FDRFREDERICK RGNL
METARs for airports near FDR, sorted by distance:
N 0 nm 1258' KFDR 230353Z 11007KT 10SM CLR 09/04 A3008
NW 23 nm 1381' KLTS 230255Z 15002KT 10SM CLR 09/04 A3010
NW 27 nm 1433' KAXS 230400Z 11009KT 10SM CLR 08/04 A3010
NE 30 nm 1110' KLAW 230353Z 00000KT 10SM CLR 05/04 A3011
SE 32 nm 1019' KSPS 230352Z 14005KT 10SM CLR 09/04 A3011
NE 33 nm 1188' KFSI 222355Z 00000KT 10SM CLR 13/02 A3009
SE 38 nm 1003' KCWC 230415Z 15007KT 10SM CLR 08/04 A3012
N 38 nm 1563' KHBR 230353Z 18009KT 10SM CLR 08/04 A3010
E 51 nm 1114' KDUC 230415Z 12005KT 10SM CLR 08/01 A3013
N 60 nm 1922' KCSM 230353Z 16008KT 10SM CLR 07/03 A3010
W 64 nm 1953' KCDS 230353Z 12008KT 10SM CLR 10/06 A3009
NE 67 nm 1151' KCHK 230415Z 13003KT 10SM CLR 08/01 A3009
N 67 nm 2012' KELK 230415Z 18006KT 10SM CLR 06/04 A3007
N 71 nm 1615' KCLK 230415Z 13005KT 10SM CLR 06/02 A3011
N 73 nm 1605' KOJA 230415Z 00000KT 10SM CLR 06/02 A3010
S 77 nm 1123' KRPH 230415Z VRB03KT 10SM CLR 11/04 A3010
NE 88 nm 1353' KRCE 230415Z 14007KT 10SM CLR 07/M00 A3011
E 89 nm 970' KPVJ 230415Z 00000KT 10SM CLR 07/00 A3013
SE 91 nm 863' KXBP 230355Z 00000KT 10SM CLR 07/04 A3015
NE 91 nm 1181' KOUN 230415Z 13003KT 10SM CLR 09/M01 A3011
NE 92 nm 1295' KOKC 230352Z 13006KT 10SM SCT250 07/00 A3012
N 94 nm 1551' KJWG 230415Z 16005KT 10SM CLR 07/01 A3013
SE 96 nm 1046' KLUD 230415Z 12005KT 10SM CLR 11/M01 A3013
NE 96 nm 1299' KPWA 230353Z 15008KT 10SM CLR 09/01 A3012
E 97 nm 776' KADM 230350Z 00000KT 10SM CLR 04/03 A3014
NE 97 nm 1192' KHSD 230355Z 15007KT 10SM CLR 09/M00 A3011
S 98 nm 1284' KBKD 230415Z 14006KT 7SM CLR 12/04 A3011
TAFs for airports near FDR, sorted by distance:
NW 23 nm 1381' KLTS TAF KLTS 221700Z 2217/2323 16006KT 9999 SKC QNH2985INS
  BECMG 2315/2316 16010G18KT 9999 SKC QNH3002INS TX18/2320Z TN05/2310Z
NE 30 nm 1110' KLAW TAF KLAW 221720Z 2218/2318 15006KT P6SM SCT250
  FM231600 19011G20KT P6SM SKC
SE 32 nm 1019' KSPS TAF KSPS 221720Z 2218/2318 13006KT P6SM SCT250
  FM231600 19011G20KT P6SM SKC
N 60 nm 1922' KCSM TAF KCSM 221720Z 2218/2318 17009KT P6SM SCT250
  FM231600 19011G20KT P6SM SKC
W 64 nm 1953' KCDS TAF KCDS 221720Z 2218/2318 15005KT P6SM FEW250
NE 91 nm 1181' KOUN TAF KOUN 221720Z 2218/2318 12006KT P6SM SCT250
  FM231600 18011G20KT P6SM SKC
NE 92 nm 1295' KOKC TAF KOKC 221720Z 2218/2318 13005KT P6SM SCT250
  FM231600 18011G20KT P6SM SKC

Shortcut to this page: http://wxbay.com.

Data may contain errors.