| N 0 nm | 334' | KBTV | 230854Z | 00000KT | 10SM | BKN095 | 14/08 | A3002 | |
| NW 17 nm | 234' | KPBG | 230853Z | 00000KT | 10SM | CLR | 09/08 | A3000 | |
| E 23 nm | 732' | KMVL | 230854Z | 00000KT | 10SM | CLR | 09/08 | A3002 | |
| SE 30 nm | 1165' | KMPV | 230851Z | 25005KT | 10SM | CLR | 11/08 | A3006 | |
| W 36 nm | 1747' | KLKP | 230855Z | 00000KT | 10SM | SCT070 | 08/08 | A3004 | |
| W 45 nm | 1662' | KSLK | 230913Z | 00000KT | 1 3/4SM | BR | FEW075 | 07/07 | A3002 |
| NE 46 nm | 933' | KEFK | 230855Z | 00000KT | 10SM | CLR | 10/08 | A3001 | |
| E 48 nm | 1187' | KCDA | 230855Z | 00000KT | 10SM | SCT017 | 10/08 | A3002 | |
| S 57 nm | 787' | KRUT | 230856Z | 12004KT | 10SM | BKN070 | 11/10 | A3004 | |
| SE 62 nm | 603' | KLEB | 230853Z | 19003KT | 10SM | CLR | 10/09 | A3001 | |
| S 70 nm | 328' | KGFL | 230753Z | 30004KT | 10SM | CLR | 10/09 | A3003 | |
| SE 73 nm | 577' | KVSF | 230854Z | 00000KT | 10SM | CLR | 11/10 | A3003 | |
| W 77 nm | 221' | KMSS | 230853Z | 00000KT | 10SM | CLR | 09/08 | A3000 | |
| W 77 nm | 474' | KPTD | 230915Z | 21005KT | 10SM | FEW060 | 10/09 | A3001 | |
| E 84 nm | 1161' | KBML | 230852Z | 00000KT | 10SM | OVC042 | 14/09 | A2997 | |
| SE 92 nm | 545' | KLCI | 230856Z | 25007KT | 10SM | CLR | 15/10 | A2999 | |
| S 95 nm | 826' | KDDH | 230906Z | 16003KT | 10SM | CLR | 09/09 | A3005 | |
| E 99 nm | 454' | KIZG | 230854Z | VRB06G15KT | 10SM | CLR | 17/07 | A2995 | |
| W 99 nm | 301' | KOGS | 230855Z | 19004KT | 10SM | CLR | 11/10 | A2998 |
| N 0 nm | 334' | KBTV | KBTV 230528Z 2306/2406 31009KT P6SM FEW035 FM230800 20008KT P6SM FEW200 FM231600 29009KT P6SM FEW140 |
| NW 17 nm | 234' | KPBG | KPBG 221958Z 2220/2318 23011G21KT P6SM BKN060 FM222300 27011G19KT P6SM SCT045 FM230200 28007KT P6SM BKN060 FM231200 28008G16KT P6SM SCT060 |
| SE 30 nm | 1165' | KMPV | KMPV 230528Z 2306/2406 30003KT P6SM FEW070 FM230900 00000KT P6SM SCT250 TEMPO 2309/2312 5SM BR FEW002 FM231400 29009KT P6SM FEW200 |
| W 45 nm | 1662' | KSLK | KSLK 221956Z 2220/2318 25012G23KT P6SM SCT025 BKN035 TEMPO 2220/2224 6SM -SHRA BKN025 OVC035 FM230100 25012KT P6SM BKN045 FM230600 VRB04KT P6SM BKN025 FM231000 22005KT 6SM BR SCT008 FM231300 24008G16KT P6SM SCT045 |
| NE 46 nm | 933' | KEFK | TAF AMD KEFK 230725Z 2307/2406 29003KT P6SM BKN035 TEMPO 2307/2309 BKN024 OVC030 FM231000 21005KT P6SM FEW180 WS020/30030KT FM231300 25011KT P6SM SCT140 |
| S 57 nm | 787' | KRUT | KRUT 221958Z 2220/2318 27010G19KT P6SM SCT035 BKN060 FM230000 28009KT P6SM SCT050 FM230600 29009KT P6SM SCT040 FM231200 VRB04KT P6SM FEW070 |
| SE 62 nm | 603' | KLEB | KLEB 230904Z 2309/2406 VRB03KT P6SM FEW250 FM231500 29005KT P6SM SKC FM232200 VRB04KT P6SM FEW250 |
| S 70 nm | 328' | KGFL | TAF COR KGFL 222327Z 2223/2324 26008G14KT P6SM BKN060 FM230600 VRB03KT P6SM FEW050 FM231500 22006KT P6SM SCT060 AMD NOT SKED |
| W 77 nm | 221' | KMSS | KMSS 230528Z 2306/2406 22005KT P6SM FEW220 FM231400 24010KT P6SM FEW180 FM231700 26012G19KT P6SM SCT150 FM232300 22009G15KT P6SM FEW190 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.