TTARALEIGH EXEC JETPORT AT SANFORD-LEE COUNTY
METARs for airports near TTA, sorted by distance:
N 0 nm 246' KTTA 040255Z 03008G15KT 5SM BR OVC005 15/15 A3020
W 20 nm 615' KSCR 040255Z 03008KT 10SM -DZ OVC004 15/14 A3021
NE 23 nm 435' KRDU 040251Z 02008KT 4SM BR OVC004 15/14 A3021
SW 25 nm 459' KSOP 040256Z 03007KT 9SM OVC004 17/17 A3019
S 25 nm 218' KPOB 040255Z 04008KT 8SM OVC005 19/19 A3015
S 28 nm 243' KFBG 040255Z 04005KT 8SM OVC005 20/19 A3014
NW 33 nm 616' KBUY 040254Z 03008G15KT 5SM BR OVC004 13/13 A3022
E 34 nm 164' KJNX 040255Z 03009KT 6SM -DZ BR OVC004 18/18 A3018
S 37 nm 189' KFAY 040253Z 03012KT 10SM -RA BKN007 OVC012 19/19 A3014
SW 38 nm 376' KHFF 040255Z 05009KT 7SM -RA OVC004 19/18 A3013
W 38 nm 670' KHBI 040255Z 03005KT 5SM BR OVC004 14/13 A3022
N 42 nm 608' KTDF 040255Z 02004KT 10SM OVC005 13/12 A3026
NE 45 nm 368' KLHZ 040255Z 02004KT 5SM BR OVC007 15/14 A3023
S 49 nm 215' KMEB 040308Z 05010KT 6SM -RA BR BKN007 BKN010 OVC015 21/20 A3014
SE 51 nm 144' KCTZ 040255Z 04005KT 4SM BKN006 BKN010 OVC015 21/21 A3016
NW 51 nm 925' KGSO 040254Z 05009KT 3SM OVC005 13/12 A3021
W 52 nm 609' KVUJ 040255Z 02008KT 10SM OVC005 15/15 A3023
SW 52 nm 357' KRCZ 040255Z 03007KT 7SM OVC005 19/19 A3014
NE 54 nm 526' KHNZ 040255Z 01003KT 3SM BR OVC002 12/12 A3023
E 56 nm 133' KGWW 040255Z 07007KT 4SM DZ OVC003 18/18 A3018
E 57 nm 109' KGSB 040255Z 07008KT 6SM -RA BR OVC004 20/19 A3015
S 58 nm 124' KLBT 040305Z 10003KT 8SM -RA SCT010 BKN042 OVC050 23/23 A3012
SW 58 nm 299' KAFP 040255Z 01008KT 10SM OVC005 18/18 A3016
W 59 nm 732' KEXX 040255Z 02003KT 10SM OVC008 14/14 A3021
N 60 nm 571' KDAN 040253Z 05005KT 5SM BR OVC005 13/13 A3024
E 61 nm 157' KRWI 040306Z 01008KT 2SM BR OVC004 17/16 A3020
NW 62 nm 693' KSIF 040255Z 03005KT 3SM BR BKN005 OVC009 13/13 A3025
NW 63 nm 969' KINT 040254Z 04007KT 10SM OVC006 13/13 A3023
SE 64 nm 131' KEYF 040255Z 07003KT 3 1/2SM -RA BR OVC004 23/23 A3014
SE 65 nm 136' KDPL 040255Z 07004KT 10SM -DZ OVC004 21/20 A3016
SW 65 nm 146' KBBP 040255Z 03004KT 2SM +RA BKN005 OVC012 22/22 A3011
SW 67 nm 238' KCQW 040255Z 35009KT 2 1/2SM RA OVC007 21/21 A3013
W 69 nm 772' KRUQ 040255Z 03010KT 10SM OVC004 14/13 A3020
E 74 nm 92' KISO 040255Z 04007KT 7SM -RA OVC005 20/19 A3018
SE 74 nm 38' KACZ 040255Z 07003KT 10SM -DZ OVC004 22/22 A3014
NW 77 nm 948' KMTV 040255Z 03003KT 7SM DZ OVC005 13/12 A3028
N 78 nm 503' KCXE 040255Z 36003KT 4SM OVC004 13/13 A3024
SW 78 nm 192' KUDG 040256Z 10004KT 9SM BKN003 OVC007 23/23 A3013
E 78 nm 52' KETC 040255Z 00000KT 4SM BR OVC004 17/17 A3020
W 79 nm 704' KJQF 040255Z 01008KT 7SM OVC006 15/15 A3022
S 80 nm 99' KCPC 040255Z 06002KT 10SM SCT019 SCT044 BKN070 23/23 A3016
SW 81 nm 682' KEQY 040253Z 05011KT 8SM OVC004 18/18 A3016
NE 83 nm 441' KAVC 040255Z 36006KT 4SM OVC003 14/14 A3029
E 83 nm 26' KPGV 040255Z 04007KT 6SM BR OVC003 19/18 A3017
NE 84 nm 144' KIXA 040255Z 36006KT 10SM OVC004 15/15 A3021
S 84 nm 92' KMAO 040255Z 00000KT 10SM SCT009 SCT023 OVC034 22/21 A3012
SE 85 nm 92' KOAJ 040256Z 05004KT 10SM OVC005 22/22 A3016
SW 86 nm 363' KHVS 040255Z 00000KT 4SM -DZ OVC003 23/23 A3011
NW 88 nm 1268' KMWK 040255Z 06008KT 9SM -DZ OVC007 14/13 A3026
S 89 nm 146' KFLO 040253Z 17005KT 10SM OVC010 23/22 A3012
TAFs for airports near TTA, sorted by distance:
NE 23 nm 435' KRDU TAF
  AMD KRDU 032156Z 0322/0418 04009KT 6SM BR VCSH OVC007
  TEMPO 0322/0402 OVC004
  FM040500 04005KT 4SM -SHRA OVC004
  FM041500 04003KT 5SM BR VCSH OVC004
S 25 nm 218' KPOB TAF KPOB 021700Z 0217/0323 23009KT 9999 SCT045 QNH3007INS
  BECMG 0322/0323 24005KT 9999 FEW090 SCT200 QNH3010INS
  BECMG 0312/0313 24003KT 9999 FEW025 BKN040 OVC090 QNH3007INS
  BECMG 0316/0317 VRB15G25KT 8000 -TSRA SCT015 OVC025CB QNH3009INS TX32/0220Z TN21/0311Z
S 28 nm 243' KFBG TAF TAF KFBG 040100Z 0401/0507 05006KT 6000 -SHRA VCTS BKN005CB OVC010 QNH3014INS
  TEMPO 0402/0404 3200 BR OVC004
  BECMG 0403/0404 04006KT 6000 -SHRA BR BKN005 OVC010 QNH3015INS
  BECMG 0412/0413 02006KT 9999 NSW BKN008 OVC012 QNH3012INS
  BECMG 0503/0504 36003KT 9999 OVC010 QNH3006INS TX25/0420Z TN20/0411Z
S 37 nm 189' KFAY KFAY 032025Z 0320/0418 04009KT 6SM -SHRA BR SCT035 BKN050 OVC090
  TEMPO 0320/0324 1/2SM +TSRA FG SCT010 BKN025CB OVC035
  FM040000 04007KT P6SM -RA OVC009
  FM040600 03005KT 4SM -RA OVC004
  FM041500 36005KT 5SM BR VCSH OVC007
NW 51 nm 925' KGSO TAF
  AMD KGSO 032127Z 0321/0418 04010KT P6SM VCSH OVC006
  FM040400 04007KT 4SM BR VCSH OVC004
E 57 nm 109' KGSB TAF TAF KGSB 032300Z 0323/0505 07005KT 4800 -RA BR BKN006 OVC010 QNH3008INS
  BECMG 0401/0402 05006KT 6000 SHRA BKN005 OVC010 QNH3006INS
  TEMPO 0405/0408 06008KT -TSRA BKN005CB
  BECMG 0415/0416 01005KT 4800 BR BKN008 BKN020 QNH2999INS
  BECMG 0419/0420 35004KT 9999 NSW SCT010 SCT040 QNH2999INS TX24/0418Z TN21/0405Z
S 58 nm 124' KLBT KLBT 031733Z 0318/0418 21005KT P6SM BKN060 OVC080 PROB30 0318/0324 3SM SHRA OVC035
  FM040000 VRB03KT 5SM -SHRA BR OVC025
  FM040600 VRB03KT 3SM SHRA BR OVC010
N 60 nm 571' KDAN KDAN 031729Z 0318/0418 04010KT P6SM OVC007
  FM032200 04007KT 5SM -SHRA OVC006
  FM040300 03004KT 4SM -DZ BR OVC004
E 61 nm 157' KRWI TAF
  AMD KRWI 032124Z 0321/0418 03008KT 6SM BR VCSH OVC007
  TEMPO 0321/0401 OVC015
  FM040500 01004KT 4SM -SHRA BR OVC004
NW 63 nm 969' KINT KINT 031733Z 0318/0418 04010KT P6SM VCSH OVC006
  FM040300 04008KT 5SM BR VCSH OVC004
E 74 nm 92' KISO KISO 031836Z 0319/0418 VRB06KT P6SM -SHRA BKN015
  TEMPO 0319/0323 1SM +RA BR
  FM032300 07008KT P6SM -SHRA OVC009
  FM040200 VRB06KT P6SM -SHRA OVC005
  FM041700 22008KT P6SM -SHRA BKN008
  AMD LTD TO CLD VIS AND WIND
E 83 nm 26' KPGV TAF
  AMD KPGV 031835Z 0319/0418 06008KT P6SM -SHRA OVC015
  TEMPO 0319/0323 1SM +RA BR
  FM032300 07008KT P6SM -SHRA OVC007
  FM040300 VRB06KT 5SM BR OVC004
  AMD LTD TO CLD VIS AND WIND
SE 85 nm 92' KOAJ KOAJ 031758Z 0318/0418 VRB06KT P6SM SCT025 BKN080
  FM031900 VRB05KT P6SM -SHRA VCTS SCT025 BKN050CB
  TEMPO 0319/0323 3SM TSRA BR BKN025 OVC040CB
  FM040300 VRB06KT P6SM -SHRA OVC007
  FM041700 20008KT P6SM -SHRA BKN010
  AMD LTD TO CLD VIS AND WIND
S 89 nm 146' KFLO KFLO 031733Z 0318/0418 28005KT P6SM FEW050 BKN120 PROB30 0318/0324 3SM SHRA OVC035
  FM040000 VRB03KT 5SM -SHRA BR OVC025
  FM040600 VRB03KT 3SM SHRA BR OVC010

Shortcut to this page: http://wxbay.com.

Data may contain errors.