PJCZELIENOPLE MUNI
METARs for airports near PJC, sorted by distance:
N 0 nm 907' KPJC 100135Z 33006KT 10SM OVC031 07/01 A3019
E 9 nm 1248' KBTP 100056Z
W 10 nm 1252' KBVI 100135Z 34005KT 10SM OVC026 08/02 A3018
NW 17 nm 1072' KUCP 100056Z 33010KT 10SM OVC028 07/01 A3019
S 18 nm 1202' KPIT 100051Z 32013G24KT 10SM OVC028 08/02 A3017
S 28 nm 1251' KAGC 100053Z 33014G24KT 10SM SCT025 08/02 A3015
NW 36 nm 1191' KYNG 100051Z 31009KT 10SM OVC021 06/02 A3018
N 37 nm 1540' KFKL 100142Z 10SM 04/01
S 40 nm 1183' KAFJ 100122Z 31007KT 10SM BKN025 07/03 A3021
SW 43 nm 1194' KHLG 100053Z 32013G19KT 10SM OVC023 07/02 A3017
SE 46 nm 1198' KLBE 100053Z 31011G18KT 10SM BKN044 BKN055 11/05 A3016
E 49 nm 1419' KIDI 100135Z 31013G22KT 10SM SCT028 SCT033 07/03 A3016
N 49 nm 1399' KGKJ 100053Z 32007KT 10SM OVC020 04/01 A3016
NW 55 nm 1197' KPOV 100135Z 33003KT 10SM OVC025 05/01 A3020
SE 55 nm 1264' KVVS 100135Z 32008KT 10SM BKN040 OVC048 10/04 A3018
W 58 nm 1225' KCAK 100051Z 34007KT 10SM OVC024 06/01 A3018
W 60 nm 894' KPHD 100053Z 34007KT 10SM OVC027 08/02 A3019
W 60 nm 1067' KAKR 100054Z 34006KT 10SM OVC025 06/01 A3017
E 61 nm 1816' KDUJ 100053Z 30014G24KT 10SM OVC024 06/01 A3010
NW 63 nm 926' KHZY 100053Z 30003KT 10SM OVC027 05/02 A3017
SE 67 nm 2284' KJST 100054Z 29017G28KT 10SM SCT019 SCT026 BKN060 11/06 A3008
S 70 nm 1243' KMGW 100114Z 32009KT 10SM FEW026 BKN032 14/08 A3015
NW 75 nm 876' KCGF 100045Z 29006KT 10SM OVC028 04/02 A3020
NW 76 nm 625' KLNN 100135Z 00000KT 10SM OVC030 03/00 A3021
N 76 nm 732' KERI 100051Z 27008KT 10SM OVC025 04/01 A3017
W 78 nm 1135' KBJJ 100056Z 34006KT 10SM OVC024 06/02 A3019
E 80 nm 1516' KFIG 100128Z 30007G16KT 10SM BKN025 07/03 A3012
NW 81 nm 583' KBKL 100111Z 28005KT 10SM OVC029 03/01 A3020
SW 81 nm 798' KCDI 100135Z 36003KT 10SM OVC027 07/04 A3020
NE 83 nm 1934' KOYM 100135Z 30008G21KT 10SM OVC021 06/02 A3015
NW 84 nm 799' KCLE 100051Z 33005KT 10SM OVC030 06/01 A3017
SE 86 nm 1161' KHMZ 100135Z 31013G20KT 10SM BKN030 BKN036 OVC050 14/09 A3009
E 89 nm 1503' KAOO 100116Z 32012G23KT 10SM BKN030 BKN041 OVC049 13/08 A3007
S 90 nm 1223' KCKB 100139Z 31008KT 10SM SCT018 BKN034 BKN044 14/11 A3013
NE 90 nm 1723' KJHW 100056Z 29013G16KT 10SM OVC012 03/01 A3014
NE 91 nm 2143' KBFD 100140Z 28013G23KT 10SM OVC012 03/01 A3013
SW 94 nm 899' KZZV 100053Z 33003KT 10SM OVC026 06/02 A3018
SE 95 nm 775' KCBE 100135Z 34003KT 7SM BKN042 BKN050 OVC065 07/06 A3012
W 96 nm 793' KLPR 100053Z 33003KT 10SM OVC025 06/02 A3020
TAFs for airports near PJC, sorted by distance:
W 10 nm 1252' KBVI TAF KBVI 091724Z 0918/1018 24012G20KT P6SM -SHRA SCT030 OVC040 PROB30 0918/0921 5SM -SHRA BKN030
  FM100000 31008KT P6SM BKN025
  FM100500 VRB03KT P6SM BKN020
  FM101500 12005KT 3SM -SHRA OVC010
S 18 nm 1202' KPIT TAF
  AMD KPIT 092056Z 0921/1024 24012G20KT P6SM SCT030 OVC040
  TEMPO 0921/0923 P6SM -SHRA SCT030 OVC040
  FM100000 30008KT P6SM BKN035
  FM100500 VRB03KT P6SM BKN015
  FM101500 13005KT 3SM -SHRA OVC010
S 28 nm 1251' KAGC KAGC 091724Z 0918/1018 20014G22KT P6SM -SHRA SCT030 OVC040 PROB30 0918/0922 5SM -SHRA BKN030
  FM100000 30008KT P6SM BKN025
  FM100500 VRB03KT P6SM BKN020
  FM101500 12005KT 3SM -SHRA OVC010
NW 36 nm 1191' KYNG TAF KYNG 091720Z 0918/1018 21020G35KT P6SM -RA OVC035
  FM092100 26018G32KT P6SM OVC025
  FM100000 31006KT P6SM OVC015
  FM101000 12006KT P6SM OVC015
  FM101700 14007KT 4SM -RA HZ OVC015
N 37 nm 1540' KFKL KFKL 091724Z 0918/1018 21013G22KT 6SM -SHRA SCT025 BKN035 PROB30 0918/0922 5SM -SHRA BKN025
  FM092200 26012G22KT P6SM BKN025
  FM100100 VRB04KT P6SM OVC015
  FM100900 VRB03KT P6SM OVC009
SW 43 nm 1194' KHLG KHLG 091724Z 0918/1018 25014G25KT P6SM -SHRA SCT025 OVC040 PROB30 0918/0921 5SM -SHRA BKN025
  FM100000 32008KT P6SM BKN025
  FM100500 VRB03KT P6SM BKN020
  FM101500 12005KT 3SM -SHRA OVC010
SE 46 nm 1198' KLBE KLBE 091724Z 0918/1018 24013G25KT P6SM -SHRA SCT030 OVC040 PROB30 0918/0924 5SM -RA BKN030
  FM100200 VRB03KT P6SM BKN025
  FM101400 13006KT 3SM -SHRA OVC010
W 58 nm 1225' KCAK TAF KCAK 091720Z 0918/1018 21016G30KT 6SM -RA OVC045
  TEMPO 0918/0919 BKN025
  FM091900 26018G33KT P6SM OVC045
  TEMPO 0919/0920 BKN025
  FM092000 28018G33KT P6SM OVC025
  FM101000 10005KT P6SM OVC015
  FM101700 16007KT 4SM -SHRA BR OVC007
E 61 nm 1816' KDUJ KDUJ 091724Z 0918/1018 18012G20KT 6SM -SHRA SCT015 BKN035 PROB30 0918/0923 5SM -SHRA BKN015
  FM092300 28012G22KT P6SM BKN015
  FM100400 VRB04KT P6SM OVC015
  FM100800 VRB04KT P6SM OVC007
SE 67 nm 2284' KJST TAF KJST 091744Z 0918/1018 19010G20KT P6SM -SHRA OVC015 WS020/21040KT
  FM100000 29012G25KT P6SM OVC012
  FM100500 32005KT P6SM OVC008
  FM101700 15008KT 1SM -RA BR OVC005
S 70 nm 1243' KMGW KMGW 091724Z 0918/1018 22012G19KT P6SM -SHRA OVC040 PROB30 0918/0922 5SM -SHRA BKN030
  FM100000 30008KT P6SM BKN025
  FM100500 VRB03KT P6SM BKN020
  FM101500 12005KT 3SM -SHRA OVC010
N 76 nm 732' KERI TAF KERI 091720Z 0918/1018 19025G40KT P6SM OVC080
  FM092000 24025G45KT P6SM OVC025
  FM100000 25008KT P6SM OVC015
  FM100900 09007KT P6SM OVC015
NW 84 nm 799' KCLE KCLE 092031Z 0921/1024 26015G25KT P6SM OVC025
  FM100000 30008KT P6SM OVC025
  FM101500 11005KT P6SM OVC025
  FM101900 19010KT 5SM -SHRA BR OVC008
E 89 nm 1503' KAOO TAF KAOO 091744Z 0918/1018 19010G20KT P6SM SCT025 OVC040
  FM100000 26010G20KT P6SM BKN035
  FM100700 00000KT P6SM SCT035 BKN250
  FM101400 00000KT P6SM OVC025
  FM101600 VRB03KT 2SM -RA BR OVC012
S 90 nm 1223' KCKB TAF
  AMD KCKB 092315Z 0923/1018 23008KT P6SM SCT050
  FM100000 29006KT P6SM OVC035
  FM101600 18004KT 4SM -RA BR OVC009
NE 90 nm 1723' KJHW TAF KJHW 091720Z 0918/1018 18015G34KT P6SM BKN012
  TEMPO 0918/0919 4SM -SHRA OVC008
  FM091900 23017G36KT P6SM BKN012 PROB30 0919/0922 5SM -SHRA
  FM092300 27017G34KT P6SM BKN012
  FM100500 30007KT P6SM BKN007
  FM100900 00000KT P6SM BKN003
  FM101100 00000KT P6SM BKN200
NE 91 nm 2143' KBFD TAF
  AMD KBFD 092125Z 0921/1018 27025G41KT 4SM -SHRA BR BKN007 OVC015 WS020/20050KT
  FM092300 26012G25KT P6SM OVC015 WS020/25045KT
  FM100500 32005KT P6SM OVC008
SW 94 nm 899' KZZV TAF KZZV 091743Z 0918/1018 22012G18KT P6SM SCT035 BKN080
  FM100000 33005KT P6SM SCT025 BKN035
  FM100500 VRB03KT P6SM BKN050
  FM101400 12005KT 4SM -SHRA OVC015

Shortcut to this page: http://wxbay.com.

Data may contain errors.