MWKMOUNT AIRY/SURRY COUNTY
METARs for airports near MWK, sorted by distance:
N 0 nm 1268' KMWK 240331Z 03002KT 10SM OVC025 20/14 A3022
NW 22 nm 2693' KHLX 240655Z 13005KT 10SM OVC010 16/15 A3022
SE 25 nm 969' KINT 240654Z 03006KT 10SM OVC012 19/17 A3017
E 27 nm 948' KMTV 240655Z 00000KT 10SM OVC035 19/17 A3021
SW 29 nm 1303' KUKF 240635Z 00000KT 10SM OVC022 17/17 A3024
E 33 nm 693' KSIF 240655Z 00000KT 7SM OVC022 19/19 A3017
SE 36 nm 925' KGSO 240654Z 05007KT 10SM OVC008 19/18 A3015
N 41 nm 2104' KPSK 240655Z 28003KT 10SM OVC025 16/15 A3022
W 41 nm 3177' KGEV 240635Z 00000KT 1/2SM FG OVC002 14/14 A3025
S 42 nm 732' KEXX 240635Z 00000KT 2 1/2SM DZ OVC004 19/19 A3015
N 45 nm 2119' KBCB 240655Z 00000KT 10SM OVC026 19/16 A3025
SW 46 nm 967' KSVH 240635Z 03003KT 4SM BR BKN004 OVC008 19/19 A3018
NW 46 nm 2558' KMKJ 240655Z 09008KT 10SM OVC009 16/14 A3024
S 49 nm 772' KRUQ 240635Z 01004KT 7SM OVC009 19/18
SE 57 nm 616' KBUY 240654Z 04003KT 5SM BR FEW006 BKN014 OVC030 19/18 A3014
SE 58 nm 670' KHBI 240635Z 00000KT 7SM RA OVC006 19/19 A3016
NE 58 nm 1175' KROA 240654Z 00000KT 10SM OVC041 21/16 A3021
E 59 nm 571' KDAN 240653Z 02003KT 10SM OVC022 21/18 A3016
NW 59 nm 2856' KBLF 240652Z 11005KT 10SM OVC014 16/13 A3022
SW 59 nm 1189' KHKY 240653Z 01005KT 6SM BR BKN005 OVC012 18/18 A3017
SW 64 nm 1269' KMRN 240655Z 00000KT 7SM SCT003 OVC009 19/18 A3019
S 64 nm 704' KJQF 240655Z 36006KT 7SM OVC006 20/19 A3017
S 65 nm 609' KVUJ 240635Z 07004KT 10SM -RA OVC006 21/20 A3017
SW 65 nm 877' KIPJ 240635Z 01005KT 5SM RA OVC008 19/19 A3017
SE 68 nm 615' KSCR 240635Z 00000KT 5SM RA OVC005 20/20 A3015
NW 69 nm 2653' KJFZ 240655Z 13005KT 10SM SCT045 17/15 A3018
W 72 nm 2087' KVJI 240655Z 05008KT 10SM BKN031 OVC038 19/16 A3015
E 76 nm 608' KTDF 240635Z 00000KT 10SM SCT015 BKN020 OVC055 20/18 A3017
S 77 nm 747' KCLT 240652Z 01005KT 10SM OVC005 19/19 A3014
S 80 nm 797' KAKH 240554Z 03006KT 3SM -RA BR OVC003 19/19 A3014
NE 83 nm 938' KLYH 240654Z 02003KT 10SM OVC049 20/17 A3019
N 84 nm 2503' KBKW 240651Z 14010KT 10SM SCT020 BKN038 19/13 A3019
N 84 nm 2301' KLWB 240655Z 10005KT 10SM OVC032 18/15 A3022
S 86 nm 682' KEQY 240653Z 04004KT 6SM -RA BR FEW005 SCT014 OVC021 21/21 A3012
SE 88 nm 246' KTTA 240635Z 07004KT 2SM -RA SCT008 OVC013 20/20 A3014
SW 88 nm 846' KEHO 240635Z 00000KT 4SM BR OVC005 19/18 A3016
W 89 nm 1518' KTRI 240653Z 00000KT 10SM SCT028 OVC037 20/18 A3013
S 89 nm 299' KAFP 240655Z 00000KT 5SM CLR 21/21 A3011
SW 91 nm 1077' KFQD 240635Z 01004KT 5SM BR OVC015 18/18 A3018
S 91 nm 666' KUZA 240654Z VRB03KT 10SM SCT005 OVC015 21/20 A3014
E 92 nm 435' KRDU 240651Z 00000KT 6SM -RA BR BKN006 BKN013 OVC035 21/19 A3014
SE 92 nm 459' KSOP 240656Z 01003KT 10SM OVC005 21/21 A3013
N 95 nm 3792' KHSP 240655Z 12007KT 10SM SCT018 BKN031 OVC040 15/14 A3027
E 97 nm 526' KHNZ 240635Z 00000KT 10SM BKN031 OVC048 19/17 A3015
SE 99 nm 376' KHFF 240555Z 00000KT 10SM OVC017 22/21 A3009
TAFs for airports near MWK, sorted by distance:
SE 25 nm 969' KINT KINT 240540Z 2406/2506 03008KT P6SM VCSH SCT007 OVC015
  TEMPO 2406/2408 OVC020
  FM241000 05006KT P6SM VCSH OVC006
  FM250000 VRB03KT 3SM SHRA BR BKN006 BKN012 OVC025 PROB30 2500/2506 1SM +TSRA BR SCT006 BKN012 OVC025CB
SE 36 nm 925' KGSO TAF
  AMD KGSO 232020Z 2320/2418 04008KT 2SM -RA BR OVC018
  FM232030 05008KT P6SM OVC015 PROB30 2323/2404 5SM -RA BR SCT025 OVC035
  FM240400 05005KT 5SM BR VCSH BKN006 OVC015
  TEMPO 2409/2413 3SM BR BKN004 OVC007
  FM241300 06007KT 6SM BR BKN008 OVC015
N 45 nm 2119' KBCB KBCB 240540Z 2406/2506 00000KT P6SM -SHRA OVC028
  FM241000 09003KT 6SM -SHRA BR OVC007
  FM241200 11005KT P6SM BKN015
  FM241900 10004KT P6SM BKN030
  FM250000 16003KT 6SM -RA BR OVC007
  FM250300 16004KT 3SM -RA BR OVC007
NE 58 nm 1175' KROA KROA 240540Z 2406/2506 00000KT P6SM SCT022 BKN035
  FM241300 06002KT P6SM OVC018
  FM241800 12005KT 6SM -SHRA OVC012
  FM250100 11003KT 4SM -RA BR OVC007
  FM250200 09002KT 3SM -RA BR OVC007
E 59 nm 571' KDAN KDAN 240540Z 2406/2506 00000KT P6SM OVC030
  FM241200 03004KT 6SM -SHRA BR SCT018 BKN028
  FM242300 02002KT 5SM -SHRA BR OVC009
  FM250000 03001KT 4SM -RA BR OVC007
NW 59 nm 2856' KBLF TAF KBLF 240540Z 2406/2506 13007G21KT P6SM OVC015
  FM241900 14005KT 6SM -SHRA BR OVC019
  FM250000 16003KT 6SM -RA BR OVC007
  FM250200 16004KT 3SM -RA BR OVC007
SW 59 nm 1189' KHKY KHKY 232252Z 2323/2418 05005KT 3SM BR VCSH OVC007
  TEMPO 2323/2401 2SM -SHRA BR OVC005
  FM240700 VRB03KT 3SM BR OVC004
  FM241600 05004KT 5SM BR VCSH OVC006
S 77 nm 747' KCLT TAF
  AMD KCLT 232202Z 2322/2424 05008G18KT 5SM BR VCSH OVC008 PROB30 2322/2402 3SM -SHRA BR
  FM240200 05006KT 5SM BR VCSH OVC006
  FM240900 03008KT 5SM BR BKN004 OVC008
  FM241600 05005KT 6SM BR VCSH FEW007 BKN012 OVC025
NE 83 nm 938' KLYH KLYH 240540Z 2406/2506 00000KT P6SM FEW045 OVC060
  FM241800 08004KT P6SM -SHRA SCT028 BKN035
  FM242300 14003KT 6SM -SHRA OVC019
  FM250000 36002KT 4SM -RA HZ BR OVC015
  FM250200 05002KT 3SM -RA BR OVC007
N 84 nm 2503' KBKW TAF
  AMD KBKW 232257Z 2323/2418 02007KT P6SM BKN035
  TEMPO 2323/2401 BKN025
  FM240100 07005KT P6SM SCT035
  FM240300 14006KT P6SM SCT060
  FM241000 13007KT P6SM BKN025
  FM241500 13008G15KT P6SM SCT025
N 84 nm 2301' KLWB KLWB 240540Z 2406/2506 VRB02KT P6SM OVC030
  FM240900 05004KT 1/2SM FG OVC003
  FM241300 12003KT P6SM BKN035
  FM242000 VRB03KT P6SM OVC018
  FM250100 05001KT 2SM -RA BR OVC007
W 89 nm 1518' KTRI TAF KTRI 240520Z 2406/2506 00000KT P6SM SCT025 BKN040
  TEMPO 2408/2410 6SM -SHRA BKN025
  FM241000 12003KT P6SM VCSH OVC020
  TEMPO 2410/2414 3SM -SHRA BR OVC010
  FM241800 17004KT P6SM BKN025
  FM242000 VRB03KT P6SM BKN035
E 92 nm 435' KRDU KRDU 232021Z 2320/2418 05007KT 6SM -RA BR BKN008 OVC022
  FM240400 07004KT 5SM -RA BKN006 OVC015
  TEMPO 2409/2413 3SM BR BKN004 OVC007
  FM241400 06006KT 6SM BR BKN008 OVC015

Shortcut to this page: http://wxbay.com.

Data may contain errors.