| N 0 nm | 526' | KHNZ | 071855Z | 30004KT | 10SM | CLR | 15/01 | A2996 | |
| SE 22 nm | 368' | KLHZ | 071855Z | 30005KT | 10SM | CLR | 16/03 | A2998 | |
| W 22 nm | 608' | KTDF | 071855Z | 32005KT | 10SM | CLR | 16/02 | A3000 | |
| N 25 nm | 503' | KCXE | 071855Z | 29008KT 260V330 | 10SM | CLR | 16/01 | A2997 | |
| NE 30 nm | 441' | KAVC | 071855Z | 30006KT | 10SM | CLR | 17/04 | A3001 | |
| SW 31 nm | 435' | KRDU | 071851Z | VRB03KT | 10SM | FEW070 | 17/03 | A2997 | |
| W 40 nm | 571' | KDAN | 071853Z | 35010KT | 10SM | CLR | 17/03 | A2998 | |
| E 43 nm | 144' | KIXA | 071855Z | 32007KT | 10SM | CLR | 16/08 | A2995 | |
| NE 43 nm | 328' | KLVL | 071855Z | 26005KT | 10SM | CLR | 17/04 | A2996 | |
| SE 43 nm | 157' | KRWI | 071853Z | 27005KT | 10SM | CLR | 17/06 | A2995 | |
| W 49 nm | 616' | KBUY | 071854Z | 30008KT | 10SM | CLR | 18/02 | A2997 | |
| S 49 nm | 164' | KJNX | 071855Z | VRB05KT | 10SM | CLR | 18/05 | A2995 | |
| NE 51 nm | 437' | KBKT | 071855Z | 27007KT | 10SM | CLR | 17/05 | A2993 | |
| SE 54 nm | 52' | KETC | 071855Z | 27007KT | 10SM | CLR | 18/09 | A2994 | |
| E 54 nm | 126' | KEMV | 071915Z | 28006KT | 10SM | CLR | 16/05 | A2996 | |
| SW 54 nm | 246' | KTTA | 071855Z | 01006KT | 10SM | CLR | 18/03 | A2998 | |
| S 59 nm | 201' | KHRJ | 071855Z | 30006KT | 10SM | CLR | 18/04 | A2998 | |
| N 60 nm | 415' | KFVX | 071855Z | 00000KT | 10SM | CLR | 18/05 | A2994 | |
| SE 60 nm | 133' | KGWW | 071855Z | 33005KT | 10SM | CLR | 18/06 | A2996 | |
| SW 61 nm | 615' | KSCR | 071855Z | 35004KT | 10SM | CLR | 18/03 | A2998 | |
| W 64 nm | 693' | KSIF | 071855Z | 33005KT | 10SM | CLR | 18/03 | A2999 | |
| E 65 nm | 66' | KASJ | 071855Z | 35005KT | 10SM | SCT038 | 16/07 | A2994 | |
| NW 66 nm | 938' | KLYH | 071854Z | VRB06KT | 10SM | CLR | 16/01 | A2997 | |
| SE 67 nm | 109' | KGSB | 071858Z | VRB05KT | 10SM | CLR | 19/08 | A2993 | |
| NE 69 nm | 192' | KPTB | 071915Z | 32007G15KT | 10SM | CLR | 16/03 | A2995 | |
| W 70 nm | 925' | KGSO | 071854Z | 32008KT | 10SM | FEW065 FEW250 | 17/03 | A2998 | |
| SE 70 nm | 26' | KPGV | 071855Z | VRB03KT | 10SM | SCT032 | 18/10 | A2993 | |
| SE 72 nm | 74' | KMCZ | 071855Z | 30005KT | 7SM | BKN030 | 18/10 | A2994 | |
| W 73 nm | 948' | KMTV | 071915Z | 35010G15KT | 10SM | CLR | 16/00 | A3002 | |
| S 75 nm | 218' | KPOB | 071855Z | 00000KT | 10SM | CLR | 19/05 | A2995 | |
| SE 76 nm | 92' | KISO | 071851Z | 28008KT | 10SM | CLR | 19/09 | A2995 | |
| S 76 nm | 243' | KFBG | 071855Z | 36005KT | 10SM | CLR | 19/05 | A2994 | |
| SW 78 nm | 670' | KHBI | 071855Z | 31004KT | 10SM | CLR | 17/01 | A3000 | |
| NE 79 nm | 236' | KFCI | 071856Z | 31011KT | 10SM | CLR | 17/03 | A2994 | |
| SW 79 nm | 459' | KSOP | 071856Z | 33006KT | 10SM | CLR | 18/04 | A2998 | |
| E 81 nm | 40' | KFKN | 071855Z | 31006KT | 10SM | SCT041 | 16/05 | A2994 | |
| NE 82 nm | 111' | KAKQ | 071854Z | 33007KT | 10SM | CLR | 16/03 | A2993 | |
| W 83 nm | 969' | KINT | 071854Z | 34009KT | 10SM | CLR | 18/02 | A3000 | |
| S 83 nm | 144' | KCTZ | 071855Z | 31004KT | 10SM | CLR | 19/08 | A2997 | |
| S 84 nm | 189' | KFAY | 071853Z | 31007KT | 10SM | CLR | 19/05 | A2996 | |
| SE 86 nm | 37' | KOCW | 071855Z | 30007KT | 10SM | CLR | 18/10 | A2994 | |
| NE 89 nm | 167' | KRIC | 071854Z | 33010KT | 10SM | CLR | 17/02 | A2993 | |
| NW 90 nm | 1175' | KROA | 071854Z | 29015G21KT | 10SM | FEW045 | 14/02 | A3003 | |
| SW 92 nm | 376' | KHFF | 071855Z | 32003KT | 10SM | FEW050 | 19/06 | A2994 | |
| W 92 nm | 732' | KEXX | 071855Z | 35003KT | 10SM | CLR | 18/02 | A2999 | |
| E 95 nm | 70' | KSFQ | 071855Z | 27008KT | 10SM | CLR | 16/06 | A2994 | |
| NE 96 nm | 206' | KOFP | 071854Z | 28009G16KT | 10SM | CLR | 16/02 | A2994 | |
| E 97 nm | 18' | KEDE | 071855Z | 31007KT | 10SM | CLR | 18/08 | A2994 | |
| SW 97 nm | 609' | KVUJ | 071855Z | 31005KT | 10SM | CLR | 19/04 | A3002 | |
| W 97 nm | 1268' | KMWK | 071855Z | VRB04KT | 10SM | CLR | 17/02 | A3002 |
| SW 31 nm | 435' | KRDU | KRDU 071722Z 0718/0818 34008G16KT P6SM FEW070 FM072000 36003KT P6SM SCT250 |
| W 40 nm | 571' | KDAN | KDAN 071728Z 0718/0818 32008KT P6SM SKC FM080000 30004KT P6SM SKC FM081400 25004KT P6SM BKN250 |
| SE 43 nm | 157' | KRWI | KRWI 071722Z 0718/0818 35010KT P6SM FEW250 FM072200 34004KT P6SM SCT250 |
| NW 66 nm | 938' | KLYH | KLYH 071728Z 0718/0818 26006KT P6SM SKC FM072000 31012KT P6SM SKC FM080000 31006KT P6SM SKC FM080300 VRB04KT P6SM SCT250 FM081700 25007KT P6SM SCT250 |
| SE 67 nm | 109' | KGSB | TAF TAF KGSB 071100Z 0711/0817 34003KT 9999 SCT200 QNH2992INS TEMPO 0711/0713 8000 BR BECMG 0713/0714 35009KT 9999 SCT010 SCT200 QNH2997INS BECMG 0716/0717 36006KT 9999 FEW250 QNH2999INS TX17/0719Z TN07/0810Z |
| W 70 nm | 925' | KGSO | KGSO 071722Z 0718/0818 34008KT P6SM FEW250 |
| SE 70 nm | 26' | KPGV | TAF KPGV 071744Z 0718/0818 35007KT P6SM BKN025 FM072100 35007KT P6SM FEW035 FM080000 33004KT P6SM BKN250 FM081400 01005KT P6SM SKC AMD LTD TO CLD VIS AND WIND |
| S 75 nm | 218' | KPOB | TAF KPOB 061800Z 0618/0723 30006KT 6000 SHRA BKN005 OVC020 QNH2982INS TEMPO 0618/0619 33010G20KT 1600 BECMG 0619/0620 30008KT 9999 NSW FEW015 QNH2983INS BECMG 0705/0706 33008KT 9999 SKC QNH2987INS TX20/0618Z TN10/0712Z |
| SE 76 nm | 92' | KISO | TAF KISO 071744Z 0718/0818 35007KT P6SM SKC FM080000 33004KT P6SM BKN250 FM081400 01005KT P6SM SKC AMD LTD TO CLD VIS AND WIND |
| S 76 nm | 243' | KFBG | TAF KFBG 071000Z 0710/0816 34009KT 9999 FEW040 510009 QNH2991INS BECMG 0711/0712 34010G18KT 9999 FEW045 510009 QNH2997INS BECMG 0715/0716 34006KT 9999 SCT050 QNH2994INS TX18/0719Z TN09/0806Z |
| W 83 nm | 969' | KINT | KINT 071722Z 0718/0818 32009KT P6SM FEW250 |
| S 84 nm | 189' | KFAY | TAF AMD KFAY 071905Z 0719/0818 31010KT P6SM FEW050 FM072200 34005KT P6SM SCT250 |
| NE 89 nm | 167' | KRIC | KRIC 071724Z 0718/0818 31010KT P6SM SKC FM080200 31005KT P6SM SKC FM081200 26005KT P6SM FEW250 |
| NW 90 nm | 1175' | KROA | TAF KROA 071728Z 0718/0818 30015G25KT P6SM FEW040 FEW050 FM080000 30010G19KT P6SM SKC FM080300 30007KT P6SM SCT250 FM081000 27005KT P6SM SCT250 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.