AGCALLEGHENY COUNTY
METARs for airports near AGC, sorted by distance:
N 0 nm 1251' KAGC 210353Z 13004KT 9SM CLR 09/03 A3030
NW 16 nm 1202' KPIT 210351Z 00000KT 10SM FEW250 07/03 A3030
SW 21 nm 1183' KAFJ 210356Z 00000KT 10SM CLR 03/02 A3034
E 24 nm 1198' KLBE 210355Z 00000KT 10SM CLR 04/03 A3034
N 25 nm 1248' KBTP 210356Z 04004KT 10SM CLR 04/03 A3032
SE 26 nm 1264' KVVS 210355Z 08006KT 10SM CLR 07/02 A3033
N 28 nm 907' KPJC 210355Z 00000KT 7SM CLR 00/00 A3032
NW 32 nm 1252' KBVI 210355Z 14003KT 10SM CLR 13/04 A3031
W 34 nm 1194' KHLG 210353Z 00000KT 10SM CLR 09/03 A3031
NE 41 nm 1419' KIDI 210355Z 11005KT 10SM CLR 02/02 A3033
S 42 nm 1243' KMGW 210353Z 00000KT 10SM CLR 07/03 A3033
NW 45 nm 1072' KUCP 210356Z 00000KT 10SM CLR 04/03 A3032
E 50 nm 2284' KJST 210354Z 00000KT 10SM CLR 09/02 A3033
N 61 nm 1540' KFKL 210356Z 14003KT 10SM CLR 07/01 A3033
NW 64 nm 1191' KYNG 210351Z 11006KT 10SM CLR 03/01 A3030
S 64 nm 1223' KCKB 210353Z 00000KT 10SM CLR 04/02 A3031
E 66 nm 1161' KHMZ 210355Z 00000KT 10SM CLR 01/M01 A3034
NE 68 nm 1816' KDUJ 210353Z 10003KT 10SM CLR 06/02 A3032
W 68 nm 894' KPHD 210353Z 00000KT 10SM CLR 03/02 A3030
SE 69 nm 757' KCBE 210355Z 00000KT 10SM CLR 05/01 A3039
E 73 nm 1503' KAOO 210353Z 17004KT 10SM CLR 04/01 A3033
NW 76 nm 1225' KCAK 210351Z 13006KT 10SM CLR 09/04 A3030
W 79 nm 798' KCDI 210355Z 20003KT 10SM CLR 00/00 A3031
NW 79 nm 1197' KPOV 210355Z 00000KT 10SM CLR 05/03 A3030
NE 80 nm 1516' KFIG 210354Z 00000KT 10SM CLR 03/01 A3034
NW 81 nm 1067' KAKR 210354Z 00000KT 7SM CLR 04/03 A3029
S 88 nm 1987' KEKN 210351Z 00000KT 10SM CLR 00/M01 A3035
N 92 nm 926' KHZY 210353Z 00000KT 10SM CLR 01/01 A3030
SW 92 nm 858' KPKB 210353Z 00000KT 10SM CLR 07/04 A3029
W 93 nm 899' KZZV 210353Z 00000KT 10SM CLR 03/03 A3029
W 94 nm 1135' KBJJ 210356Z 00000KT 10SM CLR 02/00 A3029
E 99 nm 1231' KUNV 210355Z 00000KT 10SM CLR 08/04 A3034
TAFs for airports near AGC, sorted by distance:
N 0 nm 1251' KAGC TAF KAGC 201720Z 2018/2118 VRB03KT P6SM SKC
  FM210100 12003KT P6SM SKC
NW 16 nm 1202' KPIT KPIT 202045Z 2021/2124 VRB05KT P6SM FEW250
  FM210100 12003KT P6SM SKC
  FM211900 16003KT P6SM BKN250
E 24 nm 1198' KLBE TAF KLBE 201720Z 2018/2118 VRB03KT P6SM SKC
  FM210100 12003KT P6SM SKC
NW 32 nm 1252' KBVI TAF KBVI 201720Z 2018/2118 23003KT P6SM SKC
  FM210100 12003KT P6SM SKC
W 34 nm 1194' KHLG TAF KHLG 201720Z 2018/2118 VRB03KT P6SM SKC
  FM210100 12003KT P6SM SKC
S 42 nm 1243' KMGW TAF KMGW 201720Z 2018/2118 VRB02KT P6SM SKC
  FM211600 16003KT P6SM BKN250
E 50 nm 2284' KJST KJST 201735Z 2018/2118 27009KT P6SM SKC
  FM210300 16002KT P6SM SKC
  FM211400 17008KT P6SM SKC
N 61 nm 1540' KFKL TAF KFKL 201720Z 2018/2118 23003KT P6SM SKC
  FM210100 12003KT P6SM SKC
NW 64 nm 1191' KYNG KYNG 201735Z 2018/2118 VRB02KT P6SM SKC
  FM210300 14005KT P6SM FEW250
S 64 nm 1223' KCKB TAF KCKB 201720Z 2018/2118 VRB03KT P6SM SKC
NE 68 nm 1816' KDUJ TAF KDUJ 201720Z 2018/2118 24003KT P6SM SKC
  FM210100 12003KT P6SM SKC
E 73 nm 1503' KAOO KAOO 201735Z 2018/2118 28004KT P6SM SKC
  FM210000 VRB02KT P6SM SKC
  FM211400 16007KT P6SM SKC
NW 76 nm 1225' KCAK KCAK 201735Z 2018/2118 VRB03KT P6SM SKC
  FM210100 14005KT P6SM FEW250
S 88 nm 1987' KEKN TAF KEKN 201720Z 2018/2118 00000KT P6SM SKC
  FM211600 14004KT P6SM SCT250
SW 92 nm 858' KPKB TAF KPKB 201720Z 2018/2118 VRB03KT P6SM SKC
W 93 nm 899' KZZV TAF KZZV 201720Z 2018/2118 00000KT P6SM SKC
  FM210900 13004KT P6SM SKC
E 99 nm 1231' KUNV KUNV 201735Z 2018/2118 27007KT P6SM SKC
  FM210100 00000KT P6SM SKC
  FM211000 00000KT 5SM BR VCFG SCT003
  FM211400 18004KT P6SM SKC

Shortcut to this page: http://wxbay.com.

Data may contain errors.