MCZMARTIN COUNTY
METARs for airports near MCZ, sorted by distance:
N 0 nm 74' KMCZ 131545Z 07003KT 10SM CLR 10/M01 A3066
SW 16 nm 26' KPGV 131550Z 00000KT 10SM CLR 10/M01 A3065
W 18 nm 52' KETC 131535Z 00000KT 10SM CLR 08/M01 A3066
S 18 nm 37' KOCW 131540Z 06003KT 10SM CLR 10/M02 A3066
N 26 nm 66' KASJ 131545Z 00000KT 10SM CLR 07/M03 A3066
E 31 nm 18' KEDE 131550Z 00000KT 10SM CLR 10/00 A3067
W 34 nm 157' KRWI 131553Z 06003KT 10SM CLR 10/M02 A3064
NW 35 nm 144' KIXA 131555Z 00000KT 10SM CLR 08/00 A3066
SW 38 nm 92' KISO 131556Z 00000KT 10SM CLR 11/00 A3065
SW 45 nm 133' KGWW 131550Z 03003KT 10SM CLR 10/M01 A3065
S 47 nm 17' KEWN 131554Z 02004KT 10SM CLR 11/M03 A3066
SW 49 nm 109' KGSB 131555Z 01004KT 10SM SCT240 12/M02 A3061
N 51 nm 126' KEMV 131555Z 00000KT 10SM CLR 07/M03 A3067
N 52 nm 40' KFKN 131555Z 08003KT 10SM CLR 08/M03 A3067
NE 54 nm 10' KECG 131554Z 34003KT 10SM CLR 10/M03 A3066
NE 56 nm 70' KSFQ 131555Z 00000KT 10SM CLR 09/M02 A3066
W 56 nm 368' KLHZ 131545Z 00000KT 10SM CLR 07/M02 A3065
S 59 nm 29' KNKT 131456Z 03006KT 10SM CLR 09/M02 A3065
W 62 nm 164' KJNX 131550Z 05003KT 10SM CLR 10/00 A3064
NW 62 nm 328' KLVL 131555Z 00000KT 10SM CLR 09/M04 A3065
NE 63 nm 18' KCPK 131555Z 00000KT 10SM CLR 08/M04 A3065
NE 64 nm 17' KONX 131605Z 36003KT 10SM 09/M03 A3066
SW 65 nm 136' KDPL 131545Z 02004KT 10SM CLR 11/M01 A3065
NW 65 nm 441' KAVC 131555Z 00000KT 10SM CLR 10/M02 A3070
NE 65 nm 28' KPVG 131555Z 10SM CLR 09/M03
S 65 nm 92' KOAJ 131456Z 05005KT 10SM CLR 09/00 A3065
N 68 nm 111' KAKQ 131554Z 00000KT 10SM CLR 08/M02 A3065
S 70 nm 26' KNCA 131456Z 02007KT 10SM FEW120 09/M03 A3064
S 70 nm 21' KNJM 131451Z 01006KT 9SM CLR 09/M03 A3065
NW 72 nm 526' KHNZ 131535Z 00000KT 10SM CLR 08/M05 A3063
E 72 nm 12' KMQI 131545Z 02005KT 10SM CLR 09/M01 A3066
S 72 nm 10' KMRH 131458Z 04007KT 10SM CLR 11/01 A3064
E 73 nm 11' KFFA 131555Z 02006KT 10SM CLR 09/M01 A3064
NE 77 nm 14' KNGU 131459Z 00000KT 10SM SCT300 08/M01 A3067
NE 77 nm 26' KORF 131551Z 03004KT 10SM CLR 08/M01 A3065
W 78 nm 435' KRDU 131551Z 00000KT 10SM BKN250 11/01 A3063
SW 78 nm 144' KCTZ 131545Z 04003KT 10SM CLR 11/00 A3065
SW 79 nm 38' KACZ 131540Z 36006KT 10SM CLR 11/M02 A3064
NE 80 nm 21' KNTU 131456Z 00000KT 10SM SCT250 07/00 A3064
N 80 nm 192' KPTB 131555Z 00000KT 10SM CLR 07/M06 A3066
N 81 nm 11' KFAF 131455Z 00000KT 10SM CLR 06/M00 A3062
W 81 nm 201' KHRJ 131550Z 00000KT 10SM CLR 10/01 A3065
NW 81 nm 437' KBKT 131555Z 00000KT 10SM FEW270 09/M03 A3063
NE 83 nm 42' KPHF 131554Z 04004KT 10SM CLR 08/M04 A3066
NE 83 nm 8' KLFI 131555Z 08003KT 10SM FEW250 09/M02 A3064
NW 84 nm 503' KCXE 131535Z 00000KT 10SM CLR 06/M02 A3065
SE 85 nm 16' KHSE 131551Z VRB03KT 10SM CLR 11/02 A3064
N 85 nm 49' KJGG 131555Z 20003KT 10SM FEW290 08/M03 A3065
W 91 nm 608' KTDF 131550Z 31003KT 10SM CLR 09/M02 A3064
N 94 nm 236' KFCI 131456Z 00000KT 10SM CLR 04/M04 A3065
TAFs for airports near MCZ, sorted by distance:
SW 16 nm 26' KPGV KPGV 131140Z 1312/1412 04006KT P6SM FEW200
  FM132200 05003KT P6SM BKN200
  AMD LTD TO CLD VIS AND WIND
W 34 nm 157' KRWI KRWI 131128Z 1312/1412 00000KT P6SM SCT250
  FM131800 VRB03KT P6SM BKN250
SW 38 nm 92' KISO TAF KISO 131140Z 1312/1412 04006KT P6SM FEW200
  FM132200 05003KT P6SM BKN200
  AMD LTD TO CLD VIS AND WIND
S 47 nm 17' KEWN TAF COR KEWN 131205Z 1312/1412 03007KT P6SM FEW200
  TEMPO 1312/1313 00000KT 1SM BR
  FM140000 03004KT P6SM BKN200
SW 49 nm 109' KGSB TAF KGSB 131300Z 1313/1419 02006KT 9999 FEW220 SCT250 QNH3049INS
  BECMG 1411/1412 05012KT 9999 FEW040 SCT200 QNH3045INS TX13/1319Z TN00/1313Z
NE 54 nm 10' KECG TAF TAF
  AMD KECG 131512Z 1315/1412 02006KT P6SM SCT250
  FM132100 04006KT P6SM BKN200
S 59 nm 29' KNKT TAF KNKT 1315/1415 VRB06KT 9999 SKC QNH3058INS
  FM140600 03009KT 9999 BKN200 QNH3059INS
  BECMG 1413/1415 05015G25KT 9999 SCT100 QNH3064INS T12/1319Z T06/1405Z
S 65 nm 92' KOAJ TAF KOAJ 131140Z 1312/1412 03007KT P6SM FEW200
  FM140000 03004KT P6SM BKN200
  AMD LTD TO CLD VIS AND WIND
S 70 nm 26' KNCA TAF TAF KNCA 1315/1415 05006KT 9999 FEW200 QNH3062INS
  FM131700 02010KT 9999 FEW180 QNH3059INS T14/1319Z T05/1405Z
NE 77 nm 14' KNGU TAF KNGU 1315/1415 04006KT 9999 SCT300 QNH3059INS
  TEMPO 1315/1318 VRB04KT
  FM140500 04010KT 9999 SCT030 BKN200 QNH3066INS
  FM141400 04011G19KT FEW030 SCT250 QNH2972INS TX10/1318Z TN02/1411Z FN20004
NE 77 nm 26' KORF KORF 131516Z 1315/1412 04006KT P6SM SCT250
  FM140400 04009KT P6SM BKN200
W 78 nm 435' KRDU KRDU 131128Z 1312/1412 00000KT P6SM SCT250
  FM131800 VRB05KT P6SM BKN250
NE 80 nm 21' KNTU TAF KNTU 1315/1415 VRB06KT 9999 SCT250 QNH3059INS
  BECMG 1321/1323 03008KT 9999 SCT150 SCT200 BKN250 QNH3060INS
  BECMG 1410/1412 05010G15KT 9999 SCT030 BKN150 BKN250 QNH3070INS TX11/1319Z TN02/1412Z FN20010
N 81 nm 11' KFAF TAF KFAF 131100Z 1311/1417 VRB06KT 9999 FEW250 520059 QNH3053INS
  BECMG 1314/1315 05006KT 9999 SCT250 QNH3056INS
  BECMG 1403/1404 04009KT 9999 SCT030 SCT150 QNH3068INS TX10/1320Z TNM01/1312Z
NE 83 nm 42' KPHF KPHF 131515Z 1315/1412 05005KT P6SM SCT250
  FM132200 06004KT P6SM BKN200
NE 83 nm 8' KLFI TAF KLFI 131000Z 1310/1416 VRB06KT 9999 SKC QNH3054INS
  BECMG 1319/1320 04006KT 9999 FEW250 QNH3060INS
  BECMG 1403/1404 04010G15KT 9999 SCT020 SCT150 QNH3070INS TX09/1319Z TNM01/1311Z

Shortcut to this page: http://wxbay.com.

Data may contain errors.