UNVSTATE COLLEGE RGNL
METARs for airports near UNV, sorted by distance:
N 0 nm 1231' KUNV 251015Z 00000KT 10SM OVC120 05/M01 A3011
SE 14 nm 818' KRVL 251015Z 00000KT 10SM SCT120 06/00 A3014
NW 28 nm 1516' KFIG 250954Z 02006KT 10SM BKN120 03/M02 A3008
SW 39 nm 1503' KAOO 250953Z 19005KT 10SM OVC110 08/M02 A3011
E 44 nm 463' KSEG 250953Z 00000KT 10SM CLR 03/01 A3018
NW 44 nm 1934' KOYM 251015Z 12004KT 10SM BKN110 06/M01 A3009
NE 48 nm 528' KIPT 250954Z 06009KT 10SM CLR 06/M01 A3015
W 51 nm 1816' KDUJ 250953Z 12008KT 10SM BKN110 06/M03 A3004
SW 55 nm 1161' KHMZ 251015Z 00000KT 10SM BKN120 03/00 A3012
SW 55 nm 2284' KJST 250954Z 17009KT 10SM OVC100 07/M03 A3008
W 58 nm 1419' KIDI 251015Z 15010KT 10SM OVC095 10/M01 A3005
SE 59 nm 346' KCXY 250956Z 00000KT 10SM CLR 06/01 A3019
SE 63 nm 310' KMDT 250956Z 10006KT 10SM FEW110 BKN220 06/01 A3019
E 63 nm 487' KMUI 250955Z 06003KT 10SM OVC140 05/02 A3019
NW 67 nm 2143' KBFD 250953Z 14006KT 10SM FEW120 04/M02 A3004
E 67 nm 1729' KZER 250955Z 12009KT 10SM CLR 03/M01 A3016
S 68 nm 703' KHGR 250953Z 15009KT 10SM CLR 09/00 A3016
SE 71 nm 494' KTHV 250953Z 15007KT 10SM CLR 08/02 A3018
N 75 nm 2124' KELZ 250956Z VRB05KT 10SM FEW075 BKN100 BKN120 06/M03 A3006
SW 79 nm 1198' KLBE 251015Z 15004KT 10SM FEW060 FEW075 09/02 A3005
SE 83 nm 402' KLNS 250953Z 11004KT 10SM CLR 05/02 A3021
SE 83 nm 789' KDMW 250955Z 17004KT 10SM CLR 08/02 A3019
E 84 nm 1603' KHZL 251015Z 00000KT 10SM CLR 05/M01 A3019
SW 85 nm 775' KCBE 250955Z 00000KT 10SM SCT060 BKN120 05/02 A3017
N 86 nm 2135' KOLE 251015Z 19005KT 10SM SCT100 SCT120 04/M03 A3004
S 87 nm 564' KMRB 250953Z 32003KT 10SM CLR 06/01 A3015
S 88 nm 308' KFDK 250955Z 16007KT 10SM OVC140 07/03 A3021
NE 89 nm 955' KELM 250953Z 01004KT 10SM FEW120 02/M01 A3009
E 90 nm 343' KRDG 250954Z 34006KT 8SM FEW120 03/00 A3022
W 95 nm 1248' KBTP 250956Z 14006KT 10SM OVC100 08/M01 A3003
W 96 nm 1540' KFKL 250956Z 10SM FEW001 SCT120 06/M02
SW 98 nm 1264' KVVS 251015Z 14006KT 10SM BKN065 OVC080 13/01 A3005
W 99 nm 1251' KAGC 250953Z 15005KT 10SM OVC100 08/M02 A3002
TAFs for airports near UNV, sorted by distance:
N 0 nm 1231' KUNV KUNV 250533Z 2506/2606 16007KT P6SM BKN100
  FM251600 19007G15KT 4SM -RA BR OVC030
  FM251900 18008G16KT 3SM -RA BR OVC018
  FM260000 19007KT 2SM -RA BR OVC009
SW 39 nm 1503' KAOO KAOO 250533Z 2506/2606 17008G15KT P6SM BKN100
  FM251500 17010G20KT 4SM -RA BR OVC025
  FM251900 17010G20KT 2SM -RA BR OVC012
  FM260000 18007KT 2SM -RA BR OVC008
NE 48 nm 528' KIPT KIPT 250844Z 2509/2606 05008G15KT P6SM BKN100
  FM251800 15008G15KT 5SM -RA BR OVC030
  FM252100 16008G20KT 3SM -RA BR OVC015
  FM260200 15007KT 2SM -RA BR OVC008
W 51 nm 1816' KDUJ TAF KDUJ 250532Z 2506/2606 13005KT P6SM BKN200 PROB30 2511/2514 P6SM -RA BKN050
  FM251400 15006KT 5SM -RA OVC035
  FM251600 16009KT 4SM -RA BR OVC015
  FM251800 16008KT 3SM -RA BR BKN007
  FM252300 17008KT 2SM -RA BR OVC004
SW 55 nm 2284' KJST KJST 250533Z 2506/2606 17008G15KT P6SM OVC100
  FM251400 17010G20KT 4SM -RA BR OVC025
  FM251800 17010G20KT 2SM -RA BR OVC008
  FM252300 19007KT 2SM -RA BR OVC004
SE 63 nm 310' KMDT TAF KMDT 250533Z 2506/2606 12007KT P6SM BKN100
  FM251800 15008G15KT 5SM -RA BR OVC030
  FM252100 16008G15KT 3SM -RA BR OVC015
  FM260100 15007KT 2SM -RA BR OVC008
E 63 nm 487' KMUI TAF KMUI 241900Z 2419/2601 VRB06KT 9999 FEW140 QNH3021INS
  BECMG 2510/2511 VRB06KT 9999 BKN008 OVC015 520006 QNH3020INS
  BECMG 2516/2517 17006KT 9000 -RA SCT008 OVC015 650793 QNH3019INS TX12/2420Z TN03/2507Z
NW 67 nm 2143' KBFD TAF KBFD 250533Z 2506/2606 17057KT P6SM OVC100
  FM251600 16008G16KT 4SM -RA BR OVC025
  FM251800 16008G15KT 2SM -RA BR OVC015
  FM252300 17007KT 2SM -RA BR OVC008
SW 79 nm 1198' KLBE TAF KLBE 250532Z 2506/2606 13005KT P6SM BKN100 PROB30 2511/2513 P6SM -RA BKN040
  FM251300 16005KT 5SM -RA BR OVC035
  FM251600 17008KT 4SM -RA BR OVC015
  FM251900 20009KT 3SM -RA BR BKN007
SE 83 nm 402' KLNS KLNS 250533Z 2506/2606 11007KT P6SM BKN200
  FM251900 15008G15KT 5SM -RA BR OVC030
  FM252200 16008G15KT 3SM -RA BR OVC015
  FM260200 15007KT 2SM -RA BR OVC008
S 87 nm 564' KMRB TAF KMRB 250529Z 2506/2606 00000KT P6SM BKN150
  FM251600 18007KT P6SM -RA OVC045
  FM252100 16007KT 4SM -RA OVC020
  FM252200 17007KT 2SM -RA OVC020
  FM260100 17005KT 4SM -RA BR BKN013
  FM260300 18005KT P6SM -SHRA BKN045 WS020/22035KT
NE 89 nm 955' KELM TAF
  AMD KELM 250832Z 2509/2606 VRB03KT P6SM OVC220 WS020/20040KT
  FM251400 18007G14KT P6SM OVC080
  FM251700 16008G16KT 6SM -RA BR OVC035
  FM251900 16008G16KT 3SM -RA BR OVC025
  TEMPO 2520/2521 OVC012
  FM252100 16008G16KT 2SM -RA BR OVC012
  FM260100 17007G15KT P6SM BKN009
E 90 nm 343' KRDG KRDG 250527Z 2506/2606 VRB03KT P6SM OVC150
  FM251400 16006KT P6SM BKN070
  FM252100 15005KT 5SM -RA BR OVC020
  FM260000 15006KT 3SM -RA BR OVC006 WS020/21040KT
W 96 nm 1540' KFKL TAF KFKL 250532Z 2506/2606 15005KT P6SM BKN100 PROB30 2511/2513 P6SM -RA BKN060
  FM251300 15005KT 5SM -RA OVC035
  FM251500 16007KT 4SM -RA BR OVC015
  FM251700 18009KT 3SM -RA BR BKN007
  FM252300 19009KT 2SM -RA BR OVC004
W 99 nm 1251' KAGC TAF KAGC 250532Z 2506/2606 13002KT P6SM BKN100 PROB30 2510/2512 P6SM -RA BKN045
  FM251200 16005KT 5SM -RA BR OVC035
  FM251600 17007KT 4SM -RA BR OVC015
  FM251800 19009KT 3SM -RA BR BKN007

Shortcut to this page: http://wxbay.com.

Data may contain errors.