PGVPITT-GREENVILLE
METARs for airports near PGV, sorted by distance:
N 0 nm 26' KPGV 200115Z 08004KT 10SM CLR 23/18 A3007
E 16 nm 37' KOCW 200115Z 05004KT 10SM CLR 22/18 A3008
NE 16 nm 74' KMCZ 200115Z 08003KT 10SM CLR 22/20 A3008
NW 19 nm 52' KETC 200115Z 00000KT 10SM CLR 23/19 A3008
SW 21 nm 92' KISO 200050Z 09006KT 10SM CLR 24/18 A3006
NW 28 nm 157' KRWI 200053Z 09004KT 10SM CLR 24/18 A3007
W 30 nm 133' KGWW 200115Z 00000KT 10SM CLR 25/18 A3007
SW 33 nm 109' KGSB 200055Z 10006KT 10SM CLR 25/19 A3004
SE 37 nm 17' KEWN 200054Z 07004KT 10SM CLR 23/19 A3006
N 41 nm 66' KASJ 200115Z 00000KT 10SM CLR 22/17 A3009
N 43 nm 144' KIXA 200115Z 00000KT 10SM CLR 22/21 A3008
NE 46 nm 18' KEDE 200115Z 04004KT 10SM CLR 23/19 A3009
SW 48 nm 136' KDPL 200115Z 00000KT 10SM CLR 23/22 A3007
W 49 nm 164' KJNX 200115Z 00000KT 10SM BKN043 OVC055 26/20 A3006
S 49 nm 92' KOAJ 200056Z 08005KT 10SM CLR 24/21 A3006
SE 50 nm 29' KNKT 200055Z 07006KT 10SM CLR 24/19 A3005
NW 51 nm 368' KLHZ 200115Z 00000KT 10SM CLR 23/19 A3009
S 55 nm 26' KNCA 182256Z 18004KT 7SM FEW060 SCT130 28/22 A2999
S 59 nm 21' KNJM 200051Z 05008KT 9SM CLR 24/18 A3004
SW 62 nm 144' KCTZ 200115Z 00000KT 10SM CLR 25/23 A3007
SW 62 nm 38' KACZ 200115Z 00000KT 10SM CLR 23/20 A3006
N 63 nm 126' KEMV 200115Z 08005KT 10SM SCT050 22/18 A3010
SE 64 nm 10' KMRH 200058Z 05006KT 10SM CLR 24/21 A3004
W 67 nm 201' KHRJ 200115Z 13005KT 10SM SCT048 SCT060 OVC070 26/20 A3008
N 68 nm 40' KFKN 200115Z 00000KT 10SM CLR 21/17 A3010
NE 69 nm 10' KECG 200054Z 08004KT 10SM CLR 23/19 A3008
W 69 nm 435' KRDU 200051Z 09005KT 10SM FEW080 SCT250 26/19 A3006
NW 70 nm 526' KHNZ 200115Z 11006KT 10SM CLR 23/18 A3008
NW 71 nm 441' KAVC 200115Z 00000KT 10SM CLR 24/19 A3014
N 71 nm 328' KLVL 200115Z 11004KT 10SM CLR 24/18 A3009
NE 73 nm 70' KSFQ 200115Z 00000KT 10SM CLR 22/19 A3011
NE 80 nm 18' KCPK 200115Z 00000KT 10SM CLR 20/18 A3010
NE 80 nm 17' KONX 200115Z 06006KT 10SM CLR 24/18 A3008
W 81 nm 243' KFBG 200112Z 15004KT 10SM CLR 26/21 A3004
NE 82 nm 28' KPVG 200056Z 00000KT 10SM CLR 20/19 A3009
SW 82 nm 189' KFAY 200053Z 14004KT 10SM CLR 25/21 A3004
N 83 nm 111' KAKQ 200054Z 00000KT 10SM CLR 21/18 A3009
W 83 nm 246' KTTA 200115Z 00000KT 10SM OVC070 23/22 A3006
E 84 nm 12' KMQI 200115Z 09010KT 10SM CLR 24/18 A3008
W 84 nm 218' KPOB 200120Z 14004KT 10SM CLR 27/20 A3005
SW 85 nm 131' KEYF 200115Z 12003KT 10SM CLR 24/20 A3007
S 85 nm 31' KILM 200053Z 06005KT 10SM CLR 23/20 A3003
E 86 nm 11' KFFA 200115Z 06008KT 030V100 10SM CLR 24/19 A3006
NW 87 nm 608' KTDF 200115Z 06003KT 10SM CLR 22/21 A3009
NW 87 nm 503' KCXE 200115Z 11003KT 10SM CLR 23/20 A3008
E 89 nm 16' KHSE 200051Z 04005KT 10SM CLR 25/21 A3004
N 90 nm 437' KBKT 200055Z 12006KT 9SM FEW047 25/25 A3007
N 93 nm 192' KPTB 200115Z 10003KT 10SM SCT044 SCT060 23/15 A3010
NE 94 nm 14' KNGU 200059Z 00000KT 10SM FEW030 SCT250 23/19 A3010
NE 94 nm 26' KORF 200051Z 08003KT 10SM CLR 23/19 A3008
TAFs for airports near PGV, sorted by distance:
N 0 nm 26' KPGV KPGV 191725Z 1918/2018 06007KT P6SM BKN050
  FM200000 06002KT P6SM FEW120
  FM200800 VRB01KT 6SM BR FEW005
  FM201200 06005KT P6SM FEW080 SCT200
  AMD LTD TO CLD VIS AND WIND
SW 21 nm 92' KISO KISO 191725Z 1918/2018 06007KT P6SM BKN040
  FM200000 06002KT P6SM FEW120
  FM200800 VRB01KT 6SM BR FEW005
  FM201200 06005KT P6SM FEW080 SCT200
  AMD LTD TO CLD VIS AND WIND
NW 28 nm 157' KRWI KRWI 191753Z 1918/2018 06006KT P6SM SCT040 BKN050
  TEMPO 2009/2013 2SM BR SCT005
SW 33 nm 109' KGSB TAF KGSB 192300Z 1923/2105 08006KT 9999 BKN040 OVC055 QNH2998INS TX32/2020Z TN19/2011Z LAST NO
  AMDS AFT 2003 NEXT 2015
SE 37 nm 17' KEWN KEWN 191725Z 1918/2018 06010KT P6SM SCT045 OVC090
  FM200000 06002KT P6SM FEW110
  FM201500 06005KT P6SM FEW050
S 49 nm 92' KOAJ KOAJ 191725Z 1918/2018 06007KT P6SM VCSH FEW015 BKN060
  FM200000 06003KT P6SM FEW060
  FM200800 VRB01KT 6SM BR FEW005
  FM201200 06003KT P6SM FEW080 SCT250
  FM201500 06006KT P6SM SCT050
  AMD LTD TO CLD VIS AND WIND
SE 50 nm 29' KNKT TAF COR KNKT 191500Z 1916/2022 06010KT 9999 SCT030 OVC070 QNH3000INS
  BECMG 1920/1922 05010KT 9999 SCT045 QNH2995INS
  FM200000 VRB06KT 9999 SCT020 SCT050 QNH2995INS
  TEMPO 2005/2011 4800 BR BKN010
  BECMG 2014/2016 VRB06KT 9999 SCT030 QNH2990INS TX30/2019Z TN21/2009Z
S 55 nm 26' KNCA TAF COR KNCA 181600Z 1816/1922 23006KT 9999 SCT150 QNH3004INS
  FM181800 26009KT 9999 SCT150 QNH2998INS
  TEMPO 1821/1903 30007G17KT 6000 TSRA BR BKN040CB
  FM190300 36006G16KT 9999 BKN030 BKN100 QNH2997INS LAST NO
  AMDS AFT 1816 NEXT 2108 TX34/1820Z TN23/1911Z COR 1731Z
NE 69 nm 10' KECG TAF KECG 191732Z 1918/2018 06012KT P6SM FEW030 SCT100
  FM200100 06007KT P6SM FEW120
  FM201400 11006KT P6SM FEW150
W 69 nm 435' KRDU KRDU 191753Z 1918/2018 08006KT P6SM SCT035 BKN050
  TEMPO 2009/2013 5SM BR
W 81 nm 243' KFBG TAF TAF KFBG 200100Z 2001/2107 VRB05KT 9999 SCT050 QNH2996INS
  TEMPO 2009/2011 8000 BR BKN006
  BECMG 2018/2019 12006KT 9999 FEW060 QNH2992INS TX32/2020Z TN21/2010Z
SW 82 nm 189' KFAY KFAY 191753Z 1918/2018 06007KT P6SM SCT040 BKN050
  TEMPO 2009/2013 2SM BR SCT005
W 84 nm 218' KPOB TAF TAF
  AMD KPOB 181730Z 1817/1923 21009KT 9999 VCTS SCT050CB QNH3002INS
  TEMPO 1818/1823 6000 -TSRA BKN045CB
  BECMG 1822/1823 25012KT 9999 VCTS BKN040CB QNH2998INS
  TEMPO 1823/1903 VRB15G30KT 3200 TSRA BKN030CB
  BECMG 1903/1904 03006KT 9999 SCT025 OVC040 QNH3000INS
  BECMG 1908/1909 VRB06KT 8000 BR SCT007 QNH2996INS
  TEMPO 1909/1913 4800 BR BKN007
  BECMG 1913/1914 04009KT 9999 NSW SCT020 BKN050 QNH2998INS
  BECMG 1918/1919 03010KT 9999 VCTS SCT040CB QNH3000INS TX35/1819Z TN22/1911Z
S 85 nm 31' KILM KILM 191853Z 1919/2018 09007KT P6SM VCSH SCT030 OVC060
  FM192100 09006KT P6SM SCT025 SCT080
  FM200400 04004KT P6SM BKN020
  TEMPO 2009/2012 2SM BR BKN003
  FM201300 06006KT P6SM SCT025 BKN250
NE 94 nm 14' KNGU TAF KNGU 1923/2023 10010G15KT 9999 SCT030 SCT150 QNH3000INS TX30/2018Z TN23/2012Z FN00298
NE 94 nm 26' KORF TAF KORF 191732Z 1918/2018 06012KT P6SM FEW025 SCT080
  FM200000 09007KT P6SM SCT100
  FM201200 12006KT P6SM FEW150

Shortcut to this page: http://wxbay.com.

Data may contain errors.