OLUCOLUMBUS MUNI
METARs for airports near OLU, sorted by distance:
N 0 nm 1447' KOLU 260956Z 24003KT 10SM CLR M07/M08 A2981
N 32 nm 1572' KOFK 260956Z 00000KT 9SM CLR M06/M07 A2978
S 35 nm 1669' KJYR 260955Z 00000KT 7SM CLR M05/M05 A2979
E 35 nm 1225' KAHQ 261015Z 27005KT 10SM CLR M04/M06 A2981
NW 36 nm 1806' KBVN 261015Z 32003KT 10SM CLR M05/M07 A2979
E 36 nm 1204' KFET 261015Z 00000KT 10SM CLR M04/M05 A2981
SE 44 nm 1218' KLNK 260954Z 00000KT 9SM CLR M04/M06 A2983
SW 44 nm 1803' KAUH 261015Z 28006KT 4SM BR CLR M04/M05 A2979
N 50 nm 1431' KLCG 261015Z 21003KT 10SM CLR M05/M07 A2977
SW 52 nm 1847' KGRI 260953Z 27005KT 4SM BR CLR M03/M04 A2979
E 55 nm 1317' KBTA 261015Z 21003KT 10SM CLR M03/M05 A2978
E 55 nm 1026' KTQE 260954Z 19005KT 10SM CLR M04/M05 A2980
E 57 nm 1050' KMLE 260955Z 00000KT 10SM CLR M03/M05 A2981
E 65 nm 984' KOMA 260952Z 00000KT 10SM CLR M03/M06 A2980
E 67 nm 1048' KOFF 260955Z 00000KT 10SM CLR M03/M06 A2979
SW 70 nm 1961' KHSI 260953Z 24006KT 10SM CLR M02/M02 A2980
SE 71 nm 1204' KPMV 261015Z 00000KT 10SM CLR M02/M06 A2980
NE 71 nm 1098' KSUX 260952Z 11003KT 7SM CLR M08/M08 A2978
E 72 nm 1244' KCBF 261015Z 14004KT 10SM CLR M03/M04 A2978
W 73 nm 2070' KODX 260953Z 32005KT 10SM CLR M05/M06 A2978
S 73 nm 1323' KBIE 261015Z 33003KT 10SM CLR M05/M07 A2981
S 78 nm 1468' KHJH 260955Z 00000KT 7SM CLR M03/M04 A2982
N 81 nm 1146' KVMR 261015Z 00000KT 10SM BKN095 M05/M06 A2976
SE 83 nm 1165' KAFK 261015Z 00000KT 10SM CLR M02/M06 A2981
NW 85 nm 2033' KONL 261015Z 27007KT 10SM CLR M01/M03 A2977
SW 86 nm 2131' KEAR 260956Z 25003KT 10SM CLR 01/M01 A2982
N 88 nm 1305' KYKN 260956Z 00000KT 10SM BKN100 M09/M10 A2975
E 90 nm 1230' KHNR 260955Z 00000KT 9SM CLR M04/M04 A2979
E 93 nm 1274' KDNS 261015Z 00000KT 7SM CLR M05/M05 A2979
NE 94 nm 1197' KLRJ 261015Z 00000KT 8SM CLR M07/M07 A2976
SE 96 nm 971' KSDA 260955Z 04003KT 10SM CLR M04/M05 A2980
TAFs for airports near OLU, sorted by distance:
N 32 nm 1572' KOFK TAF KOFK 260520Z 2606/2706 24005KT P6SM SKC
  FM261500 30014G20KT P6SM SKC
  FM270100 25006KT P6SM SKC
SE 44 nm 1218' KLNK TAF KLNK 260520Z 2606/2706 VRB04KT P6SM SKC
  FM261800 29012KT P6SM SKC
  FM270000 26004KT P6SM SKC
SW 52 nm 1847' KGRI TAF
  AMD KGRI 252232Z 2523/2618 VRB06KT P6SM BKN100
  TEMPO 2523/2601 VRB20G30KT 3SM -SHRA SCT025 BKN040
  FM260100 35010KT P6SM VCSH BKN100
  FM260300 VRB06KT P6SM SKC
  FM261500 28010KT P6SM SCT100
E 65 nm 984' KOMA TAF KOMA 260520Z 2606/2706 18004KT P6SM SKC
  FM261800 27009KT P6SM SKC
  FM270000 26005KT P6SM SCT250
E 67 nm 1048' KOFF TAF KOFF 260300Z 2603/2709 VRB06KT 9999 OVC050 QNH2978INS
  BECMG 2608/2609 22009KT 9999 BKN025 QNH2981INS
  BECMG 2614/2615 27009KT 9999 SCT015 QNH2985INS
  BECMG 2620/2621 28010G20KT 9999 FEW070 QNH2984INS
  BECMG 2702/2703 23009KT 9999 FEW070 QNH2989INS TX14/2621Z TNM01/2613Z
NE 71 nm 1098' KSUX TAF KSUX 260520Z 2606/2706 VRB04KT P6SM FEW250
  FM261500 24005KT P6SM FEW250
  FM262000 29011G18KT P6SM SKC
  FM270000 29006KT P6SM FEW250
  FM270400 23005KT P6SM FEW250
SW 86 nm 2131' KEAR TAF
  AMD KEAR 252229Z 2522/2618 20008KT P6SM BKN100
  TEMPO 2522/2524 VRB20G30KT 3SM -SHRA SCT025 BKN040
  FM260000 35010KT P6SM BKN100 PROB30 2600/2602 5SM -SHRA BKN040
  FM260300 VRB06KT P6SM SKC
  FM261500 28010KT P6SM SCT100

Shortcut to this page: http://wxbay.com.

Data may contain errors.