NCANEW RIVER MCAS (MCCUTCHEON FLD)
METARs for airports near NCA, sorted by distance:
N 0 nm 26' KNCA 022256Z 19005KT 7SM FEW060 FEW190 26/22 A3004
NW 11 nm 92' KOAJ 042156Z 29003KT 10SM OVC006 21/19 A3006
E 20 nm 21' KNJM 042217Z 32005KT 7SM FEW009 OVC020 23/22 A3003
W 27 nm 38' KACZ 042215Z 30004KT 10SM OVC008 20/19 A3005
NE 29 nm 17' KEWN 042154Z 32007KT 10SM OVC007 21/20 A3004
NE 29 nm 29' KNKT 042155Z 28009KT 10SM BKN010 OVC017 23/21 A3003
NW 31 nm 136' KDPL 042215Z 31004KT 7SM OVC010 20/19 A3006
SW 34 nm 31' KILM 042153Z 32008KT 10SM OVC011 23/21 A3004
N 38 nm 92' KISO 042150Z 33004KT 10SM OVC007 20/19 A3006
E 38 nm 10' KMRH 042227Z 30009KT 10SM BKN015 24/22 A3002
NW 45 nm 109' KGSB 042155Z 33004KT 10SM OVC008 20/18 A3004
W 48 nm 144' KCTZ 042215Z 30003KT 10SM OVC010 20/20 A3006
NW 52 nm 133' KGWW 042215Z 35004KT 10SM OVC009 19/18 A3006
N 55 nm 37' KOCW 042215Z 28003KT 10SM BKN008 OVC011 20/19 A3005
N 55 nm 26' KPGV 042215Z VRB02KT 10SM BKN005 OVC009 20/19 A3004
SW 56 nm 26' KSUT 042215Z 31006KT 10SM OVC007 23/22 A3004
W 56 nm 131' KEYF 042215Z 32006KT 10SM OVC008 20/19 A3007
SW 68 nm 99' KCPC 042215Z 31004KT 10SM OVC007 21/20 A3009
NW 68 nm 164' KJNX 042215Z 34003KT 10SM OVC011 19/17 A3006
N 70 nm 74' KMCZ 042215Z 33003KT 4SM BR OVC005 20/20 A3004
N 72 nm 157' KRWI 042225Z 31004KT 7SM OVC005 19/18 A3006
W 73 nm 189' KFAY 042153Z 32004KT 10SM OVC012 20/18 A3005
N 73 nm 52' KETC 042215Z 00000KT 3/4SM -RA BR OVC003 20/19 A3005
W 77 nm 243' KFBG 042155Z 35004KT 10SM OVC011 20/18 A3004
W 80 nm 124' KLBT 042214Z 27003KT 10SM OVC011 20/18 A3006
W 82 nm 218' KPOB 042155Z 32005KT 10SM OVC011 20/18 A3005
SW 83 nm 31' KCRE 042153Z 35003KT 10SM OVC006 23/22 A3004
NE 90 nm 18' KEDE 042215Z 33004KT 7SM OVC007 22/22 A3003
NW 90 nm 368' KLHZ 042215Z 00000KT 2 1/2SM BR OVC005 17/17 A3009
E 95 nm 16' KHSE 042200Z 21006KT 10SM SCT019 BKN026 OVC036 25/23 A3000
W 95 nm 215' KMEB 042152Z 34004KT 10SM OVC010 19/18 A3007
N 96 nm 66' KASJ 042215Z 32004KT 1 3/4SM 19/19 A3004
SW 96 nm 25' KMYR 042153Z 32004KT 10SM 23/22 A3006
NW 96 nm 435' KRDU 042151Z 35005KT 10SM OVC008 18/17 A3008
NW 97 nm 246' KTTA 042215Z 36005KT 10SM OVC013 19/16 A3009
N 97 nm 144' KIXA 042215Z 32005KT 1 3/4SM -DZ OVC003 17/17 A3006
SW 98 nm 34' KHYW 042215Z 00000KT 10SM CLR 21/21 A3006
W 99 nm 92' KMAO 042215Z 00000KT 10SM OVC011 20/18 A3007
TAFs for airports near NCA, sorted by distance:
N 0 nm 26' KNCA TAF COR KNCA 021600Z 0216/0322 29006KT 9999 FEW030 QNH3013INS
  FM030900 21006KT 0300 BCFG VV002 QNH3007INS
  FM031300 25005KT 9999 OVC010 QNH3011INS
  FM031400 VRB05KT 8000 SHRA OVC010 QNH3009INS LAST NO
  AMDS AFT 0216 NEXT 0508 TX31/0220Z TN22/0311Z COR 1727
NW 11 nm 92' KOAJ TAF KOAJ 041723Z 0418/0518 00000KT P6SM VCSH OVC006
  FM042000 34005KT P6SM VCSH OVC006
  FM050400 00000KT P6SM OVC005
  FM051100 VRB03KT 3SM BR OVC002
  FM051500 01005KT P6SM OVC007
  FM051700 01006KT P6SM BKN014
  AMD LTD TO CLD VIS AND WIND
NE 29 nm 17' KEWN TAF COR KEWN 041810Z 0418/0518 30004KT P6SM VCSH SCT006 BKN014
  TEMPO 0420/0424 5SM -DZ BR BKN007
  FM050000 33003KT 5SM BR OVC005
  FM050400 35004KT 4SM BR OVC003
  FM051400 36005KT P6SM OVC007
NE 29 nm 29' KNKT TAF
  AMD KNKT 041800Z 0418/0522 VRB06KT 2400 SHRA BKN015 BKN020 OVC030 QNH3000INS
  TEMPO 0421/0503 1600 TSRA BR BKN005 OVC015
  FM050430 VRB06KT 6000 SHRA BR BKN010 BKN030 QNH2999INS
  BECMG 0518/0520 01007KT 9999 NSW SCT020 BKN210 QNH3000INS TX25/0418Z TN19/0509Z
  AMD 1814
SW 34 nm 31' KILM KILM 042039Z 0421/0518 28006KT P6SM BKN008 PROB30 0500/0504 4SM -SHRA OVC007
  FM050700 35005KT P6SM OVC007
  FM051300 36006KT P6SM BKN012
N 38 nm 92' KISO KISO 041723Z 0418/0518 34005KT 4SM BR OVC006
  FM050500 00000KT 2SM BR OVC003
  FM051500 01005KT P6SM BKN007
  AMD LTD TO CLD VIS AND WIND
E 38 nm 10' KMRH KMRH 041809Z 0418/0518 20009KT P6SM VCSH SCT014 BKN022
  FM042100 32004KT P6SM VCSH OVC012
  TEMPO 0421/0501 BKN007
  FM050100 VRB04KT 4SM BR VCSH OVC007
  FM051400 01008KT P6SM OVC008
NW 45 nm 109' KGSB TAF
  AMD KGSB 041910Z 0419/0521 34004KT 9999 BKN006 BKN015 QNH3003INS
  TEMPO 0501/0505 8000 BR
  BECMG 0508/0509 34006KT 9999 BKN015 QNH3002INS TX23/0420Z TN19/0505Z
N 55 nm 26' KPGV KPGV 041723Z 0418/0518 34005KT 4SM BR OVC004
  FM050500 00000KT 2SM BR OVC003
  FM051500 01005KT P6SM BKN007
  AMD LTD TO CLD VIS AND WIND
N 72 nm 157' KRWI TAF
  AMD KRWI 042002Z 0420/0518 33003KT 5SM BR OVC006
  FM051500 01003KT P6SM OVC015
W 73 nm 189' KFAY KFAY 041945Z 0420/0518 33005KT P6SM SCT007 OVC015
  TEMPO 0509/0513 6SM BR OVC005
W 77 nm 243' KFBG TAF TAF KFBG 041700Z 0417/0523 34006KT 9999 OVC005 QNH3007INS
  BECMG 0419/0420 34006KT 9999 OVC007 QNH3003INS
  TEMPO 0502/0504 BKN010
  BECMG 0504/0505 35006KT 9999 BKN012 QNH3003INS
  BECMG 0512/0513 03006KT 9999 BKN030 QNH3004INS TX24/0517Z TN17/0510Z
W 80 nm 124' KLBT TAF
  AMD KLBT 042044Z 0421/0518 31004KT P6SM OVC010
  FM042300 35005KT P6SM OVC010
  FM050600 36006KT P6SM OVC006
  FM051300 01006KT P6SM OVC025
W 82 nm 218' KPOB TAF KPOB 021700Z 0217/0323 23009KT 9999 SCT045 QNH3007INS
  BECMG 0322/0323 24005KT 9999 FEW090 SCT200 QNH3010INS
  BECMG 0312/0313 24003KT 9999 FEW025 BKN040 OVC090 QNH3007INS
  BECMG 0316/0317 VRB15G25KT 8000 -TSRA SCT015 OVC025CB QNH3009INS TX32/0220Z TN21/0311Z
SW 83 nm 31' KCRE TAF
  AMD KCRE 042040Z 0421/0518 34004KT P6SM BKN004 PROB30 0500/0504 5SM -SHRA OVC007
  FM050400 00000KT P6SM OVC007
  FM051200 36006KT P6SM OVC009
SW 96 nm 25' KMYR KMYR 042041Z 0421/0518 33005KT P6SM BKN004 PROB30 0422/0504 5SM -SHRA OVC007
  FM050400 00000KT P6SM OVC007
  FM051200 36006KT P6SM OVC009
NW 96 nm 435' KRDU TAF
  AMD KRDU 042006Z 0420/0518 35005KT P6SM OVC007
  FM050000 36003KT P6SM OVC015
  FM050500 36002KT 6SM BR OVC005
  FM051600 02005KT P6SM SCT015 BKN035

Shortcut to this page: http://wxbay.com.

Data may contain errors.