NCANEW RIVER MCAS (MCCUTCHEON FLD)
METARs for airports near NCA, sorted by distance:
N 0 nm 26' KNCA 232156Z 03010KT 7SM SCT060 20/10 A3022
NW 11 nm 92' KOAJ 232256Z 01003KT 10SM CLR 16/11 A3026
E 20 nm 21' KNJM 232151Z 05010G16KT 8SM CLR 20/11 A3022
W 27 nm 38' KACZ 232255Z 03004KT 10SM CLR 18/08 A3024
NE 29 nm 17' KEWN 232254Z 04006KT 10SM CLR 16/11 A3027
NE 29 nm 29' KNKT 232255Z 04012KT 10SM CLR 18/12 A3026
SW 34 nm 31' KILM 232253Z 01007KT 10SM SCT060 18/09 A3022
N 38 nm 92' KISO 232251Z 03004KT 10SM BKN045 BKN050 18/10 A3027
E 38 nm 10' KMRH 232258Z 03008KT 10SM FEW085 17/13 A3024
NW 45 nm 109' KGSB 232255Z 00000KT 10SM FEW050 19/08 A3025
W 48 nm 144' KCTZ 232255Z 00000KT 10SM CLR 17/09 A3027
NW 52 nm 133' KGWW 232255Z 03007KT 10SM CLR 15/07 A3028
N 55 nm 37' KOCW 232255Z 03007KT 10SM CLR 17/11 A3029
N 55 nm 26' KPGV 232255Z 04012KT 10SM FEW045 BKN060 BKN070 18/11 A3028
SW 56 nm 26' KSUT 232255Z 36003KT 10SM BKN047 BKN055 17/10 A3021
W 56 nm 131' KEYF 232255Z 01004KT 10SM CLR 18/07 A3025
SW 68 nm 99' KCPC 232255Z 04004KT 10SM CLR 16/08 A3027
NW 68 nm 164' KJNX 232255Z 00000KT 10SM CLR 14/09 A3027
N 70 nm 74' KMCZ 232255Z 03003KT 10SM CLR 16/12 A3030
N 72 nm 157' KRWI 232253Z 03010KT 10SM CLR 17/08 A3029
W 73 nm 189' KFAY 232253Z 03006KT 10SM CLR 16/06 A3025
N 73 nm 52' KETC 232255Z 03006KT 10SM CLR 17/10 A3030
NW 75 nm 201' KHRJ 232255Z 03004KT 10SM CLR 16/06 A3029
W 77 nm 243' KFBG 232255Z 03003KT 10SM CLR 18/06 A3024
W 80 nm 124' KLBT 232256Z 03005KT 10SM CLR 16/06 A3024
W 82 nm 218' KPOB 232255Z 02004KT 10SM CLR 14/08 A3025
SW 83 nm 31' KCRE 232253Z 02003KT 10SM CLR 16/08 A3021
NE 90 nm 18' KEDE 232255Z 05007KT 10SM CLR 17/12 A3031
NW 90 nm 368' KLHZ 232255Z 03004KT 10SM CLR 16/07 A3032
E 95 nm 16' KHSE 232251Z 03009G19KT 340V060 10SM CLR 18/13 A3024
W 95 nm 215' KMEB 232252Z 04006KT 10SM CLR 16/05 A3026
N 96 nm 66' KASJ 232255Z 04005KT 10SM SCT065 15/10 A3032
SW 96 nm 25' KMYR 232253Z 03004KT 10SM CLR 19/06 A3023
NW 96 nm 435' KRDU 232251Z 02005KT 10SM FEW055 16/08 A3030
NW 97 nm 246' KTTA 232255Z 00000KT 10SM CLR 14/06 A3029
N 97 nm 144' KIXA 232255Z 04005KT 10SM CLR 15/12 A3032
SW 98 nm 34' KHYW 232235Z 00000KT 10SM CLR 17/05 A3023
W 99 nm 92' KMAO 232255Z 00000KT 10SM CLR 17/00 A3024
TAFs for airports near NCA, sorted by distance:
N 0 nm 26' KNCA TAF COR KNCA 231800Z 2318/2422 05010G20KT 9999 SKC QNH3018INS
  FM240200 05010KT 9999 SKC QNH3028INS LAST NO
  AMDS AFT 2323 NEXT 2608 TX22/2320Z TN12/2411Z COR 1820
NW 11 nm 92' KOAJ TAF KOAJ 231732Z 2318/2418 03007G15KT P6SM SKC
  FM232200 03007KT P6SM FEW040
  FM241000 03009KT P6SM FEW030
  FM241300 04009KT P6SM SCT035
  FM241600 06010G15KT P6SM SCT040
  AMD LTD TO CLD VIS AND WIND
NE 29 nm 17' KEWN TAF KEWN 231732Z 2318/2418 03009G15KT P6SM SKC
  FM232100 04010G20KT P6SM FEW040
  FM240600 03008KT P6SM SCT035
  FM241300 04009KT P6SM FEW035
  FM241600 06010G15KT P6SM SCT040
NE 29 nm 29' KNKT TAF KNKT 231600Z 2316/2422 04009KT 9999 FEW060 QNH3016INS
  TEMPO 2316/2322 05010G20KT
  FM232200 05008G18KT 9999 SCT060 QNH3020INS
  BECMG 2416/2418 06010G25KT 9999 FEW050 QNH3030INS TX21/2319Z TN13/2409Z
SW 34 nm 31' KILM TAF KILM 231720Z 2318/2418 03012KT P6SM SKC
  FM241400 04014G22KT P6SM SKC
N 38 nm 92' KISO TAF KISO 231732Z 2318/2418 03008G15KT P6SM SKC
  FM232200 05009G15KT P6SM FEW040
  FM240500 03007KT P6SM FEW035
  FM241500 05010G15KT P6SM FEW040
  AMD LTD TO CLD VIS AND WIND
E 38 nm 10' KMRH TAF KMRH 231732Z 2318/2418 02010G18KT P6SM SKC
  FM232200 03010KT P6SM SCT040
  FM240500 03012G22KT P6SM SCT025 BKN035
  TEMPO 2406/2410 BKN025
  FM241300 05016G25KT P6SM SCT035
NW 45 nm 109' KGSB TAF TAF KGSB 232300Z 2323/2505 03009KT 9999 FEW050 QNH3025INS
  BECMG 2414/2415 05010G20KT 9999 FEW070 SCT100 QNH3038INS TX22/2418Z TN10/2410Z
N 55 nm 26' KPGV TAF KPGV 231732Z 2318/2418 04008G15KT P6SM SKC
  FM232200 04008G15KT P6SM FEW030
  FM240000 05009KT P6SM FEW025
  FM240800 02007KT P6SM SCT035
  FM241500 05010G15KT P6SM FEW040
  AMD LTD TO CLD VIS AND WIND
N 72 nm 157' KRWI KRWI 231740Z 2318/2418 02009G16KT P6SM FEW040
  FM232300 02006KT P6SM SCT035
W 73 nm 189' KFAY KFAY 231740Z 2318/2418 02008KT P6SM SKC
  TEMPO 2318/2322 03009G16KT P6SM FEW045
W 77 nm 243' KFBG TAF KFBG 230100Z 2301/2407 01005KT 9999 SKC QNH3008INS
  BECMG 2305/2306 02005KT 9999 SKC 510002 QNH3013INS
  BECMG 2311/2312 36006KT 9999 SKC QNH3019INS
  BECMG 2316/2317 05010G15KT 9999 SKC QNH3022INS
  BECMG 2321/2322 03006KT 9999 FEW040 QNH3025INS TX23/2320Z TN08/2312Z
W 80 nm 124' KLBT TAF KLBT 231720Z 2318/2418 03010KT P6SM SKC
  FM241400 03013G21KT P6SM SKC
W 82 nm 218' KPOB TAF KPOB 230900Z 2309/2415 VRB06KT 9999 SKC QNH3010INS
  BECMG 2404/2405 05006KT 9999 FEW035 QNH3030INS TX22/2319Z TN03/2311Z
SW 83 nm 31' KCRE TAF KCRE 231720Z 2318/2418 05012KT P6SM SKC
  FM241400 04014G22KT P6SM SKC
SW 96 nm 25' KMYR TAF KMYR 231720Z 2318/2418 05012KT P6SM SKC
  FM241400 03014G23KT P6SM SKC
NW 96 nm 435' KRDU KRDU 231740Z 2318/2418 02006KT P6SM SKC
  TEMPO 2318/2322 01009G16KT

Shortcut to this page: http://wxbay.com.

Data may contain errors.