JSTJOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY
METARs for airports near JST, sorted by distance:
N 0 nm 2284' KJST 230554Z 00000KT 10SM CLR 08/04 A3024
SE 20 nm 1161' KHMZ 230555Z 00000KT 7SM CLR 03/03 A3024
NW 22 nm 1419' KIDI 230555Z 00000KT 10SM FEW040 04/03 A3025
E 23 nm 1503' KAOO 230553Z 17003KT 10SM CLR 07/03 A3023
W 26 nm 1198' KLBE 230555Z 00000KT 10SM CLR 05/04 A3027
S 42 nm 757' KCBE 230555Z 00000KT 10SM CLR 06/04 A3028
SW 43 nm 1264' KVVS 230555Z 08004KT 10SM CLR 05/04 A3025
NE 48 nm 1516' KFIG 230554Z 00000KT 10SM SCT039 07/04 A3025
W 50 nm 1251' KAGC 230553Z 35004KT 10SM CLR 08/05 A3025
N 51 nm 1816' KDUJ 230553Z 34004KT 10SM CLR 08/06 A3024
NE 55 nm 1231' KUNV 230555Z 03005KT 10SM CLR 10/07 A3023
NW 57 nm 1248' KBTP 230556Z 00000KT 10SM CLR 06/06 A3027
E 59 nm 818' KRVL 230555Z 00000KT 10SM FEW044 07/05 A3022
SE 62 nm 703' KHGR 230553Z 34005KT 10SM CLR 08/02 A3021
SW 64 nm 1243' KMGW 230553Z 00000KT 10SM CLR 06/04 A3026
W 64 nm 1202' KPIT 230551Z 00000KT 10SM CLR 08/05 A3026
NW 67 nm 907' KPJC 230555Z 00000KT 10SM CLR 02/02 A3027
SE 67 nm 564' KMRB 230553Z 00000KT 10SM CLR 06/03 A3020
W 67 nm 1183' KAFJ 230556Z 00000KT 10SM CLR 05/04 A3029
W 76 nm 1252' KBVI 230555Z 01003KT 10SM SCT041 10/06 A3027
SE 77 nm 726' KOKV 230555Z 00000KT 10SM CLR 07/02 A3020
NW 78 nm 1540' KFKL 230556Z 00000KT 10SM CLR 06/05 A3028
W 83 nm 1194' KHLG 230553Z 00000KT 10SM CLR 08/05 A3026
NW 83 nm 1072' KUCP 230556Z 00000KT 10SM CLR 05/05 A3028
SE 86 nm 308' KFDK 230555Z 00000KT 10SM CLR 04/04 A3021
S 88 nm 703' KFRR 230555Z 00000KT 10SM CLR 06/03 A3020
SW 88 nm 1223' KCKB 230553Z 00000KT 10SM CLR 04/02 A3024
N 89 nm 2143' KBFD 230553Z 00000KT 10SM CLR 06/04 A3025
E 91 nm 346' KCXY 230556Z 00000KT 10SM CLR 07/06 A3021
E 93 nm 494' KTHV 230553Z 00000KT 10SM CLR 04/03 A3020
SE 94 nm 789' KDMW 230555Z 36007KT 10SM CLR 11/05 A3019
E 94 nm 463' KSEG 230553Z 02008KT 10SM BKN045 12/07 A3023
SE 94 nm 389' KJYO 230555Z 03003KT 10SM CLR 10/04 A3021
E 95 nm 310' KMDT 230556Z 32006KT 10SM CLR 10/07 A3020
SW 97 nm 1987' KEKN 230551Z 00000KT 10SM CLR 01/M01 A3027
TAFs for airports near JST, sorted by distance:
N 0 nm 2284' KJST KJST 230533Z 2306/2406 03004KT P6SM SKC
  FM231300 07005KT P6SM SKC
  FM240000 15005KT P6SM SKC
E 23 nm 1503' KAOO TAF KAOO 230533Z 2306/2406 02003KT P6SM SKC
  FM231400 05005KT P6SM SKC
  FM232300 14003KT P6SM SKC
W 26 nm 1198' KLBE TAF KLBE 230520Z 2306/2406 VRB03KT P6SM SCT035
  FM232000 06007KT P6SM SKC
W 50 nm 1251' KAGC TAF KAGC 230520Z 2306/2406 VRB03KT P6SM SCT035
  FM232000 07006KT P6SM SKC
N 51 nm 1816' KDUJ TAF KDUJ 230520Z 2306/2406 VRB03KT P6SM SCT035
  FM232000 07007KT P6SM SKC
NE 55 nm 1231' KUNV KUNV 230533Z 2306/2406 03003KT P6SM SCT040
  FM231400 06003KT P6SM SKC
SW 64 nm 1243' KMGW TAF KMGW 230520Z 2306/2406 VRB02KT P6SM SCT035
  FM232000 04004KT P6SM SKC
W 64 nm 1202' KPIT KPIT 222051Z 2221/2324 35008KT P6SM SKC
  FM230300 VRB03KT P6SM SCT035
  FM231500 07006KT P6SM SKC
SE 67 nm 564' KMRB TAF KMRB 230520Z 2306/2406 34003KT P6SM SKC
  FM231300 01004KT P6SM FEW250
  FM231600 04005KT P6SM FEW250
W 76 nm 1252' KBVI TAF KBVI 230520Z 2306/2406 VRB03KT P6SM SCT035
  FM232000 07005KT P6SM SKC
NW 78 nm 1540' KFKL TAF KFKL 230520Z 2306/2406 VRB03KT P6SM SCT035
  TEMPO 2308/2312 3SM BR SCT002
  FM232000 08007KT P6SM SKC
W 83 nm 1194' KHLG TAF KHLG 230520Z 2306/2406 VRB03KT P6SM SCT035
  FM232000 07006KT P6SM SKC
SW 88 nm 1223' KCKB TAF KCKB 230520Z 2306/2406 00000KT P6SM SKC
  FM231500 04004KT P6SM SKC
N 89 nm 2143' KBFD KBFD 230533Z 2306/2406 02004KT P6SM SCT035
  FM230700 03002KT P6SM VCFG SCT005
  FM231200 07006KT P6SM SKC
E 95 nm 310' KMDT KMDT 230533Z 2306/2406 32006KT P6SM SCT050
  FM230800 33004KT P6SM SKC
  FM231500 05006KT P6SM SKC
SW 97 nm 1987' KEKN TAF KEKN 230520Z 2306/2406 00000KT P6SM SKC
  FM230900 00000KT 4SM BR SCT001
  FM231000 00000KT 1/4SM FG VV001
  FM231400 05003KT P6SM SKC
  FM232200 08004KT P6SM FEW040

Shortcut to this page: http://wxbay.com.

Data may contain errors.