JSTJOHN MURTHA JOHNSTOWN/CAMBRIA COUNTY
METARs for airports near JST, sorted by distance:
N 0 nm 2284' KJST 152235Z 17010KT 10SM OVC004 12/12 A3009
SE 20 nm 1161' KHMZ 152235Z 15006KT 10SM OVC010 13/12 A3013
NW 22 nm 1419' KIDI 152235Z 12006KT 4SM BR OVC019 15/14 A3007
E 23 nm 1503' KAOO 152210Z 15005KT 10SM OVC013 13/11 A3012
W 26 nm 1198' KLBE 152147Z VRB06KT 10SM OVC017 17/15 A3007
S 42 nm 757' KCBE 152235Z 00000KT 10SM OVC011 15/13 A3017
SW 43 nm 1264' KVVS 152235Z 08003KT 10SM SCT021 BKN028 OVC036 18/16 A3004
NE 48 nm 1516' KFIG 152154Z VRB03KT 10SM OVC027 16/11 A3010
W 50 nm 1251' KAGC 152203Z 00000KT 10SM OVC009 17/14 A3003
N 51 nm 1816' KDUJ 152216Z 14006KT 10SM FEW025 BKN034 OVC045 17/12 A3006
NE 55 nm 1231' KUNV 152153Z 16005KT 10SM OVC031 17/11 A3012
NW 57 nm 1248' KBTP 152156Z 00000KT 9SM OVC017 17/14 A3005
E 59 nm 818' KRVL 152235Z 00000KT 10SM OVC035 18/10 A3011
SE 62 nm 703' KHGR 152153Z 08004KT 10SM SCT004 BKN026 OVC034 14/13 A3015
SW 64 nm 1243' KMGW 152153Z 00000KT 10SM FEW015 BKN026 OVC039 19/17 A3005
W 64 nm 1202' KPIT 152151Z 00000KT 10SM OVC013 17/13 A3004
NW 67 nm 907' KPJC 152235Z 12004KT 10SM OVC018 17/13 A3003
SE 67 nm 564' KMRB 152153Z 11003KT 10SM OVC010 14/14 A3013
W 67 nm 1183' KAFJ 152156Z 00000KT 10SM OVC010 17/16 A3007
W 76 nm 1252' KBVI 152235Z 17005KT 10SM OVC013 18/14 A3003
SE 77 nm 726' KOKV 152235Z 13006KT 10SM OVC007 14/13 A3012
NW 78 nm 1540' KFKL 152236Z 16006KT 10SM BKN017 OVC044 18/13 A3004
W 83 nm 1194' KHLG 152153Z 12003KT 9SM OVC010 17/15 A3004
NW 83 nm 1072' KUCP 152225Z VRB04KT 10SM OVC013 18/14 A3004
SE 86 nm 308' KFDK 152147Z 01004KT 2SM -RA BR BKN007 OVC015 14/14 A3018
S 88 nm 703' KFRR 152235Z 00000KT 10SM SCT017 OVC025 16/15 A3011
SW 88 nm 1223' KCKB 152153Z 01004KT 10SM OVC018 20/17 A3004
N 89 nm 2143' KBFD 152153Z 14008KT 10SM BKN046 17/08 A3007
E 91 nm 346' KCXY 152156Z 16004KT 10SM BKN043 BKN070 OVC100 19/11 A3013
E 93 nm 494' KTHV 152153Z 19005KT 10SM FEW042 BKN060 OVC075 17/11 A3015
SE 94 nm 789' KDMW 152235Z 14005KT 10SM -DZ OVC023 14/13 A3015
E 94 nm 463' KSEG 152153Z 18003KT 10SM BKN075 18/11 A3014
SE 94 nm 389' KJYO 152235Z 06003KT 10SM SCT019 OVC026 14/14 A3017
E 95 nm 310' KMDT 152156Z 00000KT 10SM BKN046 OVC110 19/13 A3013
SW 97 nm 1987' KEKN 152226Z 14004KT 7SM -RA BKN019 OVC025 21/20 A3008
TAFs for airports near JST, sorted by distance:
N 0 nm 2284' KJST KJST 152203Z 1522/1618 16008KT P6SM VCSH BKN006 OVC015
  FM160800 17007KT 4SM -SHRA BR OVC007 WS020/24040KT
  FM161100 23011G20KT 2SM -SHRA BR OVC007 WS020/24040KT
  FM161300 23013G25KT P6SM OVC015
E 23 nm 1503' KAOO TAF
  AMD KAOO 152204Z 1522/1618 17006KT P6SM OVC015
  FM160400 18006KT P6SM OVC007
  TEMPO 1605/1608 6SM -SHRA OVC007
  FM160800 19007KT 6SM -SHRA BR OVC003 WS020/24040KT
  FM161400 22010KT 6SM BR OVC007
  FM161600 24013G21KT P6SM OVC007
W 26 nm 1198' KLBE TAF KLBE 151749Z 1518/1618 12008KT P6SM BKN021
  FM160100 16010KT P6SM -SHRA OVC015
  FM161100 26012G22KT P6SM -SHRA SCT016
  FM161500 26017G30KT P6SM VCSH OVC015
  TEMPO 1616/1618 24022G38KT 3SM TSRA OVC015CB
W 50 nm 1251' KAGC TAF KAGC 151740Z 1518/1618 12005KT P6SM BKN015
  FM160200 18009KT P6SM -SHRA OVC008
  FM160600 18009KT P6SM -SHRA OVC008 WS020/23040KT
  FM161100 26012G22KT P6SM -SHRA SCT016
  FM161500 29014G25KT P6SM VCSH OVC015
  TEMPO 1615/1617 24020G35KT 3SM TSRA OVC015CB
N 51 nm 1816' KDUJ TAF
  AMD KDUJ 152235Z 1523/1618 10008KT P6SM FEW025 BKN035 OVC045
  FM160100 13010KT P6SM BKN025
  FM160300 15010KT P6SM -SHRA OVC008
  FM160600 19010G18KT P6SM -SHRA OVC008 WS020/22040KT
  FM161000 24012G24KT P6SM -SHRA OVC006
  FM161500 29016G28KT P6SM VCSH OVC009
  TEMPO 1615/1617 24025G38KT 3SM TSRA OVC009CB
NE 55 nm 1231' KUNV KUNV 151725Z 1518/1618 12004KT P6SM SCT050
  FM152300 16004KT P6SM OVC015
  FM160500 17004KT P6SM OVC007
  FM160800 19005KT 4SM -SHRA BR SCT003 OVC007
  FM161100 19005KT 6SM BR SCT003 BKN007 OVC015
SW 64 nm 1243' KMGW TAF
  AMD KMGW 152218Z 1522/1618 VRB03KT 6SM BR BKN025
  TEMPO 1523/1524 6SM -RA BKN015
  FM160300 17005KT P6SM -RA BKN005
  FM161000 26010G18KT P6SM -SHRA SCT016
  FM161600 29014G24KT P6SM VCSH OVC015
  TEMPO 1616/1618 24022G37KT 3SM TSRA OVC015CB
W 64 nm 1202' KPIT TAF
  AMD KPIT 152047Z 1521/1624 13005KT P6SM BKN016
  FM160300 16008KT P6SM -SHRA OVC008 WS020/23040KT
  FM160900 22010KT P6SM OVC025 WS020/24040KT
  FM161200 26014G25KT P6SM VCSH OVC025
  TEMPO 1615/1617 24020G35KT 3SM TSRA OVC015CB
SE 67 nm 564' KMRB KMRB 151738Z 1518/1618 02004KT P6SM OVC035
  TEMPO 1518/1521 4SM -SHRA OVC030
  FM152100 10004KT P6SM -SHRA OVC025
  FM160100 13003KT 5SM -SHRA BR OVC015
  FM160500 16006KT P6SM BKN007
  FM161400 20009KT P6SM SCT018
  FM161700 22011G20KT P6SM SCT140
W 76 nm 1252' KBVI TAF
  AMD KBVI 152046Z 1521/1618 14005KT P6SM BKN015
  FM160500 21005KT P6SM -SHRA OVC006 WS020/23040KT
  FM161100 25010G20KT P6SM -SHRA OVC016
  TEMPO 1615/1617 24018G30KT 3SM TSRA OVC015CB
NW 78 nm 1540' KFKL KFKL 152220Z 1522/1618 12005KT P6SM FEW030 BKN050
  FM160100 14005KT P6SM BKN025
  FM160600 18010KT P6SM -SHRA OVC006 WS020/22040KT
  FM161000 24012G24KT P6SM -SHRA OVC006
  FM161500 29013G25KT P6SM VCSH OVC009
  TEMPO 1615/1617 24018G28KT 3SM TSRA OVC009CB
W 83 nm 1194' KHLG KHLG 151740Z 1518/1618 09005KT P6SM BKN019
  FM160600 18005KT P6SM -SHRA OVC009 WS020/22040KT
  FM161100 26012G22KT P6SM -SHRA SCT016
  FM161500 29014G25KT P6SM VCSH OVC015
  TEMPO 1615/1617 24020G35KT 3SM TSRA OVC015CB
SW 88 nm 1223' KCKB KCKB 151916Z 1519/1618 VRB04KT P6SM BKN025
  TEMPO 1520/1524 4SM -SHRA BR BKN035
  FM160000 18004KT P6SM VCSH BKN012
  FM160600 20009G19KT P6SM BKN035 WS020/22040KT
  FM161400 24016G26KT P6SM VCSH BKN022
N 89 nm 2143' KBFD KBFD 151725Z 1518/1618 15007KT P6SM SCT100
  FM152100 15005KT P6SM BKN050
  FM160100 16005KT P6SM OVC015 PROB30 1601/1605 5SM -SHRA BR OVC007
  FM160500 17009KT 4SM -SHRA BR OVC007 WS020/22040KT
  FM160800 19010KT 4SM -SHRA BR OVC003 WS020/22040KT
  FM161700 28010G18KT 6SM -SHRA BR OVC007
E 95 nm 310' KMDT KMDT 151725Z 1518/1618 22003KT P6SM SCT100
  FM160300 14006KT P6SM OVC025
  TEMPO 1603/1606 P6SM -SHRA OVC015
  FM160600 14005KT 6SM -SHRA BR OVC007
  FM161100 15005KT 4SM BR OVC007
  FM161700 22007KT P6SM OVC007
SW 97 nm 1987' KEKN KEKN 151916Z 1519/1618 VRB03KT P6SM VCSH BKN035
  TEMPO 1520/1522 4SM -SHRA BR BKN015
  FM152300 18005KT 6SM BR VCSH BKN022
  FM160800 20006KT 3/4SM BR BKN025 WS020/23040KT
  FM161300 23011G23KT P6SM FEW045

Shortcut to this page: http://wxbay.com.

Data may contain errors.