ISOKINSTON RGNL JETPORT AT STALLINGS FLD
METARs for airports near ISO, sorted by distance:
N 0 nm 92' KISO 260955Z 00000KT 10SM CLR 18/17 A3008
W 17 nm 109' KGSB 260855Z 00000KT 10SM CLR 19/17 A3005
NW 19 nm 133' KGWW 260955Z 00000KT 4SM BR CLR 17/17 A3008
NE 21 nm 26' KPGV 260955Z 00000KT 10SM CLR 20/20 A3007
SW 27 nm 136' KDPL 260955Z 00000KT 5SM BR CLR 18/18 A3008
S 30 nm 92' KOAJ 260956Z 00000KT 7SM CLR 19/19 A3008
NE 30 nm 37' KOCW 260955Z 00000KT 10SM CLR 21/20 A3008
SE 31 nm 17' KEWN 250152Z 17004KT 10SM CLR 22/22 A3000
NW 34 nm 157' KRWI 260953Z 00000KT 1/4SM FG VV005 16/16 A3008
N 36 nm 52' KETC 260955Z 00000KT 3/4SM BR OVC002 16/16 A3008
NE 38 nm 74' KMCZ 260955Z 00000KT 5SM HZ CLR 19/ A3007
S 38 nm 26' KNCA 260956Z
W 40 nm 164' KJNX 260955Z 00000KT 10SM CLR 18/17 A3007
SW 41 nm 38' KACZ 260955Z 00000KT 1SM BR VV007 19/ A3007
SW 42 nm 144' KCTZ 260955Z 00000KT 10SM CLR 20/20 A3008
SE 44 nm 29' KNKT 260955Z 00000KT 3SM BR CLR 21/20 A3007
SE 47 nm 21' KNJM 260951Z 00000KT 7SM CLR 22/21 A3007
NW 54 nm 368' KLHZ 260955Z 00000KT 7SM CLR 14/13 A3010
W 55 nm 201' KHRJ 260955Z 00000KT 10SM CLR 18/17 A3008
SE 58 nm 10' KMRH 211658Z 16008KT 130V200 10SM CLR 32/26 A3002
N 59 nm 144' KIXA 260955Z 00000KT 10SM CLR 15/15 A3008
N 61 nm 66' KASJ 260955Z 00000KT 5SM CLR 16/16 A3008
SW 64 nm 131' KEYF 260955Z 00000KT 7SM CLR 20/20 A3007
S 65 nm 31' KILM 260953Z 00000KT 8SM CLR 21/21 A3005
W 65 nm 189' KFAY 260953Z 00000KT 9SM CLR 19/18 A3006
NE 65 nm 18' KEDE 260955Z 00000KT 10SM CLR 20/19 A3009
W 66 nm 243' KFBG 260855Z 00000KT 10SM CLR 20/19 A3003
NW 66 nm 435' KRDU 260951Z 00000KT 10SM SCT060 SCT250 18/16 A3008
W 69 nm 218' KPOB 260855Z 00000KT 10SM CLR 19/18 A3004
W 74 nm 246' KTTA 260955Z 00000KT 10SM CLR 15/15 A3008
NW 76 nm 526' KHNZ 260955Z 00000KT 10SM CLR 17/17 A3009
N 81 nm 126' KEMV 261015Z 00000KT 7SM CLR 14/14 A3010
SW 83 nm 124' KLBT 260956Z 00000KT 8SM CLR 19/19 A3005
SW 83 nm 99' KCPC 260955Z 04002KT 7SM BR CLR 20/20 A3009
N 84 nm 441' KAVC 260955Z 00000KT 10SM CLR 16/16 A3015
N 87 nm 328' KLVL 260955Z 00000KT 10SM CLR 17/16 A3009
S 87 nm 26' KSUT 260955Z 03005KT 10SM VCTS SCT090 22/21 A3004
W 87 nm 459' KSOP 260956Z 00000KT 10SM CLR 18/18 A3008
NW 88 nm 608' KTDF 260950Z 00000KT 10SM CLR 14/14 A3012
N 89 nm 40' KFKN 260955Z 00000KT 10SM CLR 15/14 A3009
NE 89 nm 10' KECG 260954Z 00000KT 9SM CLR 19/19 A3008
W 92 nm 215' KMEB 260952Z 00000KT 9SM CLR 19/18 A3006
W 94 nm 376' KHFF 260855Z 00000KT 10SM CLR 19/18 A3003
NE 94 nm 70' KSFQ 260955Z 00000KT 10SM CLR 17/17 A3010
W 95 nm 615' KSCR 260955Z 00000KT 10SM CLR 15/14 A3009
NW 97 nm 503' KCXE 260955Z 00000KT 10SM CLR 15/15 A3010
E 97 nm 16' KHSE 260951Z 07004KT 10SM CLR 22/21 A3006
E 99 nm 12' KMQI 260955Z 00000KT 10SM CLR 21/19 A3008
TAFs for airports near ISO, sorted by distance:
N 0 nm 92' KISO TAF
  AMD KISO 261004Z 2610/2706 00000KT 6SM MIFG FEW002
  TEMPO 2610/2612 5SM BR SCT002
  FM261200 12003KT P6SM FEW020
  FM261500 12005KT P6SM SCT050
  AMD LTD TO CLD VIS AND WIND
W 17 nm 109' KGSB TAF TAF KGSB 252300Z 2523/2705 VRB06KT 9999 SKC QNH3002INS TX34/2600Z TN18/2610Z LAST NO
  AMDS AFT 2603 NEXT 2615
NE 21 nm 26' KPGV KPGV 260536Z 2606/2706 VRB01KT P6SM SKC
  FM260800 00000KT 6SM MIFG SKC
  TEMPO 2609/2612 3SM BR SCT002
  FM261500 12005KT P6SM SCT050
  AMD LTD TO CLD VIS AND WIND
S 30 nm 92' KOAJ TAF KOAJ 260626Z 2606/2706 00000KT 6SM MIFG SKC
  FM260700 00000KT 5SM BR FEW002
  TEMPO 2608/2612 2SM BR SCT002
  FM261200 12003KT P6SM FEW020
  FM261500 12005KT P6SM SCT050
  AMD LTD TO CLD VIS AND WIND
SE 31 nm 17' KEWN KEWN 260536Z 2606/2706 VRB01KT P6SM SKC
  FM260700 00000KT 5SM BR FEW015
  TEMPO 2607/2611 3SM BR SCT002
  FM261200 12003KT P6SM FEW020
  FM261500 12005KT P6SM SCT050
  AMD NOT SKED
NW 34 nm 157' KRWI TAF
  AMD KRWI 260917Z 2609/2706 00000KT 2SM BR BKN012
  TEMPO 2609/2612 1/4SM FG OVC002
  FM261230 VRB03KT P6SM SCT012 SCT060
  FM261900 20007KT P6SM SCT050 BKN250
  FM270300 18004KT P6SM BKN060 BKN250
S 38 nm 26' KNCA TAF KNCA 251600Z 2516/2622 VRB06KT 9999 FEW060 SCT200 QNH3000INS
  FM260000 VRB03KT 9999 SKC QNH3004INS
  TEMPO 2606/2612 VRB03KT 9999 MIFG
  FM261200 15008KT 9999 FEW020 SCT200 QNH3002INS TX32/2520 TN21/2611
SE 44 nm 29' KNKT TAF KNKT 251600Z 2516/2622 04007KT 9999 FEW040 SCT180 QNH3007INS
  FM251700 VRB06KT 9999 SKC QNH3000INS
  BECMG 2616/2618 11007KT 9999 SCT050 QNH3006INS TX31/2519Z TN21/2611Z
S 65 nm 31' KILM KILM 260523Z 2606/2706 00000KT P6SM SKC
  FM261300 08006KT P6SM FEW200
  FM261500 12009KT P6SM SCT045 PROB30 2615/2621 6SM SHRA BKN040
  FM270300 16003KT P6SM SCT150
W 65 nm 189' KFAY KFAY 260525Z 2606/2706 00000KT P6SM FEW060 SCT250
  FM261900 20007KT P6SM SCT050 BKN250
  FM270300 18004KT P6SM BKN060 BKN250
W 66 nm 243' KFBG TAF KFBG 260900Z 2609/2715 VRB03KT 9999 FEW040 QNH3002INS
  BECMG 2616/2617 12006KT 9999 BKN050 QNH2999INS
  BECMG 2706/2707 14006KT 8000 -SHRA BKN020 QNH2996INS TX31/2620Z TN19/2610Z
NW 66 nm 435' KRDU KRDU 260525Z 2606/2706 VRB03KT P6SM FEW060 SCT250
  TEMPO 2610/2612 SCT012 SCT060
  FM261800 20007KT P6SM SCT050 BKN250
  FM270000 18004KT P6SM BKN060 BKN250
W 69 nm 218' KPOB TAF KPOB 251700Z 2517/2623 06006KT 9999 FEW050 FEW200 QNH3002INS
  BECMG 2612/2613 12008KT 9999 SCT030 BKN150 QNH3003INS TX32/2520Z TN21/2609Z
SW 83 nm 124' KLBT KLBT 260523Z 2606/2706 00000KT P6SM SKC
  FM261300 10004KT P6SM FEW250
  FM261900 14007KT P6SM SCT040
  FM270200 16003KT P6SM FEW150
NE 89 nm 10' KECG TAF
  AMD KECG 260826Z 2608/2706 08002KT P6SM SKC
  TEMPO 2608/2611 4SM BR
  FM261300 11005KT P6SM SKC
  FM261600 14010KT P6SM SCT045
  FM262300 16008KT P6SM SCT250

Shortcut to this page: http://wxbay.com.

Data may contain errors.