ISOKINSTON RGNL JETPORT AT STALLINGS FLD
METARs for airports near ISO, sorted by distance:
N 0 nm 92' KISO 041950Z 21011G18KT 10SM CLR 26/06 A2997
W 17 nm 109' KGSB 041855Z 23011KT 10SM FEW080 FEW230 25/07 A2998
NW 19 nm 133' KGWW 041955Z 22012G19KT 10SM CLR 26/06 A2997
NE 21 nm 26' KPGV 041955Z 22008G17KT 10SM CLR 25/06 A2995
SW 27 nm 136' KDPL 041955Z 21007KT 180V250 10SM CLR 26/07 A2998
S 30 nm 92' KOAJ 041956Z 17012G19KT 10SM FEW055 24/12 A3000
NE 30 nm 37' KOCW 041955Z 19011G19KT 160V250 10SM CLR 25/07 A2997
SE 31 nm 17' KEWN 041954Z 20012G24KT 10SM CLR 23/12 A3001
NW 34 nm 157' KRWI 041953Z 22010G20KT 10SM CLR 26/05 A2995
N 36 nm 52' KETC 041950Z 22006G17KT 7SM CLR 26/06 A2995
NE 38 nm 74' KMCZ 041955Z 20011G21KT 10SM CLR 26/06 A2996
S 38 nm 26' KNCA 041956Z 18014G24KT 10SM SCT048 BKN200 22/11 A3001
W 40 nm 164' KJNX 041955Z 21011KT 10SM CLR 26/06 A2995
SW 41 nm 38' KACZ 041955Z 22009KT 190V270 10SM CLR 26/07 A2999
SW 42 nm 144' KCTZ 041955Z 20004KT 10SM CLR 26/07 A2998
SE 44 nm 29' KNKT 041955Z 21018G25KT 10SM SCT050 SCT200 22/11 A3003
SE 47 nm 21' KNJM 041951Z 20017G24KT 7SM CLR 22/11 A3005
NW 54 nm 368' KLHZ 041955Z 20008KT 180V250 10SM CLR 25/06 A2996
W 55 nm 201' KHRJ 041955Z 21009G16KT 10SM CLR 26/05 A2997
SE 58 nm 10' KMRH 041958Z 19017KT 10SM CLR 22/11 A3004
N 59 nm 144' KIXA 041955Z 24013G16KT 10SM CLR 25/11 A2994
N 61 nm 66' KASJ 041955Z 23008KT 180V260 10SM CLR 25/06 A2994
SW 64 nm 131' KEYF 041955Z 22012KT 10SM CLR 26/07 A3000
S 65 nm 31' KILM 041953Z 20014G21KT 10SM CLR 23/10 A3002
W 65 nm 189' KFAY 041953Z 19013G24KT 10SM CLR 26/04 A2996
NE 65 nm 18' KEDE 041955Z 22010KT 10SM CLR 26/08 A2996
W 66 nm 243' KFBG 041955Z 21010KT 10SM CLR 27/05 A2994
NW 66 nm 435' KRDU 041951Z 21008G15KT 10SM FEW010 FEW100 SCT180 SCT250 27/05 A2995
W 69 nm 218' KPOB 041955Z 20008G18KT 10SM CLR 27/04 A2995
W 74 nm 246' KTTA 041955Z 22008KT 10SM CLR 26/04 A2996
NW 76 nm 526' KHNZ 041955Z 21011G15KT 10SM CLR 24/03 A2994
N 81 nm 126' KEMV 041955Z 19008KT 10SM CLR 25/05 A2993
SW 83 nm 124' KLBT 041956Z 17009G18KT 140V200 10SM CLR 26/06 A2998
SW 83 nm 99' KCPC 041955Z 18010G15KT 10SM CLR 26/10 A3001
N 84 nm 441' KAVC 041955Z 23008KT 190V250 10SM CLR 27/04 A2998
N 87 nm 328' KLVL 041955Z 23010KT 10SM CLR 27/03 A2992
S 87 nm 26' KSUT 041955Z 20008G15KT 10SM CLR 23/12 A3004
W 87 nm 459' KSOP 041956Z 21007KT 10SM CLR 27/02 A2997
NW 88 nm 608' KTDF 041955Z 22009KT 10SM CLR 25/05 A2995
N 89 nm 40' KFKN 041955Z 21013G21KT 180V250 10SM CLR 26/02 A2993
NE 89 nm 10' KECG 041954Z 20015G21KT 10SM CLR 24/09 A2995
W 92 nm 215' KMEB 041952Z 22011G18KT 10SM 27/05 A2998
W 94 nm 376' KHFF 041955Z 20010KT 10SM CLR 27/03 A2993
NE 94 nm 70' KSFQ 041955Z 23010G16KT 10SM CLR 26/05 A2994
W 95 nm 615' KSCR 041955Z 22005KT 10SM CLR 26/04 A2996
NW 97 nm 503' KCXE 041955Z 22004KT 10SM CLR 25/04 A2992
E 97 nm 16' KHSE 041951Z 21013KT 10SM CLR 22/08 A3003
E 99 nm 12' KMQI 041955Z 20015G23KT 10SM CLR 20/12 A3001
TAFs for airports near ISO, sorted by distance:
N 0 nm 92' KISO TAF KISO 041720Z 0418/0518 21010G17KT P6SM FEW050
  FM050100 20006KT P6SM SCT250
  FM051600 19011G18KT P6SM FEW040
  AMD LTD TO CLD VIS AND WIND
W 17 nm 109' KGSB TAF KGSB 041500Z 0415/0521 22009KT 9999 FEW110 FEW240 QNH2999INS
  BECMG 0416/0417 23009KT 9999 FEW100 SCT230 QNH2993INS
  TEMPO 0418/0422 24011G21KT SCT100 BKN220
  BECMG 0517/0518 23012KT 9999 FEW060 BKN230 QNH2995INS TX25/0420Z TN11/0509Z
NE 21 nm 26' KPGV TAF KPGV 041720Z 0418/0518 22009G17KT P6SM FEW050
  FM042000 19010G20KT P6SM SCT050
  FM050100 20006KT P6SM SCT250
  FM051600 19011G18KT P6SM FEW040
  AMD LTD TO CLD VIS AND WIND
S 30 nm 92' KOAJ TAF KOAJ 041720Z 0418/0518 21010G17KT P6SM SCT050
  FM041900 20010G18KT P6SM FEW050
  FM050000 19005KT P6SM SCT250
  FM051600 19010G17KT P6SM FEW040
  AMD LTD TO CLD VIS AND WIND
SE 31 nm 17' KEWN TAF KEWN 041720Z 0418/0518 21009G18KT P6SM SCT050
  FM050000 21005KT P6SM SCT250
  FM051600 19010G17KT P6SM FEW040
NW 34 nm 157' KRWI TAF KRWI 041720Z 0418/0518 22011G17KT P6SM FEW100 BKN250
  FM050000 19009KT P6SM BKN250
  FM051400 22012G24KT P6SM SCT250
S 38 nm 26' KNCA TAF KNCA 041400Z 0415/0515 24008KT 9999 FEW060 QNH3005INS
  BECMG 0417/0419 23008G18KT 9999 FEW060 QNH2999INS
  FM050000 VRB06KT 9999 SKC QNH3001INS
  TEMPO 0507/0512 VRB06KT 9000 MIFG SKC
  FM051200 VRB06KT SCT030 QNH3006INS TX25/0419Z TN12/0510Z
SE 44 nm 29' KNKT TAF
  AMD KNKT 041500Z 0417/0515 24007KT 9999 FEW200 532009 532905 QNH3000INS
  TEMPO 0417/0422 VRB10G22KT
  BECMG 0508/0510 24007KT 9999 SCT250 500000 QNH3005INS TX23/0417Z TN14/0510Z
  AMD 1715
S 65 nm 31' KILM TAF KILM 041720Z 0418/0518 20012KT P6SM FEW050
  FM050200 19005KT P6SM SCT250
  FM051400 18010KT P6SM SCT250
W 65 nm 189' KFAY TAF KFAY 041720Z 0418/0518 22009G16KT P6SM FEW100 BKN250
  FM050000 19009KT P6SM BKN250
  FM051400 22012G24KT P6SM SCT250
W 66 nm 243' KFBG TAF TAF KFBG 041700Z 0417/0523 22009KT 9999 SKC QNH2992INS
  BECMG 0501/0502 18010G20KT 9999 SKC QNH2998INS
  BECMG 0504/0505 18009KT 9999 FEW250 QNH2998INS
  BECMG 0519/0520 17010G20KT 9999 FEW250 QNH2995INS TX27/0419Z TN14/0509Z
NW 66 nm 435' KRDU TAF KRDU 041720Z 0418/0518 22009G16KT P6SM FEW100 BKN250
  FM050000 19009KT P6SM BKN250
  FM051400 22012G24KT P6SM SCT250
W 69 nm 218' KPOB TAF KPOB 041700Z 0417/0523 21010G18KT 9999 FEW250 510003 QNH2991INS
  BECMG 0500/0501 21006KT 9999 SKC QNH2993INS
  BECMG 0518/0519 17010G25KT 9999 FEW060 SCT250 510003 QNH2995INS TX26/0419Z TN13/0510Z
SW 83 nm 124' KLBT TAF KLBT 041720Z 0418/0518 21009KT P6SM FEW060
  FM050000 18005KT P6SM SCT250
  FM051500 21008KT P6SM SCT250
NE 89 nm 10' KECG TAF KECG 041727Z 0418/0518 22014G21KT P6SM FEW110
  FM050000 20011KT P6SM SKC
  FM051400 21013G20KT P6SM SKC

Shortcut to this page: http://wxbay.com.

Data may contain errors.