ISOKINSTON RGNL JETPORT AT STALLINGS FLD
METARs for airports near ISO, sorted by distance:
N 0 nm 92' KISO 050935Z 00000KT 1 3/4SM BR OVC003 19/19 A2999
W 17 nm 109' KGSB 050855Z 00000KT 5SM BR BKN030 BKN180 17/16 A2996
NW 19 nm 133' KGWW 050935Z 15004KT 1SM BR OVC003 17/17 A2998
NE 21 nm 26' KPGV 050935Z 13002KT 10SM CLR 17/17 A2998
S 30 nm 92' KOAJ 050939Z 00000KT 1/2SM FG OVC001 17/17 A2999
NE 30 nm 37' KOCW 050935Z 00000KT 7SM BKN047 17/17 A3001
SE 31 nm 17' KEWN 050950Z 13005KT 10SM FEW015 SCT023 OVC042 19/19 A3000
NW 34 nm 157' KRWI 050953Z 00000KT 3/4SM BR VV002 18/17 A2998
N 36 nm 52' KETC 050935Z 00000KT 3SM BR BKN004 BKN015 15/15 A2998
NE 38 nm 74' KMCZ 050935Z 00000KT 2 1/2SM BR CLR 17/ A3000
S 38 nm 26' KNCA 050456Z 00000KT 7SM SCT050 18/18 A3003
W 40 nm 164' KJNX 050935Z 00000KT 2 1/2SM BR SCT003 15/15 A2996
SW 41 nm 38' KACZ 050930Z 10003KT 3/4SM BR OVC001 16/16 A2998
SW 42 nm 144' KCTZ 050935Z 00000KT 2SM OVC001 18/18 A2998
SE 44 nm 29' KNKT 050940Z 00000KT 8SM VV003 19/19 A3001
SE 47 nm 21' KNJM 050951Z 09004KT 7SM BKN042 21/20 A3000
NW 54 nm 368' KLHZ 050935Z 00000KT 5SM BR SCT003 SCT120 17/17 A2999
W 55 nm 201' KHRJ 050935Z 00000KT 1/4SM FG BKN007 OVC016 16/16 A2998
SE 58 nm 10' KMRH 050931Z 12004KT 10SM SCT021 SCT029 BKN040 21/20 A2999
N 59 nm 144' KIXA 050935Z 00000KT 10SM OVC005 16/16 A2997
N 61 nm 66' KASJ 050935Z 00000KT 3/4SM BKN005 15/15 A2999
SW 64 nm 131' KEYF 050935Z 12003KT 1SM BR OVC002 17/17 A2997
S 65 nm 31' KILM 050953Z 00000KT 1/2SM FG VV007 17/17 A2997
W 65 nm 189' KFAY 050953Z 01003KT 1/4SM FG VV002 17/17 A2996
NE 65 nm 18' KEDE 050935Z 17004KT 10SM CLR 20/18 A3001
W 66 nm 243' KFBG 050950Z 00000KT 1/8SM FG VV000 19/18 A2994
NW 66 nm 435' KRDU 050951Z 17003KT 10SM OVC005 19/18 A2997
W 69 nm 218' KPOB 050945Z 00000KT 3/8SM FG VV001 18/17 A2995
W 74 nm 246' KTTA 050935Z 00000KT 1/2SM FG OVC002 16/16 A2997
NW 76 nm 526' KHNZ 050935Z 19007KT 7SM OVC004 17/17 A2997
N 81 nm 126' KEMV 050955Z 12005KT 7SM BKN003 BKN120 17/17 A2997
SW 83 nm 124' KLBT 050856Z 14003KT 1/4SM FG VV004 16/16 A2995
SW 83 nm 99' KCPC 050935Z 04002KT 1/4SM FG VV002 17/16 A3000
N 84 nm 441' KAVC 050935Z 17007KT 10SM BKN005 OVC120 19/18 A3001
N 87 nm 328' KLVL 050935Z 17004KT 10SM SCT006 OVC120 19/18 A2996
S 87 nm 26' KSUT 050935Z 03002KT 10SM CLR 18/17 A2997
W 87 nm 459' KSOP 050953Z 00000KT 1/2SM FG OVC002 18/18 A2998
NW 88 nm 608' KTDF 050935Z 19006KT 10SM OVC005 19/18 A2999
N 89 nm 40' KFKN 050935Z 00000KT 10SM CLR 17/16 A3000
NE 89 nm 10' KECG 050854Z 16005KT 10SM CLR 19/18 A3000
W 92 nm 215' KMEB 050952Z 33006KT 1/2SM FG VV002 18/18 A2998
W 94 nm 376' KHFF 050946Z 00000KT 3/8SM FG VV002 18/18 A2995
NE 94 nm 70' KSFQ 050935Z 00000KT 3/4SM BR VV005 17/17 A3001
W 95 nm 615' KSCR 050935Z 18004KT 7SM OVC004 19/18 A2997
NW 97 nm 503' KCXE 050935Z 00000KT 5SM OVC009 19/19 A2996
E 97 nm 16' KHSE 050951Z 15005KT 5SM BR CLR 19/19 A3000
E 99 nm 12' KMQI 050935Z 16005KT 10SM CLR 20/18 A3001
TAFs for airports near ISO, sorted by distance:
N 0 nm 92' KISO TAF
  AMD KISO 050816Z 0508/0606 VRB06KT P6SM FEW010 BKN250
  TEMPO 0508/0512 1SM BR SCT007
  FM051300 VRB06KT P6SM BKN015
  FM051500 18008KT P6SM BKN040
  AMD LTD TO CLD VIS AND WIND
W 17 nm 109' KGSB TAF
  AMD KGSB 051000Z 0510/0606 12006KT 9999 BKN030 BKN200 QNH2997INS
  BECMG 0510/0511 16006KT 1600 BR BKN004 QNH2998INS
  TEMPO 0511/0515 0800 FG BKN002
  BECMG 0515/0516 18010G15KT 8000 -SHRA BKN020 BKN060 QNH2996INS TX27/0519Z TN18/0511Z
NE 21 nm 26' KPGV KPGV 050640Z 0507/0606 VRB06KT 5SM BR SCT005 BKN250
  TEMPO 0507/0511 3/4SM BR BKN005
  FM051200 VRB06KT P6SM SCT025
  FM051600 19008KT P6SM SCT040
  AMD LTD TO CLD VIS AND WIND
S 30 nm 92' KOAJ KOAJ 050922Z 0509/0606 VRB06KT 1SM BR SCT002 BKN250
  TEMPO 0509/0512 1/2SM FG BKN002
  FM051300 VRB06KT P6SM SCT020 BKN250
  FM051500 17008KT P6SM BKN050
  AMD LTD TO CLD VIS AND WIND
SE 31 nm 17' KEWN TAF
  AMD KEWN 050921Z 0509/0606 VRB06KT P6SM FEW005 BKN250
  TEMPO 0509/0512 1/2SM FG SCT005
  FM051300 VRB06KT P6SM FEW020 SCT250
  FM051600 18010KT P6SM SCT050
  FM060000 16008KT P6SM BKN050
NW 34 nm 157' KRWI KRWI 050828Z 0508/0606 19003KT 6SM BR SCT006 BKN150
  TEMPO 0509/0510 1/2SM FG BKN002
  FM051000 17002KT 2SM BR BKN006
  TEMPO 0510/0513 1/2SM FG BKN002
  FM051400 19006KT P6SM BKN025
  FM051700 20007KT P6SM BKN035
S 38 nm 26' KNCA TAF KNCA 050800Z 0508/0614 VRB06KT 1600 BR VV003 QNH2997INS
  TEMPO 0508/0513 0800 FG
  BECMG 0513/0515 17008KT 9999 BKN030 QNH2993INS
  FM052100 17006KT 9999 SCT040 QNH2992INS TX26/0517Z TN18/0508Z
SE 44 nm 29' KNKT TAF KNKT 050800Z 0508/0614 VRB06KT 1600 BR VV003 QNH2997INS
  TEMPO 0508/0513 0800 FG
  BECMG 0513/0515 17008KT 9999 BKN030 QNH2993INS
  FM052100 17006KT 9999 SCT040 QNH2992INS TX26/0517Z TN18/0508Z
SE 58 nm 10' KMRH TAF
  AMD KMRH 050653Z 0507/0606 VRB06KT P6SM -SHRA SCT020 BKN040
  TEMPO 0507/0510 3SM +RA BR BKN020
  FM051500 16008KT P6SM SCT040
  FM060000 16008KT P6SM -SHRA BKN040
S 65 nm 31' KILM KILM 050559Z 0506/0606 00000KT 4SM BR FEW025 BKN150
  TEMPO 0509/0513 00000KT 2SM BR BKN003
  FM051300 17007KT P6SM SCT100
W 65 nm 189' KFAY KFAY 050711Z 0507/0606 15002KT 1 1/2SM BR SCT003 BKN010
  TEMPO 0507/0510 1/4SM FG BKN003
  FM051000 16003KT 2SM BR OVC003
  FM051400 19006KT P6SM BKN015
  FM052000 21006KT P6SM BKN035
W 66 nm 243' KFBG TAF KFBG 041800Z 0418/0524 15008KT 9999 SCT020 BKN030 QNH3001INS
  BECMG 0508/0509 13005KT 4800 BR OVC010 QNH2999INS
  TEMPO 0511/0513 1600 -RA BR OVC005
  BECMG 0514/0515 18006KT 9999 NSW BKN020 QNH2998INS
  BECMG 0520/0521 19006KT 9999 BKN030 QNH2993INS TX28/0420Z TN18/0511Z
NW 66 nm 435' KRDU TAF COR KRDU 050634Z 0506/0606 17006KT P6SM VCSH SCT015 BKN150
  TEMPO 0506/0509 5SM -RA BR BKN015
  FM050900 19004KT 5SM BR VCSH BKN005
  TEMPO 0510/0514 3SM -RA BR BKN004
  FM051500 20008KT P6SM BKN015
  FM051700 20010KT P6SM BKN025
  FM051900 21006KT P6SM BKN035
W 69 nm 218' KPOB TAF
  AMD KPOB 050910Z 0509/0608 VRB04KT 4800 BR OVC003 QNH2992INS
  TEMPO 0509/0513 0800 FG OVC001
  BECMG 0514/0515 19009KT 9999 NSW BKN012 QNH2990INS
  BECMG 0517/0518 20009KT 9999 BKN030 BKN060 QNH2988INS TX27/0520Z TN18/0509Z
SW 83 nm 124' KLBT KLBT 050559Z 0506/0606 00000KT P6SM BKN250
  FM050700 00000KT 4SM BR SCT002 BKN150
  FM051000 VRB03KT 1SM BR BKN002
  FM051330 18007KT P6SM SCT030
NE 89 nm 10' KECG KECG 050527Z 0506/0606 16005KT P6SM FEW060 BKN200
  FM051600 18012KT P6SM SCT080 BKN150
  FM052300 17007KT P6SM BKN070

Shortcut to this page: http://wxbay.com.

Data may contain errors.