IDIINDIANA COUNTY/JIMMY STEWART FLD
METARs for airports near IDI, sorted by distance:
N 0 nm 1419' KIDI 240415Z 00000KT 10SM CLR 15/11 A3010
SE 22 nm 2284' KJST 240354Z 32008KT 10SM CLR 14/09 A3009
SW 25 nm 1198' KLBE 240415Z 15003KT 10SM CLR 14/12 A3012
N 34 nm 1816' KDUJ 240353Z 30005KT 10SM CLR 14/10 A3009
W 39 nm 1248' KBTP 240356Z
NE 40 nm 1516' KFIG 240354Z 32006KT 10SM CLR 13/09 A3008
SE 40 nm 1503' KAOO 240353Z 34011G16KT 10SM CLR 17/08 A3006
SW 41 nm 1251' KAGC 240353Z 34006KT 10SM CLR 17/11 A3010
SE 42 nm 1161' KHMZ 240415Z 00000KT 10SM CLR 15/10 A3007
SW 47 nm 1264' KVVS 240415Z 00000KT 10SM CLR 14/11 A3012
W 52 nm 1202' KPIT 240351Z 32005KT 10SM FEW250 17/11 A3011
NW 56 nm 1540' KFKL 240356Z 28006KT 10SM CLR 14/11 A3012
E 58 nm 1231' KUNV 240353Z 35004KT 10SM CLR 18/08 A3004
W 59 nm 1252' KBVI 240415Z 34003KT 10SM CLR 17/11 A3013
SW 61 nm 1183' KAFJ 240356Z 21003KT 10SM CLR 13/12 A3015
S 62 nm 757' KCBE 240415Z 07003KT 10SM CLR 17/11 A3010
W 64 nm 1072' KUCP 240356Z 00000KT 10SM CLR 13/12 A3013
E 67 nm 818' KRVL 240415Z 33010KT 10SM CLR 19/10 A3002
SW 70 nm 1243' KMGW 240353Z 00000KT 10SM CLR 15/12 A3012
N 73 nm 2143' KBFD 240353Z 00000KT 10SM CLR 11/10 A3009
W 75 nm 1194' KHLG 202253Z 24011KT 10SM SCT090 BKN110 23/14 A2989
NW 78 nm 1399' KGKJ 240353Z 26005KT 10SM CLR 14/11 A3012
NW 81 nm 1191' KYNG 240351Z 29003KT 10SM CLR 13/11 A3012
SE 83 nm 703' KHGR 240353Z 33006KT 10SM CLR 19/11 A3001
SE 89 nm 564' KMRB 240353Z 33008KT 10SM CLR 22/11 A3000
N 91 nm 1723' KJHW 240356Z 32004KT 10SM CLR 14/14 A3010
SW 95 nm 1223' KCKB 240353Z 21003KT 10SM CLR 14/13 A3012
SE 99 nm 726' KOKV 240415Z 31006KT 10SM CLR 17/11 A3002
NW 99 nm 926' KHZY 240353Z 00000KT 10SM CLR 13/12 A3012
NW 99 nm 732' KERI 240351Z 21007KT 10SM FEW065 17/13 A3009
TAFs for airports near IDI, sorted by distance:
SE 22 nm 2284' KJST KJST 231957Z 2320/2418 32010G17KT P6SM SCT050
  FM240000 32006KT P6SM SCT250
  FM240300 30003KT P6SM SKC
  TEMPO 2409/2412 2SM BR SCT003
  FM241200 32006KT P6SM FEW040
SW 25 nm 1198' KLBE TAF KLBE 231720Z 2318/2418 35010G18KT P6SM FEW040
  FM240200 VRB03KT P6SM FEW250
N 34 nm 1816' KDUJ TAF KDUJ 231720Z 2318/2418 34012G20KT P6SM SCT045
  FM240100 32006KT P6SM FEW150 SCT250
SE 40 nm 1503' KAOO KAOO 232048Z 2321/2418 34008G15KT P6SM SCT035
  FM240100 30005KT P6SM FEW250
  FM240400 30003KT P6SM SKC
  FM241200 31006KT P6SM FEW050
SW 41 nm 1251' KAGC TAF KAGC 231720Z 2318/2418 34011G19KT P6SM FEW035 SCT250
  FM240100 32005KT P6SM FEW250
W 52 nm 1202' KPIT KPIT 232053Z 2321/2424 33013G21KT P6SM FEW035 SCT250
  FM240100 32007KT P6SM FEW250
NW 56 nm 1540' KFKL TAF KFKL 231720Z 2318/2418 34008G15KT P6SM SCT045
  FM232300 33005KT P6SM FEW150 SCT250
E 58 nm 1231' KUNV KUNV 231936Z 2320/2418 02008KT P6SM SCT040
  FM232300 35006KT P6SM SCT250
  FM240400 33004KT P6SM SKC
  FM241200 34005KT P6SM SKC
W 59 nm 1252' KBVI TAF KBVI 231720Z 2318/2418 35009G15KT P6SM SCT040
  FM240100 33003KT P6SM FEW250
SW 70 nm 1243' KMGW TAF KMGW 231720Z 2318/2418 34008G14KT P6SM SCT035
  FM241000 00000KT 4SM BR FEW050 FEW150
  FM241300 27003KT P6SM FEW150
N 73 nm 2143' KBFD KBFD 231722Z 2318/2418 35009KT P6SM SCT025
  FM232300 33004KT P6SM SCT250
  FM240200 VRB01KT P6SM SKC
  TEMPO 2409/2412 1SM BR SCT002
  FM241200 32005KT P6SM SCT040
W 75 nm 1194' KHLG TAF KHLG 231720Z 2318/2418 34012G20KT P6SM FEW040 SCT250
  FM240100 33006KT P6SM FEW250
  FM241000 00000KT 3SM BR FEW250
  FM241300 24004KT P6SM FEW250
NW 81 nm 1191' KYNG KYNG 231721Z 2318/2418 34012KT P6SM SCT045
  FM240400 33003KT P6SM FEW250
  FM240800 VRB02KT 1SM BR FEW250
  FM241400 23005KT P6SM FEW250
SE 89 nm 564' KMRB TAF KMRB 231732Z 2318/2418 34010G15KT P6SM OVC025
  FM232100 34011KT P6SM SKC
  FM240200 32007KT P6SM FEW050
N 91 nm 1723' KJHW TAF KJHW 231720Z 2318/2418 34007KT P6SM SCT040
  FM232200 31005KT P6SM SKC
  FM240700 00000KT 3SM BR FEW250
  FM241100 00000KT P6SM SCT200
SW 95 nm 1223' KCKB KCKB 231734Z 2318/2418 35008G15KT P6SM FEW030 BKN035
  FM232200 33007KT P6SM SCT040
  FM240200 00000KT P6SM SKC
  FM240600 00000KT 6SM BR FEW002
  FM240700 00000KT 4SM BR SCT001
  FM240800 00000KT 2SM BR SCT002
  FM241200 00000KT P6SM SCT200
NW 99 nm 732' KERI KERI 231721Z 2318/2418 28008KT P6SM FEW045
  FM240400 VRB04KT P6SM FEW250
  FM241600 33008KT P6SM FEW250

Shortcut to this page: http://wxbay.com.

Data may contain errors.