IDIINDIANA COUNTY/JIMMY STEWART FLD
METARs for airports near IDI, sorted by distance:
N 0 nm 1419' KIDI 130415Z 36008KT 10SM OVC022 04/02 A2963
SE 22 nm 2284' KJST 130354Z 36011G18KT 10SM OVC010 02/01 A2957
SW 25 nm 1198' KLBE 130415Z 31008KT 10SM OVC026 05/03 A2966
N 34 nm 1816' KDUJ 130353Z 01012KT 10SM OVC019 03/00 A2961
W 39 nm 1248' KBTP 130356Z 01009G15KT 10SM OVC024 04/01 A2968
NE 40 nm 1516' KFIG 130354Z 35010G17KT 10SM OVC023 03/01 A2960
SE 40 nm 1503' KAOO 130353Z 36011G18KT 10SM OVC022 04/01 A2957
SW 41 nm 1251' KAGC 130353Z 35009KT 10SM OVC019 05/02 A2965
SE 42 nm 1161' KHMZ 130415Z 01006KT 10SM OVC023 06/02 A2959
SW 47 nm 1264' KVVS 130415Z 01006KT 10SM SCT016 OVC027 05/03 A2965
W 49 nm 907' KPJC 130415Z 00000KT 10SM SCT031 OVC055 04/00 A2970
W 52 nm 1202' KPIT 130351Z 36013G21KT 10SM BKN020 OVC025 06/01 A2967
NW 56 nm 1540' KFKL 130406Z 01005KT 10SM BKN018 BKN024 OVC060 03/01 A2968
E 58 nm 1231' KUNV 130415Z 01008KT 10SM OVC020 04/03 A2959
W 59 nm 1252' KBVI 130415Z 04004KT 10SM SCT024 OVC050 06/02 A2970
SW 61 nm 1183' KAFJ 130356Z 36008KT 10SM OVC025 06/03 A2967
S 62 nm 757' KCBE 130415Z 34007KT 10SM OVC025 08/03 A2963
W 64 nm 1072' KUCP 130356Z 01007KT 10SM OVC055 05/01 A2971
E 67 nm 818' KRVL 130415Z 03008G18KT 10SM SCT020 SCT025 BKN075 05/02 A2957
SW 70 nm 1243' KMGW 130419Z 36006KT 10SM BKN013 OVC019 06/04 A2965
N 73 nm 2143' KBFD 130408Z 01010G18KT 10SM OVC015 01/M02 A2962
W 75 nm 1194' KHLG 130353Z 01008KT 10SM OVC017 06/03 A2967
NW 81 nm 1191' KYNG 130351Z 36007KT 10SM FEW026 SCT055 BKN200 03/01 A2970
SE 83 nm 703' KHGR 130353Z 33010G18KT 10SM OVC021 08/03 A2954
SE 89 nm 564' KMRB 130419Z 35015G19KT 10SM OVC029 09/03 A2955
N 91 nm 1723' KJHW 130356Z 01009KT 10SM BKN015 OVC025 02/00 A2968
SW 95 nm 1223' KCKB 130353Z 29005KT 10SM -RA BKN018 OVC025 07/06 A2964
SE 99 nm 726' KOKV 130435Z 32009KT 10SM OVC027 08/02 A2954
NW 99 nm 926' KHZY 130353Z 01006KT 10SM -RA BKN046 06/01 A2972
NW 99 nm 732' KERI 130351Z 03015G23KT 10SM BKN036 06/00 A2972
TAFs for airports near IDI, sorted by distance:
SE 22 nm 2284' KJST TAF
  AMD KJST 122138Z 1222/1318 32010KT 4SM -RA BR OVC004
  FM130400 33011G20KT 4SM -SHSNRA BR OVC007
  FM130900 33012G19KT 6SM -SHSN BR OVC015 PROB30 1314/1318 2SM -SHSN OVC008
SW 25 nm 1198' KLBE KLBE 121852Z 1219/1318 28005KT 1SM -SHRA BR BKN005 OVC009
  FM122000 30008KT 4SM -SHRA OVC006
  FM122200 33013KT P6SM OVC006
  FM130300 35010KT P6SM OVC011 PROB30 1308/1311 5SM -SHRASN OVC008
N 34 nm 1816' KDUJ KDUJ 122109Z 1221/1318 01012KT P6SM -RA OVC015
  FM130000 01012KT P6SM -RA OVC008
  FM130400 35012KT P6SM OVC015 PROB30 1304/1307 5SM -SHSNRA OVC008
  FM130700 35012KT P6SM -SN OVC015
  FM131200 34009KT P6SM OVC025
SE 40 nm 1503' KAOO TAF
  AMD KAOO 122138Z 1222/1318 33007G17KT P6SM -RA BKN015 OVC025
  FM130200 34010G18KT 4SM BR VCSH OVC018
SW 41 nm 1251' KAGC TAF KAGC 121720Z 1218/1318 33008KT 3SM -SHRA BR OVC004
  FM121900 34009G17KT 5SM -SHRA BR OVC008
  FM122100 34009G18KT 6SM -SHRA BR BKN010
  FM130400 35007KT P6SM BKN025
  FM131600 35006KT P6SM VCSH OVC015
W 52 nm 1202' KPIT KPIT 122042Z 1221/1324 34011G17KT 6SM -RA OVC015
  FM130100 34012KT 6SM -RA OVC015
  FM130600 34009KT P6SM OVC025
  FM131600 35006KT P6SM VCSH OVC025
NW 56 nm 1540' KFKL TAF
  AMD KFKL 121931Z 1220/1318 02009KT 6SM -SHRA BR OVC012
  FM122300 01010G20KT 5SM -SHRA BR BKN010
  FM130900 36006KT P6SM OVC015
E 58 nm 1231' KUNV TAF
  AMD KUNV 122138Z 1222/1318 35008G20KT 4SM -SHRA BR OVC015
  FM130500 34010G20KT 6SM -SHSNRA BR OVC015
  FM131100 34010G22KT P6SM VCSH OVC025
W 59 nm 1252' KBVI TAF
  AMD KBVI 121936Z 1220/1318 35008G14KT 6SM -SHRA BR OVC010
  FM130000 36009G19KT P6SM VCSH OVC010
  FM130500 35006KT P6SM OVC020
  FM131700 33008KT P6SM VCSH BKN025
SW 70 nm 1243' KMGW KMGW 121852Z 1219/1318 30007KT 6SM BR BKN014 OVC020
  FM130200 33008G16KT 5SM BR OVC008
  FM130600 35006KT P6SM VCSH OVC015
  FM131700 33008KT P6SM OVC025
N 73 nm 2143' KBFD TAF
  AMD KBFD 122138Z 1222/1318 03009G15KT 6SM -RA BR OVC010
  FM130600 35014G23KT 6SM -SHSN BR BKN007 OVC015
  FM131200 34013G20KT P6SM VCSH OVC007
W 75 nm 1194' KHLG TAF KHLG 121720Z 1218/1318 32009G17KT 6SM -SHRA BR OVC006
  FM121900 32009KT 6SM -SHRA BR OVC009
  FM130400 33009KT 6SM -SHRA OVC011
  FM130900 35009KT P6SM OVC015
  FM131300 34008G17KT P6SM BKN025
NW 81 nm 1191' KYNG KYNG 121734Z 1218/1318 01010KT P6SM -SHRA BKN007
  FM121900 01012G20KT 6SM -SHRA OVC015
  FM122300 02010KT P6SM -SHRA OVC015
  FM130200 01010KT P6SM VCSH BKN025
  FM130600 01009KT P6SM BKN035
  FM131000 35007KT P6SM VCSH BKN025
SE 89 nm 564' KMRB TAF
  AMD KMRB 121753Z 1218/1318 00000KT P6SM FEW016 BKN070 OVC090
  FM122000 30009KT P6SM SCT030 OVC060
  FM130300 31011KT P6SM -SHRA BKN025 OVC050
  FM131000 33013G21KT P6SM BKN020 OVC050
  FM131700 33017G25KT P6SM BKN040 OVC080
N 91 nm 1723' KJHW KJHW 121728Z 1218/1318 04013G20KT 6SM -RA BR OVC010
  FM122200 02011G18KT P6SM OVC007
  FM130400 02010KT P6SM OVC012
  FM130700 02010KT P6SM OVC020
  FM131000 02009KT P6SM OVC015
SW 95 nm 1223' KCKB TAF
  AMD KCKB 122034Z 1221/1318 29009G16KT P6SM OVC008
  FM122200 29011G20KT P6SM OVC012
  FM130200 31007KT P6SM OVC012
  TEMPO 1302/1306 3SM -SHRA BR BKN010
  FM130600 35007KT P6SM OVC017
  FM131000 35008KT P6SM OVC020
NW 99 nm 732' KERI KERI 121734Z 1218/1318 06012G20KT 4SM -RA BR BKN025 OVC035
  FM121900 02015G25KT 4SM -SHRA OVC015
  FM122300 02015G23KT P6SM VCSH OVC025
  FM130100 03012G22KT P6SM BKN035
  FM130600 01012G20KT P6SM BKN025
  FM131200 01009KT P6SM VCSH OVC025

Shortcut to this page: http://wxbay.com.

Data may contain errors.