EKNELKINS/RANDOLPH COUNTY (JENNINGS RANDOLPH FLD)
METARs for airports near EKN, sorted by distance:
N 0 nm 1987' KEKN 230251Z 25004KT 10SM CLR 00/M12 A3018
NW 29 nm 1223' KCKB 230253Z 23006KT 10SM CLR M01/M14 A3019
N 45 nm 1243' KMGW 230253Z 21004KT 10SM BKN120 M01/M13 A3019
SE 52 nm 1165' KVBW 230335Z 19005KT 10SM CLR 02/M11 A3015
S 56 nm 3792' KHSP 230335Z 26015G20KT 10SM CLR M02/M12 A3008
SE 58 nm 1201' KSHD 230335Z 23006KT 10SM CLR 01/M10 A3019
E 64 nm 902' KLUA 230335Z 20005KT 10SM CLR 00/M14 A3015
N 64 nm 1264' KVVS 230335Z 23006KT 10SM OVC120 M01/M12 A3018
S 66 nm 2301' KLWB 230335Z 09001KT 10SM CLR M01/M11 A3018
NE 67 nm 775' KCBE 230335Z 29008G14KT 240V320 10SM CLR 02/M14 A3020
E 74 nm 703' KFRR 230335Z 23005KT 10SM CLR 06/M13 A3013
N 77 nm 1183' KAFJ 230256Z 24006KT 10SM SCT120 M03/M12 A3020
W 78 nm 858' KPKB 230253Z 26007KT 10SM CLR M03/M11 A3022
SE 79 nm 640' KCHO 230253Z 22006KT 10SM CLR 06/M11 A3016
E 81 nm 726' KOKV 230335Z 00000KT 10SM CLR M01/M11 A3014
NW 85 nm 1194' KHLG 230253Z 25006KT 10SM SCT120 M03/M13 A3017
N 85 nm 1198' KLBE 230335Z 23007KT 10SM CLR M02/M12 A3017
W 87 nm 947' KCRW 230254Z 00000KT 10SM CLR M02/M09 A3024
N 88 nm 1251' KAGC 230253Z 26011KT 10SM SCT120 M03/M13 A3015
SW 89 nm 2503' KBKW 230251Z 00000KT 10SM CLR M03/M11 A3018
SE 90 nm 452' KGVE 230335Z 24003KT 10SM CLR 01/M08 A3016
E 92 nm 564' KMRB 230253Z 19003KT 10SM CLR 02/M12 A3014
SE 93 nm 464' KOMH 230335Z 24003KT 10SM CLR 02/M10 A3016
S 94 nm 1175' KROA 230254Z 28003KT 10SM CLR 04/M10 A3021
NE 95 nm 1161' KHMZ 230335Z 26009G18KT 10SM CLR M01/M16 A3013
E 96 nm 315' KCJR 230335Z 24004KT 10SM CLR 03/M11 A3017
N 97 nm 1202' KPIT 230251Z 25006KT 10SM BKN140 BKN220 M03/M14 A3015
NE 97 nm 2284' KJST 230254Z 25010G25KT 10SM CLR M04/M16 A3007
S 98 nm 938' KLYH 230254Z 27005KT 10SM CLR 06/M09 A3018
TAFs for airports near EKN, sorted by distance:
N 0 nm 1987' KEKN KEKN 221840Z 2219/2318 27010G23KT P6SM SCT035
  FM222200 26007KT P6SM SCT090
  FM230200 00000KT P6SM FEW240
  FM231600 27009G17KT P6SM SCT170
NW 29 nm 1223' KCKB TAF KCKB 221720Z 2218/2318 26014G25KT P6SM SCT040
  FM222200 25005KT P6SM SCT150
  FM230200 VRB03KT P6SM SCT250
  FM231500 26008G16KT P6SM BKN090
N 45 nm 1243' KMGW KMGW 221723Z 2218/2318 25010G20KT P6SM SCT040 BKN250
  FM230000 24005KT P6SM BKN150
  FM231500 27010G18KT P6SM SCT035
S 66 nm 2301' KLWB TAF KLWB 221720Z 2218/2318 29012G23KT P6SM SKC
  FM230600 26003KT P6SM SCT230
  FM231400 27008G18KT P6SM BKN220
W 78 nm 858' KPKB TAF KPKB 221720Z 2218/2318 27011G19KT P6SM SCT040
  FM222200 25006KT P6SM SCT140
  FM230200 VRB03KT P6SM SCT210
  FM231400 30008G16KT P6SM BKN160
SE 79 nm 640' KCHO KCHO 221723Z 2218/2318 25013G21KT P6SM FEW250
  FM222100 25009KT P6SM FEW230
  FM230700 22003KT P6SM FEW200
  FM230900 00000KT P6SM SCT200
  FM231200 23003KT P6SM BKN180
  FM231700 25008KT P6SM SCT170
NW 85 nm 1194' KHLG KHLG 221723Z 2218/2318 26015G25KT P6SM FEW035 BKN250
  FM230000 25010KT P6SM BKN150
  FM231400 28012G22KT P6SM BKN035
N 85 nm 1198' KLBE KLBE 221723Z 2218/2318 25020G30KT P6SM SCT035
  FM230000 25010KT P6SM BKN150
  FM231400 27015G25KT P6SM BKN035
W 87 nm 947' KCRW KCRW 221839Z 2219/2318 25009G21KT P6SM SCT040
  FM222100 27007G15KT P6SM SCT120
  FM230000 00000KT P6SM FEW250
  FM231400 29004KT P6SM BKN190
N 88 nm 1251' KAGC TAF KAGC 221723Z 2218/2318 26015G25KT P6SM FEW035 SCT250
  FM230000 25008KT P6SM BKN150
  FM231400 28012G22KT P6SM BKN035
SW 89 nm 2503' KBKW TAF KBKW 221720Z 2218/2318 29009G20KT P6SM SCT035
  FM222200 28008KT P6SM SCT080
  FM230400 00000KT P6SM FEW250
  FM231300 31007G15KT P6SM BKN220
E 92 nm 564' KMRB KMRB 221723Z 2218/2318 27016G27KT P6SM SCT230
  FM222000 27013G22KT P6SM BKN200
  FM222300 28009KT P6SM SCT200
  FM230100 28007KT P6SM SCT160
  FM231400 26009KT P6SM BKN150
  FM231700 27014G21KT P6SM BKN130
S 94 nm 1175' KROA TAF KROA 221720Z 2218/2318 27012G24KT P6SM FEW050
  FM230000 28005KT P6SM FEW250
  FM230600 29002KT P6SM SCT250
  FM231200 29003KT P6SM BKN250
N 97 nm 1202' KPIT KPIT 222127Z 2221/2324 26015G25KT P6SM FEW035 OVC250
  FM230000 26008KT P6SM BKN150
  FM231400 28012G22KT P6SM BKN035
NE 97 nm 2284' KJST TAF KJST 221720Z 2218/2318 26018G36KT P6SM SCT250
  FM230000 25012G20KT P6SM SCT035 BKN150
  FM231000 25012G20KT P6SM SCT025 BKN035
  FM231700 28019G28KT P6SM OVC025
S 98 nm 938' KLYH TAF KLYH 221720Z 2218/2318 VRB06KT P6SM SKC
  FM230000 27004KT P6SM SKC
  FM230800 27003KT P6SM BKN250

Shortcut to this page: http://wxbay.com.

Data may contain errors.