EKNELKINS/RANDOLPH COUNTY (JENNINGS RANDOLPH FLD)
METARs for airports near EKN, sorted by distance:
N 0 nm 1987' KEKN 130451Z 18007KT 10SM CLR 20/09 A3018
NW 29 nm 1223' KCKB 130453Z 20009KT 10SM CLR 21/09 A3010
N 45 nm 1243' KMGW 130453Z 19005KT 10SM CLR 22/09 A3011
SE 52 nm 1165' KVBW 130535Z 00000KT 10SM CLR 12/12 A3020
S 56 nm 3792' KHSP 130535Z 21012G20KT 10SM CLR 17/06 A3029
SE 58 nm 1201' KSHD 130535Z 00000KT 10SM CLR 13/11 A3023
E 64 nm 902' KLUA 130535Z 25008KT 10SM CLR 17/10 A3018
N 64 nm 1264' KVVS 130535Z 22007KT 10SM CLR 21/10 A3009
S 66 nm 2301' KLWB 130535Z 00000KT 10SM CLR 15/09 A3024
NE 67 nm 757' KCBE 130535Z 00000KT 10SM CLR 18/10 A3015
E 74 nm 703' KFRR 130535Z 20003KT 10SM CLR 19/12 A3015
N 77 nm 1183' KAFJ 130456Z 20007KT 10SM CLR 19/08 A3009
W 78 nm 858' KPKB 130453Z 17007KT 10SM CLR 22/06 A3007
SE 79 nm 640' KCHO 130453Z 21004KT 10SM CLR 18/13 A3023
E 81 nm 726' KOKV 130535Z 17007KT 10SM CLR 16/09 A3015
NW 85 nm 1194' KHLG 130453Z 18009KT 10SM CLR 21/07 A3004
N 85 nm 1198' KLBE 130535Z 19006KT 10SM CLR 19/10 A3008
W 87 nm 947' KCRW 130454Z 16007KT 10SM BKN100 23/08 A3011
N 88 nm 1251' KAGC 130453Z 19009KT 10SM CLR 20/08 A3005
SW 89 nm 2503' KBKW 130451Z 19008KT 10SM CLR 20/05 A3023
SE 90 nm 452' KGVE 130535Z 00000KT 10SM CLR 14/12 A3022
E 92 nm 564' KMRB 130453Z 16003KT 10SM CLR 16/08 A3016
SE 93 nm 464' KOMH 130535Z 00000KT 10SM CLR 15/10 A3022
S 94 nm 1175' KROA 130454Z 00000KT 10SM CLR 16/11 A3025
NE 95 nm 1161' KHMZ 130535Z 00000KT 10SM CLR 16/09 A3012
E 96 nm 315' KCJR 130535Z 00000KT 10SM CLR 15/10 A3022
N 97 nm 1202' KPIT 130451Z 18005KT 10SM FEW150 BKN240 21/07 A3004
NE 97 nm 2284' KJST 130454Z 19007KT 10SM CLR 17/09 A3012
S 98 nm 938' KLYH 130454Z 20008KT 10SM CLR 19/11 A3025
TAFs for airports near EKN, sorted by distance:
N 0 nm 1987' KEKN KEKN 130540Z 1306/1406 18007KT P6SM BKN130
  FM130800 20007KT P6SM BKN100 WS020/23040KT
  FM131300 23009G21KT P6SM VCSH BKN110
  FM131700 24012G24KT P6SM BKN040
  FM132300 23009KT P6SM VCSH BKN070
  FM140300 00000KT P6SM SCT110
NW 29 nm 1223' KCKB KCKB 130540Z 1306/1406 20009KT P6SM BKN110 WS020/22045KT
  FM131300 23012G21KT P6SM VCSH BKN090
  FM131600 22013G27KT P6SM BKN060
  FM132200 23010G19KT P6SM -SHRA BKN050
  FM140000 22006KT P6SM BKN060
N 45 nm 1243' KMGW TAF KMGW 130520Z 1306/1406 20006KT P6SM BKN200 WS020/23040KT
  FM131200 21009G20KT P6SM VCSH BKN080
  TEMPO 1312/1316 24020G30KT 6SM -SHRA BKN040
  FM131600 24012G22KT P6SM BKN050
  FM140000 22006KT P6SM SCT050
S 66 nm 2301' KLWB KLWB 130533Z 1306/1406 00000KT P6SM BKN200 WS020/23035KT
  FM131400 24010G20KT P6SM BKN080
  FM131800 26011G22KT P6SM VCSH BKN060
  FM132300 00000KT P6SM SCT060
W 78 nm 858' KPKB KPKB 130540Z 1306/1406 17007KT P6SM BKN110 WS020/22040KT
  FM131200 22012G19KT P6SM VCSH BKN090
  FM131500 23013G27KT P6SM BKN070
  FM132000 23012G23KT P6SM -SHRA BKN060
  FM140000 20006KT P6SM SCT060
SE 79 nm 640' KCHO KCHO 130529Z 1306/1406 21004KT P6SM BKN210
  FM130800 19008KT P6SM BKN190 WS020/23035KT
  FM131000 20009KT P6SM BKN190
  FM131700 22012G28KT P6SM BKN060
  FM132300 21006KT P6SM SCT090
  FM140400 21003KT P6SM FEW250
NW 85 nm 1194' KHLG KHLG 122016Z 1220/1318 22012KT P6SM BKN150
  FM130200 20005KT P6SM BKN150 WS020/21040KT
  FM131000 22010KT P6SM VCSH BKN045
  TEMPO 1310/1314 22010G22KT 6SM -SHRA
  FM131400 23015G30KT P6SM BKN035
N 85 nm 1198' KLBE KLBE 122016Z 1220/1318 23010G20KT P6SM BKN150
  FM130100 19005KT P6SM BKN150 WS020/21040KT
  FM131100 22010KT P6SM VCSH BKN045
  TEMPO 1311/1315 22010G22KT 6SM -SHRA
  FM131500 23015G30KT P6SM BKN035
W 87 nm 947' KCRW KCRW 130540Z 1306/1406 18008KT P6SM BKN100 WS020/21040KT
  FM131300 22009G17KT P6SM VCSH BKN100
  FM131500 23010G25KT P6SM -SHRA BKN060
  FM132100 22009G21KT P6SM BKN060
  FM140000 21006KT P6SM SCT110
N 88 nm 1251' KAGC TAF
  AMD KAGC 122016Z 1220/1318 23012KT P6SM BKN150
  FM130200 19005KT P6SM BKN150 WS020/21040KT
  FM131100 22010KT P6SM VCSH BKN045
  TEMPO 1311/1315 22010G22KT 6SM -SHRA
  FM131500 23015G30KT P6SM BKN035
SW 89 nm 2503' KBKW TAF COR KBKW 130543Z 1306/1406 19008KT P6SM BKN120
  FM130800 20009KT P6SM BKN110 WS020/22040KT
  FM131200 22009G19KT P6SM VCSH BKN150
  FM131600 24012G24KT P6SM -SHRA BKN090
  FM132200 23009G17KT P6SM BKN090
  FM140000 21007KT P6SM SCT130
E 92 nm 564' KMRB KMRB 130529Z 1306/1406 16003KT P6SM BKN080 WS020/21035KT
  FM131300 21010G20KT P6SM BKN160 PROB30 1314/1316 4SM -SHRA OVC025
  FM131900 23014G25KT P6SM OVC070
  FM132300 24008KT P6SM FEW140
  FM140400 24004KT P6SM FEW250
S 94 nm 1175' KROA TAF KROA 130533Z 1306/1406 20004KT P6SM BKN200 WS020/22035KT
  FM131300 23011G22KT P6SM BKN100
  FM132200 VRB03KT P6SM SCT100
N 97 nm 1202' KPIT KPIT 122041Z 1221/1324 20012KT P6SM FEW035 BKN150
  FM130200 19005KT P6SM BKN150 WS020/21040KT
  FM131000 22010KT P6SM VCSH BKN045
  TEMPO 1310/1314 22010G22KT 6SM -SHRA
  FM131400 23015G28KT P6SM BKN035
NE 97 nm 2284' KJST KJST 130530Z 1306/1406 18008KT P6SM BKN150 WS015/21040KT
  FM131000 21010G20KT P6SM SCT070 BKN150 WS015/22045KT
  FM131400 23010G20KT P6SM -SHRA OVC050 WS015/26045KT
  FM131600 24014G30KT P6SM OVC040 PROB30 1318/1322 6SM -SHRA SCT015 OVC035
  FM132300 25012G24KT P6SM OVC035
  FM140200 25012KT P6SM BKN035
S 98 nm 938' KLYH KLYH 130533Z 1306/1406 19006KT P6SM BKN200 WS020/23035KT
  FM131300 24011G22KT P6SM BKN100
  FM132200 VRB03KT P6SM SCT100

Shortcut to this page: http://wxbay.com.

Data may contain errors.