EKNELKINS/RANDOLPH COUNTY (JENNINGS RANDOLPH FLD)
METARs for airports near EKN, sorted by distance:
N 0 nm 1987' KEKN 091751Z 29009KT 10SM CLR 20/01 A3006
NW 29 nm 1223' KCKB 091753Z 19009G18KT 10SM CLR 19/02 A3002
N 45 nm 1243' KMGW 091753Z 20008G17KT 10SM CLR 19/03 A3003
SE 52 nm 1165' KVBW 091835Z 23007KT 10SM CLR 22/05 A3001
S 56 nm 3792' KHSP 091835Z 26008KT 10SM CLR 16/04 A3009
SE 58 nm 1201' KSHD 091835Z 21007G10KT 10SM CLR 22/06 A3004
E 64 nm 902' KLUA 091835Z 20006KT 10SM CLR 22/03 A3001
N 64 nm 1264' KVVS 091835Z 21013G17KT 10SM CLR 19/02 A3000
S 66 nm 2301' KLWB 091745Z 23011G15KT 10SM CLR 18/06 A3009
NE 67 nm 775' KCBE 091835Z 26004G22KT 10SM CLR 22/02 A3002
E 74 nm 703' KFRR 091835Z 25004KT 10SM CLR 22/07 A2999
N 77 nm 1183' KAFJ 091756Z 21009G18KT 10SM CLR 19/00 A3002
W 78 nm 858' KPKB 091753Z 22012KT 10SM CLR 20/02 A3002
SE 79 nm 640' KCHO 091753Z 22007KT 10SM CLR 22/06 A3002
E 81 nm 726' KOKV 091835Z 21008KT 10SM CLR 20/05 A2999
NW 85 nm 1194' KHLG 091753Z 21009G21KT 10SM CLR 18/03 A2998
N 85 nm 1198' KLBE 091750Z 22018G27KT 10SM CLR 19/04 A3001
W 87 nm 947' KCRW 091754Z 21010KT 10SM CLR 21/04 A3005
N 88 nm 1251' KAGC 091753Z 24014G22KT 10SM CLR 19/M01 A2998
SW 89 nm 2503' KBKW 091751Z 28011G18KT 10SM CLR 18/02 A3010
SE 90 nm 452' KGVE 091835Z 10SM CLR 24/06 A2999
E 92 nm 564' KMRB 091753Z 25007KT 10SM CLR 22/05 A2999
SE 93 nm 464' KOMH 091835Z 22007KT 180V240 10SM CLR 23/05 A3000
S 94 nm 1175' KROA 091754Z VRB04KT 10SM SCT050 22/06 A3008
NE 95 nm 1161' KHMZ 091835Z 25007KT 10SM CLR 21/M03 A2998
E 96 nm 315' KCJR 091835Z 23008KT 10SM CLR 25/05 A3000
N 97 nm 1202' KPIT 091751Z 22009G19KT 10SM FEW250 18/M01 A2998
NE 97 nm 2284' KJST 091754Z 23009G18KT 190V250 10SM CLR 17/01 A2999
S 98 nm 938' KLYH 091754Z 28006G16KT 10SM FEW060 23/07 A3005
TAFs for airports near EKN, sorted by distance:
N 0 nm 1987' KEKN KEKN 091725Z 0918/1018 23008G16KT P6SM SKC
  FM092300 00000KT P6SM SKC
  FM101500 21004KT P6SM SCT040
NW 29 nm 1223' KCKB KCKB 091725Z 0918/1018 21012G19KT P6SM SKC
  FM092300 22005KT P6SM SKC
  FM100200 00000KT P6SM SKC
  FM100900 20004KT P6SM BKN250
  FM101300 20005KT P6SM BKN035
N 45 nm 1243' KMGW TAF KMGW 091720Z 0918/1018 22008KT P6SM SKC
  FM100900 20005KT P6SM BKN050
  FM101500 21008KT P6SM BKN025
S 66 nm 2301' KLWB TAF KLWB 091720Z 0918/1018 25004KT P6SM SCT035
  FM101600 24005KT P6SM SCT040
W 78 nm 858' KPKB KPKB 091725Z 0918/1018 21010G17KT P6SM SKC
  FM092200 21007KT P6SM SKC
  FM100900 19005KT P6SM BKN045
  FM101400 21005KT P6SM BKN030
SE 79 nm 640' KCHO TAF KCHO 091720Z 0918/1018 22005KT P6SM SKC
  FM092300 00000KT P6SM SKC
NW 85 nm 1194' KHLG TAF KHLG 091720Z 0918/1018 22010G20KT P6SM SKC
  FM092300 21008KT P6SM SKC
  FM100900 20005KT P6SM BKN035
  FM101400 20010KT P6SM BKN015
N 85 nm 1198' KLBE TAF KLBE 091720Z 0918/1018 22015G25KT P6SM SKC
  FM092300 21005KT P6SM SKC
  FM101000 21005KT P6SM BKN040
  FM101500 22010KT P6SM BKN025
W 87 nm 947' KCRW KCRW 091725Z 0918/1018 27008KT P6SM SKC
  FM100100 00000KT P6SM SKC
  FM100900 19004KT P6SM SCT250
  FM101400 21005KT P6SM BKN040
N 88 nm 1251' KAGC TAF KAGC 091720Z 0918/1018 22010G20KT P6SM SKC
  FM092300 22005KT P6SM SKC
  FM100900 19005KT P6SM BKN035
  FM101500 21008KT P6SM BKN015
SW 89 nm 2503' KBKW KBKW 091725Z 0918/1018 28009G16KT P6SM SKC
  FM092300 23006KT P6SM SKC
  FM100100 20005KT P6SM FEW250
  FM101400 22007G14KT P6SM SCT035
E 92 nm 564' KMRB TAF KMRB 091720Z 0918/1018 22005KT P6SM SKC
  FM092300 00000KT P6SM SKC
S 94 nm 1175' KROA TAF KROA 091720Z 0918/1018 25005KT P6SM FEW040
  FM101500 22005KT P6SM SCT060
N 97 nm 1202' KPIT TAF KPIT 091720Z 0918/1024 22010G20KT P6SM SKC
  FM092300 21005KT P6SM SKC
  FM100900 19005KT P6SM BKN035
  FM101400 21008KT P6SM BKN015
  FM102100 22008KT P6SM BKN035
NE 97 nm 2284' KJST KJST 091737Z 0918/1018 22010G19KT P6SM SKC
  FM092300 23007KT P6SM SKC
  FM101100 23008KT P6SM BKN020
  FM101600 23010KT P6SM BKN015
S 98 nm 938' KLYH TAF KLYH 091720Z 0918/1018 26005KT P6SM SKC
  FM101500 23004KT P6SM FEW200

Shortcut to this page: http://wxbay.com.

Data may contain errors.