EKNELKINS/RANDOLPH COUNTY (JENNINGS RANDOLPH FLD)
METARs for airports near EKN, sorted by distance:
N 0 nm 1987' KEKN 140051Z 00000KT 10SM CLR M04/M08 A3018
NW 29 nm 1223' KCKB 140053Z 00000KT 10SM CLR M01/M09 A3019
N 45 nm 1243' KMGW 140053Z 18004KT 10SM CLR M02/M08 A3020
SE 52 nm 1165' KVBW 140135Z 25003KT 10SM CLR M03/M06 A3017
S 56 nm 3792' KHSP 140135Z 29010G15KT 10SM CLR M02/M11 A3009
SE 58 nm 1201' KSHD 140135Z 00000KT 10SM CLR M03/M07 A3020
E 64 nm 902' KLUA 140135Z 00000KT 10SM CLR M04/M09 A3018
N 64 nm 1264' KVVS 140135Z 23005KT 10SM CLR M01/M08 A3018
S 66 nm 2301' KLWB 140135Z 30002KT 10SM CLR M01/M10 A3017
NE 67 nm 775' KCBE 140115Z 00000KT 10SM CLR 02/M09 A3022
E 74 nm 703' KFRR 140135Z 21003KT 10SM CLR 00/M09 A3017
N 77 nm 1183' KAFJ 140056Z 20004KT 10SM CLR M02/M07 A3020
W 78 nm 858' KPKB 140053Z 00000KT 10SM CLR 01/M08 A3019
SE 79 nm 640' KCHO 140053Z 00000KT 10SM CLR 02/M11 A3018
E 81 nm 726' KOKV 140135Z 00000KT 10SM CLR M01/M08 A3017
NW 85 nm 1194' KHLG 140053Z 20006KT 10SM CLR 00/M08 A3016
N 85 nm 1198' KLBE 140047Z 21005KT 10SM CLR M02/M08 A3018
W 87 nm 947' KCRW 140054Z 00000KT 10SM CLR 03/M08 A3020
N 88 nm 1251' KAGC 140053Z 22005KT 10SM CLR 00/M08 A3015
SW 89 nm 2503' KBKW 140051Z 00000KT 10SM CLR M01/M09 A3017
SE 90 nm 452' KGVE 140135Z 00000KT 10SM CLR M03/M06 A3019
E 92 nm 564' KMRB 140053Z 00000KT 10SM CLR M02/M10 A3017
SE 93 nm 464' KOMH 140135Z 00000KT 10SM CLR M02/M07 A3020
S 94 nm 1175' KROA 140054Z 30009KT 10SM CLR 06/M11 A3020
NE 95 nm 1161' KHMZ 140115Z 00000KT 10SM CLR M05/M10 A3015
E 96 nm 315' KCJR 140135Z 00000KT 10SM CLR M03/M08 A3022
N 97 nm 1202' KPIT 140051Z 22003KT 10SM SCT250 00/M08 A3015
NE 97 nm 2284' KJST 140054Z 25009KT 10SM CLR M03/M11 A3008
S 98 nm 938' KLYH 140054Z 31005KT 10SM CLR 06/M11 A3018
TAFs for airports near EKN, sorted by distance:
N 0 nm 1987' KEKN KEKN 131734Z 1318/1418 29005KT P6SM SCT180
  FM132200 25004KT P6SM FEW210
NW 29 nm 1223' KCKB KCKB 131734Z 1318/1418 21004KT P6SM SCT130
  FM141600 24007KT P6SM SCT200
N 45 nm 1243' KMGW TAF KMGW 131720Z 1318/1418 27004KT P6SM SCT250
S 66 nm 2301' KLWB TAF KLWB 131720Z 1318/1418 30007KT P6SM FEW035
  FM140000 00000KT P6SM SKC
W 78 nm 858' KPKB KPKB 131734Z 1318/1418 VRB03KT P6SM FEW250
  FM141600 22003KT P6SM SCT200
SE 79 nm 640' KCHO KCHO 131721Z 1318/1418 33004KT P6SM SKC
  FM140400 25003KT P6SM FEW050
  FM141600 27007KT P6SM FEW220
NW 85 nm 1194' KHLG TAF KHLG 131720Z 1318/1418 23005KT P6SM SCT250
N 85 nm 1198' KLBE TAF KLBE 131720Z 1318/1418 26009KT P6SM SCT250
  FM140600 23004KT P6SM BKN035
W 87 nm 947' KCRW KCRW 131734Z 1318/1418 VRB03KT P6SM SKC
  FM141600 25003KT P6SM SCT200
N 88 nm 1251' KAGC TAF KAGC 131720Z 1318/1418 26005KT P6SM SCT250
  FM140700 23004KT P6SM BKN035
  FM141200 23004KT P6SM SCT250
SW 89 nm 2503' KBKW KBKW 131734Z 1318/1418 32008KT P6SM SKC
  FM140000 VRB03KT P6SM FEW250
  FM141400 23004KT P6SM FEW250
E 92 nm 564' KMRB KMRB 131721Z 1318/1418 31009KT P6SM SCT040
  FM140400 21003KT P6SM SCT050
  FM141600 27007KT P6SM FEW220
S 94 nm 1175' KROA TAF KROA 131720Z 1318/1418 31012G20KT P6SM SKC
  FM140100 30003KT P6SM SKC
N 97 nm 1202' KPIT KPIT 132049Z 1321/1424 29007KT P6SM SCT250
  FM140700 23004KT P6SM BKN035
  FM141200 23004KT P6SM SCT250
NE 97 nm 2284' KJST KJST 131740Z 1318/1418 31011KT P6SM SKC
  FM131900 28008KT P6SM SCT025
  FM140500 25010G17KT P6SM BKN035
  FM141100 26010G17KT P6SM OVC030
S 98 nm 938' KLYH TAF KLYH 131720Z 1318/1418 26004KT P6SM FEW200

Shortcut to this page: http://wxbay.com.

Data may contain errors.