DSVDANSVILLE MUNI
METARs for airports near DSV, sorted by distance:
N 0 nm 659' KDSV 301554Z 20007KT 10SM CLR 24/13 A3021
NE 26 nm 813' KIUA 010515Z 25012G18KT 10SM -RA SCT047 BKN070 OVC090 19/15 A2984
E 29 nm 988' KPEO 010453Z 23008KT 10SM OVC055 21/13 A2983
SW 30 nm 2124' KELZ 010518Z 26009G23KT 1 3/4SM +RA BR SCT011 BKN016 OVC032 16/16 A2992
N 32 nm 558' KROC 010454Z 26017G24KT 10SM -RA SCT047 OVC060 19/16 A2981
NW 34 nm 913' KGVQ 010456Z 24014G21KT 10SM -RA BKN015 OVC023 A2982
SW 35 nm 2135' KOLE 010515Z 23009KT 10SM -RA SCT008 BKN016 OVC070 15/15 A2990
SE 44 nm 955' KELM 010453Z 24008G16KT 210V270 10SM OVC065 23/11 A2984
NE 47 nm 424' KSDC 010515Z 25014G21KT 10SM -RA SCT039 BKN090 OVC110 20/14 A2981
NW 50 nm 726' KBUF 010454Z 24017G26KT 10SM -RA BKN028 BKN039 OVC049 17/14 A2982
E 55 nm 1099' KITH 010456Z 19010KT 10SM BKN070 OVC085 21/13 A2986
SW 61 nm 2143' KBFD 010512Z 24008G23KT 200V270 10SM -RA BKN011 BKN037 OVC065 17/17 A2994
NW 63 nm 592' KIAG 010453Z 23014G25KT 10SM SCT034 BKN055 OVC065 19/14 A2980
W 69 nm 692' KDKK 010453Z 23010G21KT 9SM -RA SCT032 BKN039 OVC049 19/14 A2986
W 72 nm 1723' KJHW 010456Z 22012G19KT 10SM -RA SCT008 OVC014 16/16 A2990
NE 74 nm 475' KFZY 010454Z 27010KT 10SM -RA FEW050 BKN060 OVC075 22/14 A2979
NE 77 nm 421' KSYR 010454Z 24013KT 10SM OVC065 23/14 A2980
SW 77 nm 1934' KOYM 010455Z 28018G22KT 10SM BKN030 BKN040 OVC050 20/13 A2998
E 79 nm 1635' KBGM 010453Z 22009KT 10SM SCT100 20/13 A2989
SE 87 nm 528' KIPT 010454Z 19006G16KT 10SM OVC090 23/13 A2988
E 96 nm 1136' KVGC 010515Z 14004KT 10SM BKN070 19/11 A2985
S 96 nm 1516' KFIG 010454Z 21006KT 10SM OVC070 20/12 A2994
E 96 nm 1024' KOIC 010515Z 16007KT 10SM SCT060 BKN085 BKN120 19/13 A2985
SW 98 nm 1816' KDUJ 010511Z 25014G26KT 6SM -RA BR BKN008 BKN012 OVC034 17/15 A2996
TAFs for airports near DSV, sorted by distance:
N 32 nm 558' KROC KROC 312203Z 3122/0118 22012G22KT P6SM BKN070
  FM010300 24015G25KT P6SM -SHRA OVC035
  TEMPO 0103/0106 BKN025
  FM010600 24015G25KT P6SM OVC050
  FM011100 26018G30KT P6SM SCT025
  FM011200 26017G28KT P6SM BKN025
  FM011700 27017G27KT P6SM BKN035
SE 44 nm 955' KELM KELM 311722Z 3118/0118 23011G20KT P6SM SCT200
  FM010400 21008KT P6SM OVC050 WS020/23040KT
  FM011400 21010G16KT P6SM OVC040
NW 50 nm 726' KBUF TAF
  AMD KBUF 312200Z 3122/0118 23015G25KT P6SM BKN050
  FM010200 23017G27KT 6SM -SHRA BR OVC035
  TEMPO 0102/0104 BKN025
  FM010400 23017G30KT 6SM BR VCSH OVC015
  FM010500 24020G34KT P6SM OVC050
  FM011000 25020G35KT P6SM BKN015
  FM011100 26020G33KT P6SM BKN020
E 55 nm 1099' KITH KITH 311722Z 3118/0118 22011G20KT P6SM SCT250
  FM010100 20010KT P6SM BKN050 WS020/23040KT
  FM010600 24012G20KT P6SM -SHRA OVC040
  FM011000 24008KT P6SM BKN050
  FM011200 27008G14KT P6SM SCT050
SW 61 nm 2143' KBFD KBFD 312114Z 3121/0118 22012G24KT P6SM SCT035 BKN060
  FM010100 22010G19KT P6SM BKN035 WS020/22045KT
  FM010400 23010G18KT P6SM -SHRA SCT015 BKN025 WS020/23045KT
  FM010800 27011G24KT P6SM SCT010 OVC020
  FM011000 27012G20KT P6SM SCT025 OVC035
  FM011300 28012G20KT P6SM OVC025
NW 63 nm 592' KIAG TAF
  AMD KIAG 312202Z 3122/0118 23017G27KT P6SM OVC050
  FM312330 23017G27KT 6SM -SHRA BKN035
  FM010400 24020G30KT P6SM OVC050
  FM010600 24020G34KT P6SM BKN025
  FM010700 24020G34KT P6SM SCT250
  FM011200 26019G29KT P6SM BKN025
W 72 nm 1723' KJHW KJHW 312205Z 3122/0118 22015G25KT P6SM OVC040
  FM010100 21015G25KT P6SM VCSH OVC025
  FM010300 23012G22KT 6SM -SHRA BR OVC015
  FM010600 25015G25KT P6SM SCT015
  FM011000 26017G27KT P6SM BKN012
  FM011700 28013G21KT P6SM OVC020
NE 77 nm 421' KSYR KSYR 311722Z 3118/0118 22012G20KT P6SM SCT250
  FM010000 21010KT P6SM BKN100 WS020/23035KT
  FM010500 24012G22KT P6SM -SHRA OVC050
  FM011000 25009G15KT P6SM BKN045
  FM011400 27012G21KT P6SM SCT035
E 79 nm 1635' KBGM KBGM 311722Z 3118/0118 24011G20KT P6SM SCT250
  FM010300 21010KT P6SM BKN100 WS020/23035KT
  FM011200 26010G18KT P6SM OVC040
SE 87 nm 528' KIPT KIPT 312114Z 3121/0118 VRB05KT P6SM BKN080 BKN250
  FM312300 16007KT P6SM SCT050 OVC200
  FM010600 20007KT P6SM OVC050 WS020/23040KT
  FM010900 25009G18KT P6SM -SHRA OVC050 WS020/23040KT
  FM011100 25010G20KT P6SM BKN040
  FM011400 27015G24KT P6SM BKN060
SW 98 nm 1816' KDUJ KDUJ 311727Z 3118/0118 23014G26KT P6SM SCT035 BKN100
  FM010400 25014G22KT 6SM -SHRA OVC035
  TEMPO 0104/0107 -SHRA BKN025
  FM011000 28014G22KT P6SM BKN030

Shortcut to this page: http://wxbay.com.

Data may contain errors.