COQCLOQUET/CARLTON COUNTY
METARs for airports near COQ, sorted by distance:
N 0 nm 1279' KCOQ 171815Z 19007KT 10SM OVC012 07/04 A3015
NE 15 nm 1427' KDLH 171755Z 18008KT 7SM OVC013 07/04 A3016
E 16 nm 674' KSUW 171815Z 20008KT 10SM OVC019 09/05 A3018
E 18 nm 608' KDYT 171815Z 21012KT 10SM BKN021 OVC025 09/06 A3016
SW 21 nm 1076' KMZH 171515Z 20005KT 10SM OVC018 08/03 A3019
W 33 nm 1228' KHZX 171815Z 18009KT 10SM OVC015 08/05 A3015
SE 36 nm 1102' KOLG 171815Z 19005KT 10SM OVC019 08/04 A3019
NE 37 nm 1073' KTWM 171815Z 21007KT 8SM OVC014 07/04 A3016
N 43 nm 1353' KHIB 171827Z 17008KT OVC014 07/04 A3012
N 43 nm 1376' KEVM 171815Z 20008KT 10SM OVC014 07/04 A3012
W 49 nm 1206' KAIT 171815Z 18008KT 9SM OVC014 08/05 A3012
NW 51 nm 1355' KGPZ 171756Z 19009KT 10SM OVC014 07/05 A3013
S 52 nm 989' KRZN 171815Z 20009KT 10SM OVC021 11/05 A3021
SW 58 nm 1032' KJMR 171815Z 17008KT 10SM OVC018 07/03 A3021
SE 59 nm 1215' KHYR 171753Z 21017KT 10SM OVC019 08/04 A3022
S 63 nm 926' KROS 161403Z 17006KT 10SM CLR 02/M02 A3029
E 65 nm 826' KASX 171753Z 21012G19KT 10SM OVC023 09/04 A3022
N 67 nm 1328' KCQM 171815Z VRB04G11KT 10SM OVC017 08/04 A3010
W 69 nm 1232' KBRD 171753Z 18011KT 10SM OVC016 08/05 A3012
W 71 nm 1336' KXVG 171815Z 19010KT 10SM OVC014 08/05 A3007
N 72 nm 1456' KELO 171815Z 19008KT 10SM OVC018 08/04 A3011
S 74 nm 1242' KUBE 171815Z 22015G22KT 10SM SCT021 BKN026 10/04 A3023
SW 75 nm 945' KCBG 171815Z 17008KT 10SM OVC020 09/04 A3018
W 77 nm 1295' KPWC 171815Z 17006KT 10SM OVC014 08/07 A3008
NW 80 nm 1351' KFOZ 171815Z 20015KT 10SM OVC013 08/05 A3006
N 80 nm 1312' KORB 171815Z 19007KT 9SM OVC017 08/05 A3009
SW 82 nm 979' KPNM 171815Z 18011KT 9SM OVC019 09/05 A3016
S 82 nm 1109' KRPD 171815Z 18015KT 7SM CLR 12/04 A3025
S 83 nm 905' KOEO 171815Z 19013G17KT 10SM OVC023 10/04 A3025
SW 85 nm 1149' KRYM 171755Z 17011KT 10SM OVC017 09/06 A3009
SW 88 nm 1122' KLXL 171815Z 16007KT 10SM OVC016 08/05 A3013
S 93 nm 997' KRNH 171810Z 19015G22KT 10SM OVC021 09/05 A3023
N 94 nm 1119' KCDD 171815Z 00000KT 10SM OVC022 09/06 A3013
SW 94 nm 1030' KSTC 171753Z 18010KT 10SM OVC018 09/05 A3015
SE 95 nm 1239' KRCX 171815Z 19013G18KT 7SM CLR 12/04 A3027
W 97 nm 1287' KSAZ 171815Z 19014G17KT 9SM OVC016 09/07 A3007
S 98 nm 912' KANE 171745Z 17012KT 10SM OVC022 09/05 A3019
E 98 nm 1230' KIWD 171756Z 21014G19KT 10SM CLR 11/04 A3021
TAFs for airports near COQ, sorted by distance:
NE 15 nm 1427' KDLH KDLH 171728Z 1718/1818 20010KT P6SM OVC016
  FM180200 19008KT P6SM BKN027 WS020/20035KT
  FM181200 19010G17KT P6SM BKN030
N 43 nm 1353' KHIB KHIB 171728Z 1718/1818 18008KT P6SM OVC015
  FM180300 18006KT P6SM OVC022 WS020/20035KT
  FM181200 18009G17KT P6SM OVC027
SE 59 nm 1215' KHYR KHYR 171747Z 1718/1818 20012G23KT P6SM BKN019
  FM172100 19014G24KT P6SM SCT035
  FM180200 18011KT P6SM SCT035 WS020/20035KT
  FM181200 20011G22KT P6SM BKN035
W 69 nm 1232' KBRD KBRD 171728Z 1718/1818 19011KT P6SM OVC018
  FM180100 18012KT P6SM BKN018 WS020/19035KT
  FM181200 17013G23KT P6SM BKN027
S 93 nm 997' KRNH KRNH 171725Z 1718/1818 19012G20KT P6SM BKN018
  FM171930 18012G21KT P6SM BKN035
  FM172200 18012G20KT P6SM SCT250
  FM180200 18012G21KT P6SM SCT250 WS020/20040KT
  FM181300 19014G23KT P6SM BKN150
SW 94 nm 1030' KSTC KSTC 171725Z 1718/1818 17011G18KT P6SM BKN018
  FM172300 18010G18KT P6SM BKN025
  FM180300 17011G22KT P6SM BKN035
  FM181400 18014G23KT P6SM BKN025
E 98 nm 1230' KIWD TAF KIWD 171726Z 1718/1818 21011G22KT P6SM BKN230
  FM180300 20010G21KT P6SM BKN250 WS020/22040KT
  FM181700 20013G25KT P6SM BKN140

Shortcut to this page: http://wxbay.com.

Data may contain errors.