BISBISMARCK MUNI
METARs for airports near BIS, sorted by distance:
N 0 nm 1661' KBIS 171902Z 12008KT 10SM OVC015 10/06 A2980
NW 46 nm 1814' KHZE 171915Z 15009KT 10SM OVC009 07/06 A2980
S 74 nm 1716' KMBG 171852Z 16018G26KT 10SM OVC022 11/07 A2980
W 84 nm 2592' KDIK 171856Z 14009KT 10SM CLR 08/05 A2972
E 85 nm 1499' KJMS 171856Z 19015KT 10SM OVC016 09/06 A2990
SW 91 nm 2705' KHEI 171904Z 14008KT 10SM CLR 11/06 A2973
N 91 nm 1715' KMOT 171854Z 09008KT 10SM CLR 11/06 A2980
TAFs for airports near BIS, sorted by distance:
N 0 nm 1661' KBIS TAF
  AMD KBIS 171828Z 1718/1818 16011KT P6SM BKN010 BKN120
  FM172100 15013G21KT P6SM SCT010 BKN110
  FM180000 12009KT P6SM BKN100
  FM181500 14006KT P6SM SCT007 BKN090
S 74 nm 1716' KMBG TAF KMBG 171734Z 1718/1818 17022G28KT P6SM BKN023 OVC250
  FM171900 15017G25KT P6SM FEW027 BKN250
  FM181100 15010KT 5SM BR SCT250
  FM181500 18010G18KT P6SM FEW250
W 84 nm 2592' KDIK KDIK 171827Z 1718/1818 12009KT P6SM BKN080 BKN110
  FM180700 VRB04KT P6SM BKN010 BKN100
  FM181500 17006KT P6SM SCT015 SCT090
  FM181600 23013G22KT P6SM SCT009 BKN060
E 85 nm 1499' KJMS KJMS 171737Z 1718/1818 18016G25KT P6SM BKN015 BKN120
  FM172200 16013G22KT P6SM BKN022 BKN045
  FM180400 15009KT P6SM BKN040 BKN120
  FM181000 15008KT P6SM BKN016 BKN100
  FM181200 15008KT P6SM BKN006 BKN090
  FM181700 16013G23KT P6SM SCT007 BKN090
N 91 nm 1715' KMOT KMOT 171737Z 1718/1818 06007KT P6SM SCT110 BKN250
  FM180200 11006KT P6SM SCT035 OVC070
  FM180400 09006KT P6SM BKN030 BKN100
  FM180500 09006KT P6SM BKN015 BKN100
  FM181200 07007KT P6SM BKN008 BKN090
  FM181400 08007KT P6SM BKN005 OVC090

Shortcut to this page: http://wxbay.com.

Data may contain errors.