AUWWAUSAU DOWNTOWN
METARs for airports near AUW, sorted by distance:
N 0 nm 1201' KAUW 171754Z 18010G16KT 10SM CLR 12/M01 A3031
S 9 nm 1277' KCWA 171750Z 20014G21KT 10SM CLR 12/00 A3032
N 16 nm 1318' KRRL 171755Z 22011G14KT 10SM CLR 12/M02 A3030
S 23 nm 1110' KSTE 171755Z 23009G17KT 10SM CLR 14/M02 A3034
NE 25 nm 1523' KAIG 171750Z 22011KT 10SM CLR 12/01 A3032
SW 29 nm 1277' KMFI 171754Z 21013G18KT 10SM CLR 13/M01 A3031
W 30 nm 1478' KMDZ 171755Z 20012G16KT 10SM CLR 11/00 A3029
N 33 nm 1486' KTKV 171755Z 19012G15KT 150V220 10SM CLR 12/00 A3028
S 35 nm 1021' KISW 171754Z 20012KT 10SM CLR 13/M02 A3034
SE 42 nm 825' KCLI 171755Z 20011KT 10SM CLR 13/00 A3037
N 42 nm 1623' KRHI 171753Z 22015G23KT 10SM CLR 11/00 A3028
SE 44 nm 840' KPCZ 171755Z 18008KT 10SM CLR 13/M01 A3039
E 46 nm 813' KEZS 171755Z 21006KT 10SM CLR 14/00 A3036
NW 57 nm 1497' KPBH 171755Z 22014G21KT 10SM CLR 12/03 A3025
N 60 nm 1629' KARV 171755Z 21013G20KT 10SM CLR 11/02 A3025
SE 62 nm 918' KATW 171745Z 20010KT 10SM CLR 13/02 A3039
N 62 nm 1642' KEGV 171755Z 22014G21KT 10SM CLR 11/00 A3026
SW 65 nm 912' KVOK 171755Z 20012G19KT 10SM SCT250 14/M01 A3031
SW 66 nm 836' KBCK 171755Z 22009G16KT 10SM CLR 15/M03 A3031
NW 67 nm 1239' KRCX 171755Z 20014G21KT 7SM CLR 12/04 A3027
E 69 nm 695' KGRB 171753Z 20009KT 10SM CLR 12/01 A3038
SE 72 nm 808' KOSH 171753Z 21010G17KT 10SM CLR 12/01 A3039
E 73 nm 604' KOCQ 171755Z 23011G19KT 10SM CLR 13/M02 A3037
SW 75 nm 839' KCMY 171755Z 22011KT 10SM CLR 15/M00 A3031
N 75 nm 1705' KLNL 171755Z 21008G15KT 170V250 10SM CLR 12/03 A3026
W 79 nm 913' KEAU 171756Z 20015G22KT 10SM CLR 13/03 A3026
NE 83 nm 1182' KIMT 171754Z 21012G22KT 10SM CLR 14/01 A3027
S 84 nm 980' KDLL 171755Z 20009G14KT 10SM CLR 12/00 A3039
SE 84 nm 808' KFLD 171753Z 21010G18KT 10SM CLR 12/01 A3040
E 85 nm 624' KMNM 171757Z 23009KT 10SM CLR 13/01 A3035
E 93 nm 724' KSUE 171757Z 22012KT 10SM CLR 13/01 A3037
SW 94 nm 655' KLSE 171753Z 18012KT 10SM CLR 13/M01 A3032
W 95 nm 895' KLUM 171755Z 19011G16KT 10SM CLR 12/03 A3026
W 95 nm 1109' KRPD 171755Z 20011G16KT 7SM CLR 11/04 A3025
SE 96 nm 650' KMTW 171756Z 20011G15KT 10SM CLR 14/00 A3041
SE 98 nm 934' KUNU 171755Z 20013KT 10SM CLR 12/01 A3042
N 98 nm 1230' KIWD 171756Z 21014G19KT 10SM CLR 11/04 A3021
TAFs for airports near AUW, sorted by distance:
N 0 nm 1201' KAUW TAF KAUW 171720Z 1718/1818 20010G19KT P6SM SCT250
  FM180000 19008KT P6SM SCT250 WS017/22040KT
  FM181200 17010G22KT P6SM BKN200 WS020/22045KT
S 9 nm 1277' KCWA TAF KCWA 171720Z 1718/1818 20010G20KT P6SM SCT250
  FM180000 19008KT P6SM SCT250 WS017/22040KT
  FM181200 17010G22KT P6SM BKN200 WS020/22045KT
N 42 nm 1623' KRHI TAF KRHI 171720Z 1718/1818 21010G21KT P6SM SCT250
  FM180000 20010KT P6SM SCT250 WS020/23045KT
  FM181400 20014G24KT P6SM SCT250 WS020/23045KT
SE 62 nm 918' KATW TAF KATW 171720Z 1718/1818 20010G20KT P6SM SCT250
  FM180200 20009KT P6SM SCT250 WS019/22040KT
  FM181700 20013G24KT P6SM BKN250
SW 65 nm 912' KVOK TAF TAF KVOK 171700Z 1717/1823 16009KT 9999 FEW250 QNH3020INS
  BECMG 1813/1814 18010G20KT 9999 SCT250 510109 QNH3013INS
  BECMG 1815/1816 19015G25KT 9999 SCT250 520109 QNH3009INS TX10/1720Z TN04/1813Z LAST NO
  AMDS AFT 1722 NEXT 1809
E 69 nm 695' KGRB TAF KGRB 171720Z 1718/1818 20009G18KT P6SM SCT250
  FM180300 20007KT P6SM SCT250 WS017/23040KT
  FM181700 20011G22KT P6SM BKN250
W 79 nm 913' KEAU KEAU 171725Z 1718/1818 19011G20KT P6SM FEW250
  FM180200 18010G20KT P6SM SCT250 WS020/20040KT
  FM181400 19014G24KT P6SM BKN150
SW 94 nm 655' KLSE KLSE 171729Z 1718/1818 19013G18KT P6SM FEW250
  FM172300 17009KT P6SM SCT250
  FM180200 18011KT P6SM BKN250 WS020/20045KT
  FM181400 18013G25KT P6SM SCT250
SE 96 nm 650' KMTW TAF KMTW 171720Z 1718/1818 21010G15KT P6SM SKC
  FM172000 19009G16KT P6SM SCT250
  FM180400 20009KT P6SM SCT250 WS016/23035KT
  FM181600 20013G23KT P6SM BKN250
N 98 nm 1230' KIWD TAF KIWD 171726Z 1718/1818 21011G22KT P6SM BKN230
  FM180300 20010G21KT P6SM BKN250 WS020/22040KT
  FM181700 20013G25KT P6SM BKN140

Shortcut to this page: http://wxbay.com.

Data may contain errors.