N 0 nm | 24' | PFSH | 120756Z | 11003KT | 10SM | OVC110 | 11/07 | A3013 | |
NW 30 nm | 161' | PFEL | 120756Z | 20004KT | 10SM | OVC049 | 09/08 | A3011 | |
S 31 nm | 27' | PAUN | 120756Z | 32003KT | 10SM | FEW100 | 12/07 | A3013 | |
N 34 nm | 161' | PAKK | 120756Z | 00000KT | 10SM | CLR | 09/07 | A3008 | |
W 47 nm | 64' | PAGL | 120756Z | 17010KT | 10SM | OVC040 | 09/08 | A3011 | |
SW 57 nm | 98' | PAMK | 120756Z | 19003KT | 10SM | BKN055 BKN080 OVC110 | 11/08 | A3011 | |
W 59 nm | 267' | PAWM | 120819Z | 18008KT | 8SM | -RA | OVC004 | 08/08 | A3009 |
E 64 nm | 181' | PAKV | 120753Z | 00000KT | 10SM | CLR | 13/07 | A3011 | |
E 84 nm | 405' | PANU | 120756Z | 26005KT | 10SM | CLR | 16/02 | A3011 | |
N 96 nm | 29' | PABL | 120756Z | 20004KT | 10SM | CLR | 13/07 | A3009 |
S 31 nm | 27' | PAUN | PAUN 120531Z 1206/1306 30009KT P6SM BKN080 FM130000 21006KT P6SM OVC070 |
Shortcut to this page: http://wxbay.com.
Data may contain errors.